
Event 1, Round 1
Full match stats from Gaz Allen’s first round match. At 16s per shot, he doesn’t really hang about, does he?!
| Gaz Allen | 4 – 0 | Richard King |
|---|---|---|
| 85% | Pots | 84% |
| (82/97) | (31/37) | |
| [12/14] | Long | [3/4] |
| 79% | Posn | 57% |
| (64/81) | (17/30) | |
| 83% | Safe | 70% |
| (40/48) | (40/57) | |
| 16s | Shot Time | 29s |
| 46% | Table Time | 54% |
| Frames | ||
(![]() ![]() ![]() ![]() ![]() ) 20, ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ) 30, ( ![]() ![]() ![]() ![]() ![]() ![]() ) 20, ( ![]() ) 7 | 82-10 14:02 | 3(![]() ), 7( ![]() ) |
( ) 1, ( ![]() ![]() ![]() ![]() ) 17, ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ) 65 | 90-8 10:32 | 8(![]() ![]() ) |
( ) 1, ( ![]() ![]() ![]() ![]() ![]() ![]() ![]() ) 26, ( ![]() ![]() ) 7, ( ) 2, ( ![]() ) 9 | 49-38 35:13 | 7(![]() ![]() ), 1( ), 1( ), 1( ), 1( ), 14( ![]() ![]() ![]() ), 3( ), 6( ) |
(![]() ![]() ) 9, ( ![]() ![]() ![]() ) 10, ( ) 1, ( ![]() ![]() ![]() ![]() ![]() ![]() ) 20, ( ![]() ) 8, ( ) 5 | 69-36 25:56 | 20(![]() ![]() ![]() ![]() ![]() ), 3( ![]() ), 9( ![]() ![]() ) |


) 20, 
) 30, 
) 65