<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MySnookerStats &#187; General</title>
	<atom:link href="https://www.mysnookerstats.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mysnookerstats.com</link>
	<description>Snooker Stats, Scoring, Tracking and Ranking</description>
	<lastBuildDate>Sun, 13 Jul 2025 15:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.38</generator>
	<item>
		<title>Jamie Copes With LITEtask Test</title>
		<link>https://www.mysnookerstats.com/jamie-copes-with-litetask-test/</link>
		<comments>https://www.mysnookerstats.com/jamie-copes-with-litetask-test/#comments</comments>
		<pubDate>Wed, 11 Oct 2017 15:48:34 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1517</guid>
		<description><![CDATA[<p>A first appearance in the LITEtask pro-am series for Jamie Cope in Event 5 saw his campaign kick off in great style, winning through the strong 80-player field and leaping into 12th place on the series ranking list. Another hugely &#8230; <a href="https://www.mysnookerstats.com/jamie-copes-with-litetask-test/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/jamie-copes-with-litetask-test/">Jamie Copes With LITEtask Test</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/jamie-copes-with-litetask-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Castle crowned English Amateur Champion 2017</title>
		<link>https://www.mysnookerstats.com/billy-castle-english-amateur-champion-2017/</link>
		<comments>https://www.mysnookerstats.com/billy-castle-english-amateur-champion-2017/#comments</comments>
		<pubDate>Fri, 06 Oct 2017 12:43:02 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1507</guid>
		<description><![CDATA[<p>Billy Castle&#8217;s final act as an amateur snooker player was to clinch the EASB&#8217;s season showpiece, the English Amateur Championship Final 2017, defeating three-time winner David Lilley 10-8. You can see the full match (both sessions) here. Full match stats &#8230; <a href="https://www.mysnookerstats.com/billy-castle-english-amateur-champion-2017/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/billy-castle-english-amateur-champion-2017/">Billy Castle crowned English Amateur Champion 2017</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/billy-castle-english-amateur-champion-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Streaming from the 2017 English Amateur Snooker Championship</title>
		<link>https://www.mysnookerstats.com/english-amateur-snooker-2017-live-streaming/</link>
		<comments>https://www.mysnookerstats.com/english-amateur-snooker-2017-live-streaming/#comments</comments>
		<pubDate>Fri, 23 Jun 2017 20:13:13 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1391</guid>
		<description><![CDATA[<p>It&#8217;s a special weekend in the snooker world as the curtain is raised on the 2017/18 professional snooker season in Riga, Latvia, while the English Amateurs are busy resolving the last remaining questions from the 2016/17 season at the South &#8230; <a href="https://www.mysnookerstats.com/english-amateur-snooker-2017-live-streaming/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/english-amateur-snooker-2017-live-streaming/">Live Streaming from the 2017 English Amateur Snooker Championship</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/english-amateur-snooker-2017-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LITEtask Open Series: Amateur Grand Finals Day 2016/17</title>
		<link>https://www.mysnookerstats.com/litetask-open-amateur-grand-finals-day-2016-17/</link>
		<comments>https://www.mysnookerstats.com/litetask-open-amateur-grand-finals-day-2016-17/#comments</comments>
		<pubDate>Fri, 07 Apr 2017 15:14:48 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1355</guid>
		<description><![CDATA[<p>Steven Hallworth emerged victorious after another day of battle at the Northern Snooker Centre, here being congratulated by Mark Pears, the leading light of event sponsors, LITEtask. The inaugural LITEtask Open Series played out its Amateur Grand Finals Day on &#8230; <a href="https://www.mysnookerstats.com/litetask-open-amateur-grand-finals-day-2016-17/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/litetask-open-amateur-grand-finals-day-2016-17/">LITEtask Open Series: Amateur Grand Finals Day 2016/17</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/litetask-open-amateur-grand-finals-day-2016-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies&#8217; World Championship 2015 Winner: Ng On Yee</title>
		<link>https://www.mysnookerstats.com/ladies-world-championship-2015/</link>
		<comments>https://www.mysnookerstats.com/ladies-world-championship-2015/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 23:36:20 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1298</guid>
		<description><![CDATA[<p>Ng On Yee becomes the first new Ladies&#8217; World Champion for a decade after eclipsing long-reigning champ Reanne Evans in the semi-final and Emma Bonney in the final. The final was a cagey affair which saw both ladies struggling to &#8230; <a href="https://www.mysnookerstats.com/ladies-world-championship-2015/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/ladies-world-championship-2015/">Ladies&#8217; World Championship 2015 Winner: Ng On Yee</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/ladies-world-championship-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Harrison, English Amateur Snooker Champion 2014</title>
		<link>https://www.mysnookerstats.com/english-amateur-snooker-champion-2014/</link>
		<comments>https://www.mysnookerstats.com/english-amateur-snooker-champion-2014/#comments</comments>
		<pubDate>Wed, 30 Jul 2014 00:03:05 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1204</guid>
		<description><![CDATA[<p>Ben Harrison claimed the title with a 10-6 victory over Ant Parsons in a fine encounter which saw both men scoring solidly throughout, registering 83% and 81% positional success respectively. After a seesaw morning session in which neither player could &#8230; <a href="https://www.mysnookerstats.com/english-amateur-snooker-champion-2014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/english-amateur-snooker-champion-2014/">Ben Harrison, English Amateur Snooker Champion 2014</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/english-amateur-snooker-champion-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie O&#8217;Sullivan: The Master 2014</title>
		<link>https://www.mysnookerstats.com/ronnie-osullivan-master-2014/</link>
		<comments>https://www.mysnookerstats.com/ronnie-osullivan-master-2014/#comments</comments>
		<pubDate>Mon, 20 Jan 2014 00:30:41 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=1111</guid>
		<description><![CDATA[<p>Ronnie was at his imperious snookering best throughout the entire week at Alexandra Palace, dropping only 7 frames on his way to a fifth Masters title. Robert Milkins was first to the sword (6-1), before Ricky Walden caught the perfect &#8230; <a href="https://www.mysnookerstats.com/ronnie-osullivan-master-2014/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/ronnie-osullivan-master-2014/">Ronnie O&#8217;Sullivan: The Master 2014</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/ronnie-osullivan-master-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Scoring from Spain</title>
		<link>https://www.mysnookerstats.com/live-scoring-spain/</link>
		<comments>https://www.mysnookerstats.com/live-scoring-spain/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 08:38:51 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=991</guid>
		<description><![CDATA[<p>We&#8217;re very excited to bring you our first live scoring event from Spain on Sunday 27th October. This is an invitational tournament organized by Ander Isuskiza, the driving force behind Spanish Snooker Blog, himself a qualified EBSA coach. The event &#8230; <a href="https://www.mysnookerstats.com/live-scoring-spain/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/live-scoring-spain/">Live Scoring from Spain</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/live-scoring-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SB Classic 2014 kicks off in Gloucester&#8230;</title>
		<link>https://www.mysnookerstats.com/sb-classic-2014-kicks-gloucester/</link>
		<comments>https://www.mysnookerstats.com/sb-classic-2014-kicks-gloucester/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 21:22:54 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=967</guid>
		<description><![CDATA[<p>And we have our first four qualifiers through to Finals Day: Ben Harrison Kishan Hirani Adam Wicheard Jamie Clarke To keep up with the latest order of merit list (#SBOOM), head over to our Score Centre. For a full round &#8230; <a href="https://www.mysnookerstats.com/sb-classic-2014-kicks-gloucester/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/sb-classic-2014-kicks-gloucester/">SB Classic 2014 kicks off in Gloucester&#8230;</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/sb-classic-2014-kicks-gloucester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie O&#8217;Sullivan: Number Five</title>
		<link>https://www.mysnookerstats.com/ronnie-five/</link>
		<comments>https://www.mysnookerstats.com/ronnie-five/#comments</comments>
		<pubDate>Thu, 09 May 2013 02:37:48 +0000</pubDate>
		<dc:creator><![CDATA[Andy]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mysnookerstats.com/?p=809</guid>
		<description><![CDATA[<p>Ronnie makes it five: 2013 World Snooker Champion. Photo courtesy of Monique Limbos. Here&#8217;s a few adjectives that should never be used in association with Ronnie O&#8217;Sullivan: natural, gifted, blessed. It might look that way to the rest of us, &#8230; <a href="https://www.mysnookerstats.com/ronnie-five/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a rel="nofollow" href="https://www.mysnookerstats.com/ronnie-five/">Ronnie O&#8217;Sullivan: Number Five</a> appeared first on <a rel="nofollow" href="https://www.mysnookerstats.com">MySnookerStats</a>.</p>
]]></description>
		<wfw:commentRss>https://www.mysnookerstats.com/ronnie-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
