Billy Castle’s final act as an amateur snooker player was to clinch the EASB’s season showpiece, the English Amateur Championship Final 2017, defeating three-time winner David Lilley 10-8.
You can see the full match (both sessions) here. Full match stats appear below.
| Billy Castle | 10 - 8 | David Lilley |
|---|---|---|
| 84% | Pots | 85% |
| (283/335) | (251/296) | |
| [16/35] | Long | [9/21] |
| 82% | Posn | 80% |
| (229/280) | (196/246) | |
| 79% | Safe | 74% |
| (116/146) | (117/158) | |
| 19s | Shot Time | 24s |
| 47% | Table Time | 53% |
| Frames | ||
| (Showing all scoring. Switch to compact view) | ||
| () 1, () 1, () 72 | 74-6 18:10 | 6() |
| () 1 | 74-6 18:10 | |
| () 1 | ||
| () 72 | ||
| 6() | ||
| () 8 | 12-107 16:39 | 67(), 40() |
| 4 | 12-107 16:39 | Foul |
| () 8 | ||
| 67() | ||
| 40() | ||
| () 1, () 37, () 23, () 16 | 84-19 23:10 | 12(), 7() |
| 84-19 23:10 | 12() | |
| () 1 | ||
| 7 | Foul | |
| () 37 | ||
| () 23 | ||
| 7() | ||
| () 16 | ||
| () 37, () 20 | 57-64 20:33 | 7(), 33(), 6(), 7(), 7() |
| 57-64 20:33 | 7() | |
| Foul | 4 | |
| 33() | ||
| () 37 | ||
| () 20 | ||
| 6() | ||
| 7() | ||
| 7() | ||
| () 24, () 1, () 10 | 35-66 28:25 | 4(), 2(), 1(), 24(), 23(), 3(), 4() |
| 35-66 28:25 | 4() | |
| 2() | ||
| 1() | ||
| 24() | ||
| 23() | ||
| () 24 | ||
| () 1 | ||
| () 10 | ||
| 3() | ||
| 4() | ||
| Foul | 5 | |
| () 41, ( ) 7, ( ) 8, () 1 | 95-52 28:10 | 20(), 32() |
| 95-52 28:10 | 20() | |
| () 41 | ||
| 32() | ||
| 6 | Foul | |
| 4 | Foul | |
| 4 | Foul | |
| 4 | Foul | |
| 4 | Foul | |
| 4 | Foul | |
| 4 | Foul | |
| 4 | Foul | |
( ) 7 | ||
| 4 | Foul | |
( ) 8 | ||
| () 1 | ||
| () 54, () 9, () 6 | 69-30 17:07 | 29(), 1() |
| () 54 | 69-30 17:07 | |
| () 9 | ||
| () 6 | ||
| 29() | ||
| 1() | ||
| () 9, () 8, () 6 | 23-61 24:51 | 17(), 7(), 24(), 11(), 2() |
| 23-61 24:51 | 17() | |
| () 9 | ||
| 7() | ||
| () 8 | ||
| 24() | ||
| () 6 | ||
| 11() | ||
| 2() | ||
| () 27, () 8, () 2 | 37-68 24:14 | 12(), 20(), 7(), 22(), 7() |
| 37-68 24:14 | 12() | |
| 20() | ||
| () 27 | ||
| 7() | ||
| 22() | ||
| () 8 | ||
| () 2 | ||
| 7() | ||
| () 46, () 4, () 5, () 6 | 61-41 20:00 | 19(), 22() |
| 61-41 20:00 | 19() | |
| () 46 | ||
| 22() | ||
| () 4 | ||
| () 5 | ||
| () 6 | ||
| () 18, () 14, () 11, () 21 | 68-40 20:17 | 6(), 1(), 8(), 25() |
| () 18 | 68-40 20:17 | |
| () 14 | ||
| 6() | ||
| () 11 | ||
| 1() | ||
| 4 | Foul | |
| () 21 | ||
| 8() | ||
| 25() | ||
| () 9 | 13-85 10:19 | 85() |
| 4 | 13-85 10:19 | Foul |
| () 9 | ||
| 85() | ||
| () 59, () 15 | 74-9 15:49 | 1() |
| Foul | 74-9 15:49 | 4 |
| Foul | 4 | |
| 1() | ||
| () 59 | ||
| () 15 | ||
| () 1, () 9 | 10-80 13:05 | 1(), 45(), 30() |
| () 1 | 10-80 13:05 | |
| 1() | ||
| Foul | 4 | |
| 45() | ||
| () 9 | ||
| 30() | ||
| () 19, () 22, () 9, () 11 | 65-37 18:39 | 12(), 12(), 9() |
| () 19 | 65-37 18:39 | |
| 12() | ||
| 4 | Foul | |
| () 22 | ||
| Foul | 4 | |
| 12() | ||
| 9() | ||
| () 9 | ||
| () 11 | ||
| () 14, () 35, () 1, () 1 | 55-60 19:45 | 1(), 16(), 4(), 8(), 27() |
| 55-60 19:45 | 1() | |
| 16() | ||
| () 14 | ||
| Foul | 4 | |
| 4() | ||
| () 35 | ||
| 4 | Foul | |
| () 1 | ||
| 8() | ||
| () 1 | ||
| 27() | ||
| () 33, () 13, () 6, () 23 | 75-10 16:41 | 3(), 6(), 1() |
| 75-10 16:41 | 3() | |
| () 33 | ||
| 6() | ||
| () 13 | ||
| () 6 | ||
| 1() | ||
| () 23 | ||
| () 40, () 26, () 1 | 67-18 15:02 | 10(), 8() |
| 67-18 15:02 | 10() | |
| () 40 | ||
| () 26 | ||
| () 1 | ||
| 8() | ||
English Under 21s Championship 2017
The Under 21s Final saw Lewis Gillen defeat Mark Lloyd 8-3.
| Mark Lloyd | 3 - 8 | Lewis Gillen |
|---|---|---|
| 79% | Pots | 76% |
| (133/168) | (196/257) | |
| [6/15] | Long | [18/35] |
| 66% | Posn | 75% |
| (86/131) | (144/191) | |
| 72% | Safe | 74% |
| (129/180) | (111/149) | |
| 23s | Shot Time | 19s |
| 52% | Table Time | 48% |
| Frames | ||
| (Showing all scoring. Switch to compact view) | ||
| () 5, () 1, () 17, () 2, () 7, () 6 | 57-67 27:32 | 16(), 1(), 29(), 16(), 5() |
| 57-67 27:32 | 16() | |
| 7 | Foul | |
| 4 | Foul | |
| () 5 | ||
| 1() | ||
| () 1 | ||
| 29() | ||
| () 17 | ||
| 16() | ||
| () 2 | ||
| 4 | Foul | |
| 4 | Foul | |
| () 7 | ||
| 5() | ||
| () 6 | ||
| () 6, ( ) 8 | 22-84 18:09 | 29(), 18(), 24(), 9() |
| 22-84 18:09 | 29() | |
| 18() | ||
| 24() | ||
| () 6 | ||
| Foul | 4 | |
| 4 | Foul | |
| 4 | Foul | |
( ) 8 | ||
| 9() | ||
| () 4, () 1, () 1, () 38 | 48-70 20:09 | 64(), 6() |
| () 4 | 48-70 20:09 | |
| () 1 | ||
| () 1 | ||
| 4 | Foul | |
| () 38 | ||
| 64() | ||
| 6() | ||
| () 1, () 20, () 7, () 14, () 2 | 58-98 32:32 | 15(), 8(), 1(), 8(), 2( ), 18() |
| () 1 | 58-98 32:32 | |
| () 20 | ||
| 15() | ||
| 4 | Foul | |
| () 7 | ||
| 8() | ||
| () 14 | ||
| 1() | ||
| 8() | ||
| Foul | 4 | |
| Foul | 5 | |
| Foul | 4 | |
| Foul | 4 | |
| Foul | 5 | |
| Foul | 4 | |
| Foul | 4 | |
| Foul | 4 | |
| Foul | 4 | |
| Foul | 4 | |
2( ) | ||
| Foul | 4 | |
| 6 | Foul | |
| () 2 | ||
| 4 | Foul | |
| 18() | ||
| () 12, () 14, () 6, () 1, () 6, () 7, () 8, () 2, () 9 | 65-25 30:09 | 8(), 1(), 7(), 1(), 3() |
| () 12 | 65-25 30:09 | |
| 8() | ||
| () 14 | ||
| () 6 | ||
| 1() | ||
| () 1 | ||
| () 6 | ||
| () 7 | ||
| () 8 | ||
| 7() | ||
| Foul | 5 | |
| 1() | ||
| () 2 | ||
| 3() | ||
| () 9 | ||
| () 6, () 16, () 7 | 33-74 25:28 | 38(), 13(), 16(), 3(), 4() |
| () 6 | 33-74 25:28 | |
| 38() | ||
| () 16 | ||
| 13() | ||
| () 7 | ||
| 4 | Foul | |
| 16() | ||
| 3() | ||
| 4() | ||
| () 33, () 4, () 7, () 5, () 6 | 66-50 25:24 | 24(), 8(), 1(), 8(), 9() |
| 4 | 66-50 25:24 | Foul |
| () 33 | ||
| 24() | ||
| () 4 | ||
| 4 | Foul | |
| () 7 | ||
| 8() | ||
| 1() | ||
| 8() | ||
| 6 | Foul | |
| () 5 | ||
| 9() | ||
| () 6 | ||
| () 5, () 12, () 1, () 1, () 1, () 1 | 27-50 25:10 | 1(), 18(), 3(), 7(), 1(), 2(), 3(), 9(), 6() |
| () 5 | 27-50 25:10 | |
| () 12 | ||
| 1() | ||
| 18() | ||
| 3() | ||
| () 1 | ||
| 7() | ||
| () 1 | ||
| 1() | ||
| () 1 | ||
| () 1 | ||
| 6 | Foul | |
| 2() | ||
| 3() | ||
| 9() | ||
| 6() | ||
| () 19, () 25, () 8 | 56-11 22:41 | 1(), 5(), 1() |
| 56-11 22:41 | 1() | |
| 5() | ||
| () 19 | ||
| 4 | Foul | |
| () 25 | ||
| 1() | ||
| Foul | 4 | |
| () 8 | ||
| () 8, () 16 | 28-78 21:20 | 1(), 69(), 1() |
| 28-78 21:20 | 1() | |
| Foul | 7 | |
| 69() | ||
| () 8 | ||
| () 16 | ||
| 4 | Foul | |
| 1() | ||
| () 14, () 7 | 29-74 25:16 | 40(), 1(), 12(), 16(), 1() |
| 29-74 25:16 | 40() | |
| () 14 | ||
| 4 | Foul | |
| 1() | ||
| () 7 | ||
| 12() | ||
| 16() | ||
| 1() | ||
See a round-up of all the other results from EASB Finals Weekend 2017.
2017 English Amateur Championship Final
2017 English Amateur Championship Final
) 7,
) 8,
2017 English Under 21 Championship Final
2017 English Under 21 Championship Final
),