
Birmingham Snooker Academy
Handicap Ranking Series 2026/27 Event 1
BSA 2026-05-10
The Players

Abrar Anwar

Abul Sadiq

Aky Hanif

Amo Sandhu

Anjee Sarwar

Ben Onions

Gul Nawaz

Joe Hartigan

John Bowker

Jorid Miah

Khateeb Azam

Lewis Knowles

Mark Darby

Mo Kadir

Mushtaq Hussain

Mustofa Khan

Pete Hodgins

Richard Wykes

Sam Maxted

Scott Hammonds

Shaf Hussain

Stuart Watson

Suftar Zaman

Tab Zaman

Umar Younis

Zaheer Hussain
Order of Play
| Round of 32 | ||||
| Match 1 | Aky Hanif 20077 | 3 – 1 | 17959 Mo Kadir+8 | L32 |
| Match 2 | Gul Nawaz 19886 | 0 – 3 | 20082 Jorid Miah+10 | L32 |
| Match 3 | +26Tab Zaman 16815 | 1 – 3 | 14230 Stuart Watson | L32 |
| Match 4 | Shaf Hussain 14525 | 3 – 2 | 19887 Mushtaq Hussain+46 | L32 |
| Match 5 | +16Abrar Anwar 20062 | 0 – 3 | 17996 Sam Maxted | L32 |
| Match 6 | +4Anjee Sarwar 17951 | 3 – 1 | 20080 John Bowker | L32 |
| Match 7 | +10Zaheer Hussain 12368 | 0 – 3 | 17958 Mustofa Khan | L32 |
| Match 8 | +8Joe Hartigan 19677 | 3 – 1 | 19819 Suftar Zaman | L32 |
| Match 9 | Mark Darby 17953 | 3 – 2 | 19752 Amo Sandhu+2 | L32 |
| Match 10 | Scott Hammonds 16381 | 3 – 2 | 18832 Pete Hodgins+8 | L32 |
| Round of 16 | ||||
| Match 11 | Aky Hanif 20077 | 3 – 1 | 20082 Jorid Miah+26 | L16 |
| Match 12 | Stuart Watson 14230 Break: 73 | 3 – 1 | 14525 Shaf Hussain+8 | L16 |
| Match 13 | Sam Maxted 17996 | 3 – 0 | 17951 Anjee Sarwar+46 | L16 |
| Match 14 | Mustofa Khan 17958 | 2 – 3 | 19677 Joe Hartigan+16 | L16 |
| Match 15 | +18Mark Darby 17953 | 0 – 3 | 16381 Scott Hammonds | L16 |
| Match 16 | +18Umar Younis 16813 | 2 – 3 | 14816 Lewis Knowles | L16 |
| Match 17 | +6Abul Sadiq 17950 | 0 – 3 | 18193 Richard Wykes | L16 |
| Match 18 | Khateeb Azam 19750 Break: 42 | 3 – 2 | 19751 Ben Onions+12 | L16 |
| Quarter Final | ||||
| Match 19 | +24Aky Hanif 20077 | 3 – 1 | 14230 Stuart Watson | QF |
| Match 20 | Sam Maxted 17996 | 3 – 2 | 19677 Joe Hartigan+24 | QF |
| Match 21 | Scott Hammonds 16381 | 3 – 2 | 14816 Lewis Knowles+8 | QF |
| Match 22 | +10Richard Wykes 18193 | 0 – 3 | 19750 Khateeb Azam | QF |
| Semi Final | ||||
| Match 23 | +16Aky Hanif 20077 | 3 – 1 | 17996 Sam Maxted | SF |
| Match 24 | Scott Hammonds 16381 | 2 – 3 | 19750 Khateeb Azam+8 | SF |
| Final | ||||
| Match 25 | +8Aky Hanif 20077 | 2 – 3 | 19750 Khateeb Azam | F |
The Draw
Khateeb Azam
Aky Hanif 2
Aky Hanif 3
Aky Hanif 3
Aky Hanif 3
Aky Hanif 3
Mo Kadir 1
Jorid Miah 1
Gul Nawaz 0
Jorid Miah 3
Stuart Watson 1
Stuart Watson 3
Tab Zaman 1
Stuart Watson 3
Shaf Hussain 1
Shaf Hussain 3
Mushtaq Hussain 2
Sam Maxted 1
Sam Maxted 3
Sam Maxted 3
Abrar Anwar 0
Sam Maxted 3
Anjee Sarwar 0
Anjee Sarwar 3
John Bowker 1
Joe Hartigan 2
Mustofa Khan 2
Zaheer Hussain 0
Mustofa Khan 3
Joe Hartigan 3
Joe Hartigan 3
Suftar Zaman 1
Khateeb Azam 3
Scott Hammonds 2
Scott Hammonds 3
Mark Darby 0
Mark Darby 3
Amo Sandhu 2
Scott Hammonds 3
Scott Hammonds 3
Pete Hodgins 2
Lewis Knowles 2
Umar Younis 2
Umar Younis
BYE
Lewis Knowles 3
Lewis Knowles
BYE
Khateeb Azam 3
Richard Wykes 0
Abul Sadiq 0
Abul Sadiq
BYE
Richard Wykes 3
Richard Wykes
BYE
Khateeb Azam 3
Khateeb Azam 3
Khateeb Azam
BYE
Ben Onions 2
Ben Onions
BYE