
Birmingham Snooker Academy
Handicap Ranking Series 2026/27
The Events
>> Event 1, BSA, 10 May 2026
Winner

Khateeb Azam
Runner-up

Aky Hanif
Losing S/F

Sam Maxted
Losing S/F

Scott Hammonds
>> Event 1 Plate
Winner

Pete Hodgins
Runner-up

Amo Sandhu
Losing S/F

Abrar Anwar
Losing S/F

Ben Onions
>> Event 2, BSA, 31 May 2026
Winner

Sam Maxted
Runner-up

Tab Zaman
Losing S/F

Ali Akrami
Losing S/F

Mick Brezwyn
>> Event 2 Plate
Winner

Lewis Knowles
Runner-up

Pete Hodgins
Losing S/F

Jorid Miah
Losing S/F

Gul Nawaz
>> Event 3, BSA, 30 Aug 2026
>> Event 4, BSA, 20 Sep 2026
>> Event 5, BSA, 01 Nov 2026
>> Event 6, BSA, 06 Dec 2026
>> Event 7, BSA, 03 Jan 2027
>> Event 8, BSA, 17 Jan 2027
The Final
>> Grand Finals Day, BSA, 07 Feb 2027
Ranking points
| 1 | Sam Maxted (800,1200,0,0,0,0,0,0) | ![]() | 2000 |
| 2 | Aky Hanif (1000,300,0,0,0,0,0,0) | ![]() | 1300 |
| 3 | Khateeb Azam (1200,0,0,0,0,0,0,0) | ![]() | 1200 |
| = | Tab Zaman (200,1000,0,0,0,0,0,0) | ![]() | 1200 |
| = | Lewis Knowles (600,600,0,0,0,0,0,0) | ![]() | 1200 |
| = | Richard Wykes (600,600,0,0,0,0,0,0) | ![]() | 1200 |
| 7 | Pete Hodgins (600,500,0,0,0,0,0,0) | ![]() | 1100 |
| 8 | Umar Younis (400,600,0,0,0,0,0,0) | ![]() | 1000 |
| 9 | Mushtaq Hussain (300,600,0,0,0,0,0,0) | ![]() | 900 |
| 10 | Ali Akrami (0,800,0,0,0,0,0,0) | ![]() | 800 |
| = | Mick Brezwyn (0,800,0,0,0,0,0,0) | ![]() | 800 |
| = | Scott Hammonds (800,0,0,0,0,0,0,0) | ![]() | 800 |
| = | Joe Hartigan (600,200,0,0,0,0,0,0) | ![]() | 800 |
| = | Abrar Anwar (400,400,0,0,0,0,0,0) | ![]() | 800 |
| = | Abul Sadiq (400,400,0,0,0,0,0,0) | ![]() | 800 |
| = | Ben Onions (400,400,0,0,0,0,0,0) | ![]() | 800 |
| = | Jorid Miah (400,400,0,0,0,0,0,0) | ![]() | 800 |
| = | Shaf Hussain (400,400,0,0,0,0,0,0) | ![]() | 800 |
| 19 | Gul Nawaz (300,400,0,0,0,0,0,0) | ![]() | 700 |
| = | Zaheer Hussain (300,400,0,0,0,0,0,0) | ![]() | 700 |
| 21 | Andrew Sutor (0,600,0,0,0,0,0,0) | ![]() | 600 |
| = | Stuart Watson (600,0,0,0,0,0,0,0) | ![]() | 600 |
| = | Mark Darby (400,200,0,0,0,0,0,0) | ![]() | 600 |
| 24 | Amo Sandhu (500,0,0,0,0,0,0,0) | ![]() | 500 |
| 25 | Alan Porter (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | Anjee Sarwar (400,0,0,0,0,0,0,0) | ![]() | 400 |
| = | Farhad Ali (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | Mustofa Khan (400,0,0,0,0,0,0,0) | ![]() | 400 |
| = | Raheem Khan (0,400,0,0,0,0,0,0) | ![]() | 400 |
| 30 | Jay Praj (0,300,0,0,0,0,0,0) | ![]() | 300 |
| = | Mo Kadir (300,0,0,0,0,0,0,0) | ![]() | 300 |
| = | Yahya Ali (0,300,0,0,0,0,0,0) | ![]() | 300 |
| 33 | Ashik Nathwani (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | John Bowker (200,0,0,0,0,0,0,0) | ![]() | 200 |
| = | Nick Carson (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Suftar Zaman (200,0,0,0,0,0,0,0) | ![]() | 200 |
| = | Wasiq Latif (0,200,0,0,0,0,0,0) | ![]() | 200 |


