
Birmingham Snooker Academy
Handicap Ranking Series 2026/27
The Events
>> Event 1, BSA, 10 May 2026
Winner

Khateeb Azam
Runner-up

Aky Hanif
Losing S/F

Sam Maxted
Losing S/F

Scott Hammonds
>> Event 1 Plate
Winner

Pete Hodgins
Runner-up

Amo Sandhu
Losing S/F

Abrar Anwar
Losing S/F

Ben Onions
>> Event 2, BSA, 31 May 2026
Winner

Sam Maxted
Runner-up

Tab Zaman
Losing S/F

Ali Akrami
Losing S/F

Mick Brezwyn
>> Event 2 Plate
Winner

Lewis Knowles
Runner-up

Pete Hodgins
Losing S/F

Jorid Miah
Losing S/F

Gul Nawaz
>> Event 3, BSA, 18 Oct 2026
Winner

Shaf Hussain
Runner-up

Alfie Carter
Losing S/F

Raheem Khan
Losing S/F

Scott Hammonds
>> Event 3 Plate
Winner

Jack Suttle
Runner-up

Mo Naeem
Losing S/F

Gul Nawaz
Losing S/F

Jorid Miah
>> Event 4, BSA, 20 Sep 2026
Winner

Mo Faizaan
Runner-up

Sam Maxted
Losing S/F

Richard Wykes
Losing S/F

Hosoun Miah
>> Event 4 Plate
Winner

Asim Shabir
Runner-up

Jorid Miah
Losing S/F

Abrar Anwar
Losing S/F

Jack Suttle
>> Event 5, BSA, 08 Nov 2026
Winner

Sikander Khan
Runner-up

Halim Hussain
Losing S/F

Shaf Hussain
Losing S/F

Mark Darby
>> Event 5 Plate
Winner

Umar Younis
Runner-up

Sam Maxted
Losing S/F

Tab Zaman
Losing S/F

Ash Mahmood
>> Event 6, BSA, 06 Dec 2026





























>> Event 7, BSA, 03 Jan 2027
>> Event 8, BSA, 17 Jan 2027
The Final
>> Grand Finals Day, BSA, 07 Feb 2027
Ranking points
| 1 | Sam Maxted (800,1200,400,1000,500,0,0,0) | ![]() | 3900 |
| 2 | Shaf Hussain (400,400,1200,400,800,0,0,0) | ![]() | 3200 |
| 3 | Richard Wykes (600,600,600,800,400,0,0,0) | ![]() | 3000 |
| 4 | Pete Hodgins (600,500,400,600,0,0,0,0) | ![]() | 2100 |
| = | Jorid Miah (400,400,400,500,400,0,0,0) | ![]() | 2100 |
| 6 | Tab Zaman (200,1000,400,0,400,0,0,0) | ![]() | 2000 |
| 7 | Aky Hanif (1000,300,0,600,0,0,0,0) | ![]() | 1900 |
| 8 | Khateeb Azam (1200,0,0,0,600,0,0,0) | ![]() | 1800 |
| 9 | Halim Hussain (0,0,600,0,1000,0,0,0) | ![]() | 1600 |
| = | Raheem Khan (0,400,800,400,0,0,0,0) | ![]() | 1600 |
| = | Scott Hammonds (800,0,800,0,0,0,0,0) | ![]() | 1600 |
| = | Jack Suttle (0,0,600,400,600,0,0,0) | ![]() | 1600 |
| = | Umar Younis (400,600,0,0,600,0,0,0) | ![]() | 1600 |
| = | Abrar Anwar (400,400,400,400,0,0,0,0) | ![]() | 1600 |
| = | Ben Onions (400,400,400,0,400,0,0,0) | ![]() | 1600 |
| 16 | Sikander Khan (0,0,300,0,1200,0,0,0) | ![]() | 1500 |
| = | Mushtaq Hussain (300,600,600,0,0,0,0,0) | ![]() | 1500 |
| 18 | Mark Darby (400,200,0,0,800,0,0,0) | ![]() | 1400 |
| = | Suftar Zaman (200,0,200,600,400,0,0,0) | ![]() | 1400 |
| 20 | Martin Ryder (0,0,300,600,400,0,0,0) | ![]() | 1300 |
| = | Zaheer Hussain (300,400,0,0,600,0,0,0) | ![]() | 1300 |
| 22 | Mo Faizaan (0,0,0,1200,0,0,0,0) | ![]() | 1200 |
| = | Alfie Carter (0,0,1000,0,200,0,0,0) | ![]() | 1200 |
| = | Ali Akrami (0,800,0,400,0,0,0,0) | ![]() | 1200 |
| = | Joe Hartigan (600,200,200,200,0,0,0,0) | ![]() | 1200 |
| = | Lewis Knowles (600,600,0,0,0,0,0,0) | ![]() | 1200 |
| 27 | Amo Sandhu (500,0,600,0,0,0,0,0) | ![]() | 1100 |
| = | Mo Naeem (0,0,500,0,600,0,0,0) | ![]() | 1100 |
| = | Gul Nawaz (300,400,400,0,0,0,0,0) | ![]() | 1100 |
| 30 | Mick Brezwyn (0,800,200,0,0,0,0,0) | ![]() | 1000 |
| = | Andrew Sutor (0,600,0,400,0,0,0,0) | ![]() | 1000 |
| 32 | Asim Shabir (0,0,300,600,0,0,0,0) | ![]() | 900 |
| 33 | Hosoun Miah (0,0,0,800,0,0,0,0) | ![]() | 800 |
| = | Abul Sadiq (400,400,0,0,0,0,0,0) | ![]() | 800 |
| = | Tommy Caven (0,0,400,0,400,0,0,0) | ![]() | 800 |
| 36 | Stuart Watson (600,0,0,0,0,0,0,0) | ![]() | 600 |
| 37 | Alan Porter (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | Anjee Sarwar (400,0,0,0,0,0,0,0) | ![]() | 400 |
| = | Ash Mahmood (0,0,0,0,400,0,0,0) | ![]() | 400 |
| = | Farhad Ali (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | Imran Nazim (0,0,400,0,0,0,0,0) | ![]() | 400 |
| = | Kyle Powner (0,0,400,0,0,0,0,0) | ![]() | 400 |
| = | Mustofa Khan (400,0,0,0,0,0,0,0) | ![]() | 400 |
| 44 | Jay Praj (0,300,0,0,0,0,0,0) | ![]() | 300 |
| = | Mo Kadir (300,0,0,0,0,0,0,0) | ![]() | 300 |
| = | Yahya Ali (0,300,0,0,0,0,0,0) | ![]() | 300 |
| 47 | Ashik Nathwani (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | John Bowker (200,0,0,0,0,0,0,0) | ![]() | 200 |
| = | Nick Carson (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Wasiq Latif (0,200,0,0,0,0,0,0) | ![]() | 200 |
| 51 | Jack Wood (0,0,0,0,0,0,0,0) | ![]() | 0 |
