The Events
>> Event 1, SWSA Gloucester, 23 Sep 2018
Winner

Ben Hancorn
Runner-up

Shaf Hussain
Losing S/F

Oliver Bachelor
Losing S/F

Andrew Barklam
>> Event 2, SWSA Gloucester, 28 Oct 2018
Winner

Ben Hancorn
Runner-up

Riley Parsons
Losing S/F

Mark White
Losing S/F

Jed Mann
>> Event 3, SWSA Gloucester, 11 Nov 2018
Winner

Ashley Emsley
Runner-up

Billy Ginn
Losing S/F

Steve Campbell
Losing S/F

Reanne Evans
>> Event 4, SWSA Gloucester, 16 Dec 2018
Winner

Lewis Parnham
Runner-up

Shaun Nicholl
Losing S/F

Connor Benzey
Losing S/F

Stuart Watson
>> Event 5, SWSA Gloucester, 13 Jan 2019
Winner

Michael Richards
Runner-up

Connor Caniff
Losing S/F

Lewis Smith
Losing S/F

Aidan Murphy
>> Event 6, SWSA Gloucester, 10 Feb 2019
Winner

Scott Buckley
Runner-up

Shaf Hussain
Losing S/F

Steve Campbell
Losing S/F

Ben Maud
>> Event 7, SWSA Gloucester, 28 Apr 2019
Winner

Steve Campbell
Runner-up

Harry Farrell
Losing S/F

Lewis Parnham
Losing S/F

Stuart Watson
>> Event 8, SWSA Gloucester, 12 May 2019
Winner

Ian Desmier
Runner-up

Milan Krstanovic
Losing S/F

Charlie Begley
Losing S/F

Matt Lancaster
Ranking points
| 1 | Steve Campbell (75,50,160,0,50,160,500,250) | ![]() | 1345 |
| 2 | Shaf Hussain (200,25,25,150,125,200,150,150) | ![]() | 1125 |
| 3 | Ben Hancorn (250,250,75,0,120,75,150,100) | ![]() | 1120 |
| 4 | Lewis Parnham (25,25,50,250,25,50,320,240) | ![]() | 1085 |
| 5 | Milan Krstanovic (25,100,50,50,100,75,150,400) | ![]() | 1050 |
| 6 | Michael Richards (75,50,50,50,250,25,240,150) | ![]() | 990 |
| 7 | Faizan Mohammed (120,25,120,75,75,100,150,100) | ![]() | 865 |
| 8 | Ashley Emsley (50,75,250,120,120,25,0,100) | ![]() | 840 |
| 9 | Stuart Watson (120,0,0,160,0,120,320,100) | ![]() | 820 |
| = | Riley Parsons (50,200,0,0,0,120,250,200) | ![]() | 820 |
| 11 | Shaun Nicholl (120,100,50,200,75,25,50,50) | ![]() | 770 |
| 12 | Aidan Murphy (0,120,0,0,160,120,240,0) | ![]() | 640 |
| 13 | Kal Mattu (0,0,0,50,75,50,150,250) | ![]() | 575 |
| 14 | Matt Lancaster (0,0,0,0,0,0,240,320) | ![]() | 560 |
| 15 | Bill Martin (0,50,75,25,50,75,250,0) | ![]() | 525 |
| = | Mark Bond (25,25,25,25,0,25,150,150) | ![]() | 525 |
| = | Phil Giles (25,50,25,75,50,50,50,100) | ![]() | 525 |
| 18 | Billy Ginn (50,120,200,25,0,25,100,0) | ![]() | 520 |
| 19 | Ian Desmier (0,0,0,0,0,0,0,500) | ![]() | 500 |
| 20 | Harry Farrell (0,0,75,0,0,0,400,0) | ![]() | 475 |
| = | Josh Parker (125,75,75,75,25,0,100,0) | ![]() | 475 |
| 22 | Ben Maud (0,0,0,75,25,160,150,50) | ![]() | 460 |
| 23 | Aaron Cook (50,25,50,25,50,0,50,100) | ![]() | 450 |
| 24 | Andrew Barklam (160,25,0,0,50,0,0,200) | ![]() | 435 |
| 25 | Frank Hill (50,25,75,0,25,50,50,50) | ![]() | 425 |
| 26 | Asim Shabbir (50,0,25,75,75,50,100,0) | ![]() | 375 |
| 27 | Liam Price (25,0,75,120,0,50,100,0) | ![]() | 370 |
| 28 | Jamie Trump (75,75,50,0,50,0,50,50) | ![]() | 350 |
| 29 | Charlie Begley (0,0,0,0,0,0,0,320) | ![]() | 320 |
| = | Josh Sellar (0,0,50,120,0,0,0,150) | ![]() | 320 |
| 31 | Ryan Hughes (0,0,0,0,0,75,240,0) | ![]() | 315 |
| 32 | Tab Zaman (0,25,0,75,0,50,150,0) | ![]() | 300 |
| = | Dean Thomas (0,0,0,50,75,75,100,0) | ![]() | 300 |
| = | Hassan Vaizie (25,25,50,25,100,75,0,0) | ![]() | 300 |
| 35 | Bradley Tyson (0,0,0,50,0,0,0,240) | ![]() | 290 |
| 36 | Jed Mann (0,160,0,0,120,0,0,0) | ![]() | 280 |
| = | Mark White (120,160,0,0,0,0,0,0) | ![]() | 280 |
| 38 | Dan Hall (0,0,0,0,0,25,100,150) | ![]() | 275 |
| = | Nathan Lake (25,25,25,0,50,0,0,150) | ![]() | 275 |
| = | Derrick Volante (0,75,0,75,25,0,100,0) | ![]() | 275 |
| = | Karl Reddan (0,0,0,75,50,50,50,50) | ![]() | 275 |
| = | Lewis Knowles (50,0,50,50,75,0,50,0) | ![]() | 275 |
| 43 | Mitch Wood (0,0,0,0,0,120,150,0) | ![]() | 270 |
| 44 | Scott Buckley (0,0,0,0,0,250,0,0) | ![]() | 250 |
| 45 | Derek Volante (25,0,120,0,0,50,0,50) | ![]() | 245 |
| = | Tony Griffiths (75,25,120,25,0,0,0,0) | ![]() | 245 |
| 47 | Dan Warre (0,0,0,0,0,0,0,240) | ![]() | 240 |
| = | John Pritchett (0,0,0,0,0,0,0,240) | ![]() | 240 |
| 49 | Oliver Bachelor (160,50,0,25,0,0,0,0) | ![]() | 235 |
| 50 | Adam Maud (0,0,0,0,25,0,100,100) | ![]() | 225 |
| = | Declan Moloney (75,0,0,50,0,0,100,0) | ![]() | 225 |
| = | Gaye Jones (0,0,0,25,25,75,0,100) | ![]() | 225 |
| = | Joe Peerally (0,0,25,50,0,50,100,0) | ![]() | 225 |
| 54 | Steve Porter (50,120,0,50,0,0,0,0) | ![]() | 220 |
| 55 | Connor Caniff (0,0,0,0,200,0,0,0) | ![]() | 200 |
| = | Anthony Robson (0,0,0,0,50,0,50,100) | ![]() | 200 |
| = | Darren Staddon (0,0,0,0,0,0,100,100) | ![]() | 200 |
| = | Justin Smith (0,0,0,0,0,0,100,100) | ![]() | 200 |
| = | Nico McLean (25,25,50,25,25,0,50,0) | ![]() | 200 |
| 60 | Amaan (0,75,0,0,120,0,0,0) | ![]() | 195 |
| = | Lee Finbow (0,0,0,120,25,0,50,0) | ![]() | 195 |
| 62 | Connor Benzey (0,0,0,160,0,25,0,0) | ![]() | 185 |
| = | Lewis Smith (25,0,0,0,160,0,0,0) | ![]() | 185 |
| 64 | Jay Bullen (0,50,125,0,0,0,0,0) | ![]() | 175 |
| = | Oliver Spooner (100,0,0,0,0,75,0,0) | ![]() | 175 |
| = | Mark Cropton (50,75,50,0,0,0,0,0) | ![]() | 175 |
| = | Ian Parker (25,25,25,25,25,0,50,0) | ![]() | 175 |
| = | Mike Stone (50,50,50,25,0,0,0,0) | ![]() | 175 |
| = | Wayne Robbins (25,50,25,25,50,0,0,0) | ![]() | 175 |
| 70 | Reanne Evans (0,0,160,0,0,0,0,0) | ![]() | 160 |
| 71 | Andy Maivel (0,0,0,0,0,0,0,150) | ![]() | 150 |
| = | Jack Begley (0,0,0,0,0,0,0,150) | ![]() | 150 |
| = | Neil Toogood (0,0,0,0,0,0,150,0) | ![]() | 150 |
| = | Callum Lloyd (75,0,25,0,50,0,0,0) | ![]() | 150 |
| = | Rees Carter (0,75,25,0,0,0,0,50) | ![]() | 150 |
| = | Gary Smith (50,50,0,25,25,0,0,0) | ![]() | 150 |
| = | Jae Smith (25,25,25,25,0,50,0,0) | ![]() | 150 |
| 78 | Hamim Hussain (0,125,0,0,0,0,0,0) | ![]() | 125 |
| = | Mike Hodge (0,0,0,0,0,125,0,0) | ![]() | 125 |
| = | Callum Drewett (0,0,0,100,25,0,0,0) | ![]() | 125 |
| = | Grahame Hughes (0,0,0,0,0,25,100,0) | ![]() | 125 |
| = | Mark Edwards (0,0,25,0,0,0,0,100) | ![]() | 125 |
| = | Chris McAvoy (0,0,0,50,75,0,0,0) | ![]() | 125 |
| = | Luis Farraro (0,0,0,50,75,0,0,0) | ![]() | 125 |
| = | Mark Sutton (0,0,0,75,50,0,0,0) | ![]() | 125 |
| = | Nick Wiltshire (0,0,0,25,50,0,50,0) | ![]() | 125 |
| 87 | James Lee (0,120,0,0,0,0,0,0) | ![]() | 120 |
| = | Ryan Killian (0,0,120,0,0,0,0,0) | ![]() | 120 |
| 89 | Chad Howell (0,0,100,0,0,0,0,0) | ![]() | 100 |
| = | Dave Staddon (0,0,0,0,0,0,100,0) | ![]() | 100 |
| = | Mark Bradley (0,0,0,0,0,100,0,0) | ![]() | 100 |
| = | Scott Tapper (0,0,0,0,0,0,0,100) | ![]() | 100 |
| = | Shane Thompson (0,0,0,0,0,0,100,0) | ![]() | 100 |
| = | Brendan Moloney (25,0,0,75,0,0,0,0) | ![]() | 100 |
| = | Danny Hawkins (0,25,75,0,0,0,0,0) | ![]() | 100 |
| = | Darren Bott (0,75,0,25,0,0,0,0) | ![]() | 100 |
| = | Jack Harris (75,25,0,0,0,0,0,0) | ![]() | 100 |
| = | Rob Howen (75,25,0,0,0,0,0,0) | ![]() | 100 |
| = | James Spence (0,0,25,25,0,50,0,0) | ![]() | 100 |
| = | Paul Caldeira (50,0,50,0,0,0,0,0) | ![]() | 100 |
| = | Umar Younis (0,50,0,0,50,0,0,0) | ![]() | 100 |
| 102 | Adam Edge (0,75,0,0,0,0,0,0) | ![]() | 75 |
| = | Andy Best (0,0,75,0,0,0,0,0) | ![]() | 75 |
| = | Dan Hartley (0,0,75,0,0,0,0,0) | ![]() | 75 |
| = | Darren Lock (75,0,0,0,0,0,0,0) | ![]() | 75 |
| = | Dave Stewart (0,0,0,0,0,75,0,0) | ![]() | 75 |
| = | John Betton (75,0,0,0,0,0,0,0) | ![]() | 75 |
| = | Jordan Partridge (0,0,75,0,0,0,0,0) | ![]() | 75 |
| = | Zsolt Fenyvesi (0,0,0,0,75,0,0,0) | ![]() | 75 |
| = | Aidan Johns (0,0,0,50,25,0,0,0) | ![]() | 75 |
| = | Andy Smith (25,50,0,0,0,0,0,0) | ![]() | 75 |
| = | Mark Vincent (0,50,0,0,25,0,0,0) | ![]() | 75 |
| = | Owen Amos (25,0,0,0,50,0,0,0) | ![]() | 75 |
| = | Paul Geary (25,25,0,0,25,0,0,0) | ![]() | 75 |
| 115 | Andrew Burr (0,0,0,50,0,0,0,0) | ![]() | 50 |
| = | Andy Symons (50,0,0,0,0,0,0,0) | ![]() | 50 |
| = | Ansser (0,50,0,0,0,0,0,0) | ![]() | 50 |
| = | Ben Kapur (0,0,0,50,0,0,0,0) | ![]() | 50 |
| = | Chris Morgan (0,0,0,0,0,50,0,0) | ![]() | 50 |
| = | Dan Petch (0,0,0,0,0,50,0,0) | ![]() | 50 |
| = | Daniel Williams (0,0,0,50,0,0,0,0) | ![]() | 50 |
| = | Darren Smith (0,50,0,0,0,0,0,0) | ![]() | 50 |
| = | Dawid (50,0,0,0,0,0,0,0) | ![]() | 50 |
| = | Halim hussain (0,50,0,0,0,0,0,0) | ![]() | 50 |
| = | Josh Saywell (50,0,0,0,0,0,0,0) | ![]() | 50 |
| = | Liam O’Shea (0,0,0,0,0,0,50,0) | ![]() | 50 |
| = | Luke Newman (50,0,0,0,0,0,0,0) | ![]() | 50 |
| = | Maria Catalano (0,0,50,0,0,0,0,0) | ![]() | 50 |
| = | Matthew Northern (0,0,0,0,0,50,0,0) | ![]() | 50 |
| = | Mike Lloyd (0,0,50,0,0,0,0,0) | ![]() | 50 |
| = | Simon Bryant (0,0,50,0,0,0,0,0) | ![]() | 50 |
| = | Andrew Bond (0,0,25,25,0,0,0,0) | ![]() | 50 |
| 133 | Ashley Wyer (0,0,0,0,0,25,0,0) | ![]() | 25 |
| = | Ben Wall (0,0,0,0,0,25,0,0) | ![]() | 25 |
| = | Chris Parsons (0,0,0,0,0,25,0,0) | ![]() | 25 |
| = | Daniel Ward (0,25,0,0,0,0,0,0) | ![]() | 25 |
| = | Dave Tuxford (0,0,25,0,0,0,0,0) | ![]() | 25 |
| = | Gary Singh (0,0,0,0,0,25,0,0) | ![]() | 25 |
| = | Gary Spencer (0,0,25,0,0,0,0,0) | ![]() | 25 |
| = | Haydon Pinhey (0,25,0,0,0,0,0,0) | ![]() | 25 |
| = | Jeremy Wright (0,0,0,0,0,25,0,0) | ![]() | 25 |
| = | Lewis Gibbons (0,0,0,25,0,0,0,0) | ![]() | 25 |
| = | Martin (25,0,0,0,0,0,0,0) | ![]() | 25 |
| = | Matt Ryder (0,0,0,25,0,0,0,0) | ![]() | 25 |
| = | Mo Alzaid (0,0,25,0,0,0,0,0) | ![]() | 25 |
| = | Nedrick Nelson (0,0,0,0,25,0,0,0) | ![]() | 25 |
| = | Paul Stephens (0,0,0,0,0,25,0,0) | ![]() | 25 |
| = | Richard Barrett (0,0,0,0,25,0,0,0) | ![]() | 25 |
| = | Richard Mann (0,25,0,0,0,0,0,0) | ![]() | 25 |
| = | Rob Owen (0,0,25,0,0,0,0,0) | ![]() | 25 |
| = | Tom Peasland (0,0,0,0,0,25,0,0) | ![]() | 25 |

























