The Events
>> Event 1, SWSA Gloucester, 3 Sep 17
Winner

John Pritchett
Runner-up

Mohammed Ali
Losing S/F

Derek Murphy
Losing S/F

Jason Hughes
>> Event 1 Plate, SWSA Gloucester, 3 Sep 17
Winner

Mike Finn
Runner-up

Adam Nash
Losing S/F

Ben Fortey
Losing S/F

Ashley Emsley
>> Event 3, SWSA Gloucester, 12 Nov 2017
Winner

Ben Hancorn
Runner-up

Ashley Emsley
Losing S/F

John Bate
Losing S/F

Riley Parsons
>> Event 4, SWSA Gloucester, 17 Dec 2017
Winner

Mohammed Rucaal
Runner-up

Chris Crumpton
Losing S/F

James Spence
Losing S/F

Ryan Jones
>> Event 5, SWSA Gloucester, 14 Jan 2018
Winner

Mo Ali
Runner-up

Scott Tapper
Losing S/F

Kurtis Weaver
Losing S/F

Ben Hancorn
>> Event 6, SWSA Gloucester, 04 Feb 2018
Winner

Lewis Knowles
Runner-up

Maria Catalano
Losing S/F

Hassan Vaizie
Losing S/F

Mark Vincent
>> Event 7 (Cancelled), SWSA Gloucester, 11 Mar 2018
>> Event 8, SWSA Gloucester, 22 Apr 2018
Winner

Billy Ginn
Runner-up

Callum Lloyd
Losing S/F

Luke Newman
Losing S/F

Dylan Emery
>> Event 9, SWSA Gloucester, 13 May 2018
Winner

Kurtis Weaver
Runner-up

Dylan Emery
Losing S/F

Shaun Nicholl
Losing S/F

Callum Lloyd
>> Event 2 (Rescheduled), SWSA Gloucester, 03 Jun 2018
Winner

Ben Hancorn
Runner-up

Paul Geary
Losing S/F

Jed Mann
Losing S/F

Shaun Nicholl
Ranking points
| 1 | Ben Hancorn (0,500,250,75,160,75,0,75,120) | ![]() | 1355 |
| 2 | Hassan Vaizie (120,240,50,150,50,160,0,75,0) | ![]() | 945 |
| 3 | Billy Ginn (120,100,50,120,120,25,0,250,0) | ![]() | 885 |
| 4 | Frank Hill (50,150,100,120,50,25,0,50,100) | ![]() | 745 |
| 5 | Jamie Trump (0,150,75,25,100,75,0,75,120) | ![]() | 720 |
| 6 | Jed Mann (0,320,120,120,0,0,0,0,120) | ![]() | 680 |
| = | Shaun Nicholl (0,320,0,25,50,50,0,75,160) | ![]() | 680 |
| 8 | Kurtis Weaver (0,0,0,75,160,100,0,75,250) | ![]() | 660 |
| 9 | Lewis Parnham (120,100,50,0,75,25,0,50,50) | ![]() | 570 |
| 10 | Ashley Emsley (100,0,200,25,0,120,0,120,0) | ![]() | 565 |
| 11 | Paul Geary (0,400,0,0,50,0,0,75,0) | ![]() | 525 |
| = | Derek Volante (25,150,50,50,50,50,0,50,0) | ![]() | 525 |
| 13 | Martin Forshaw (50,100,75,50,75,0,0,0,150) | ![]() | 500 |
| 14 | Dylan Emery (0,0,120,0,0,0,0,160,200) | ![]() | 480 |
| 15 | Jae Smith (50,0,50,75,0,100,0,50,50) | ![]() | 475 |
| 16 | John Pritchett (250,0,120,25,75,0,0,0,0) | ![]() | 470 |
| 17 | Riley Parsons (0,0,160,100,120,0,0,0,50) | ![]() | 430 |
| 18 | Aaron Cook (75,0,0,50,150,50,0,100,0) | ![]() | 425 |
| 19 | Luke Newman (0,0,50,50,100,50,0,160,0) | ![]() | 410 |
| 20 | Mark Bradley (50,240,75,25,0,0,0,0,0) | ![]() | 390 |
| 21 | Mark Vincent (75,0,25,0,0,160,0,50,75) | ![]() | 385 |
| 22 | Michael Richards (0,200,0,0,0,0,0,100,75) | ![]() | 375 |
| = | David Volante (50,150,50,50,0,50,0,25,0) | ![]() | 375 |
| 24 | Mo Ali (0,0,0,0,250,0,0,120,0) | ![]() | 370 |
| 25 | Dave Stewart (50,240,50,25,0,0,0,0,0) | ![]() | 365 |
| 26 | Callum Lloyd (0,0,0,0,0,0,0,200,160) | ![]() | 360 |
| 27 | Andrew Barklam (75,150,0,75,0,50,0,0,0) | ![]() | 350 |
| 28 | Derek Murphy (160,0,100,0,0,0,0,0,75) | ![]() | 335 |
| 29 | Dawid (0,300,0,0,0,0,0,25,0) | ![]() | 325 |
| 30 | John Bate (0,0,160,50,50,50,0,0,0) | ![]() | 310 |
| 31 | Lewis Knowles (0,0,0,0,0,250,0,50,0) | ![]() | 300 |
| 32 | Aidan Murphy (75,0,120,0,0,0,0,0,100) | ![]() | 295 |
| = | Danny Hawkins (0,0,50,50,120,75,0,0,0) | ![]() | 295 |
| 34 | Jason Hughes (160,0,75,0,0,50,0,0,0) | ![]() | 285 |
| 35 | Maria Catalano (0,0,75,0,0,200,0,0,0) | ![]() | 275 |
| = | Scott Tapper (0,0,0,75,200,0,0,0,0) | ![]() | 275 |
| = | Steve Weaver (0,0,0,50,75,75,0,75,0) | ![]() | 275 |
| 38 | Amaan (120,0,0,0,0,0,0,150,0) | ![]() | 270 |
| 39 | Nico McLean (0,240,0,0,0,0,0,25,0) | ![]() | 265 |
| 40 | James Spence (0,0,50,160,50,0,0,0,0) | ![]() | 260 |
| 41 | Dan Warre (0,250,0,0,0,0,0,0,0) | ![]() | 250 |
| = | Mohammed Rucaal (0,0,0,250,0,0,0,0,0) | ![]() | 250 |
| = | Josh Parker (0,150,0,0,50,0,0,50,0) | ![]() | 250 |
| = | Mo Alzaid (0,100,0,0,125,25,0,0,0) | ![]() | 250 |
| = | Matthew Roberts (0,0,50,75,0,0,0,50,75) | ![]() | 250 |
| 46 | Mohammed Ali (200,0,0,0,0,25,0,0,0) | ![]() | 225 |
| 47 | Ben Fortey (100,0,0,0,0,120,0,0,0) | ![]() | 220 |
| 48 | Ryan Jones (50,0,0,160,0,0,0,0,0) | ![]() | 210 |
| 49 | Chris Crumpton (0,0,0,200,0,0,0,0,0) | ![]() | 200 |
| = | Jack Begley (0,200,0,0,0,0,0,0,0) | ![]() | 200 |
| = | Ian Parker (0,150,0,0,25,0,0,25,0) | ![]() | 200 |
| = | Liam Price (0,100,25,25,0,0,0,50,0) | ![]() | 200 |
| = | Phil Giles (0,100,0,0,0,0,0,50,50) | ![]() | 200 |
| = | Declan Moloney (0,0,0,25,0,50,0,75,50) | ![]() | 200 |
| = | Rees Carter (50,0,0,25,0,75,0,0,50) | ![]() | 200 |
| = | Steve Barton (75,0,0,50,50,0,0,0,25) | ![]() | 200 |
| 57 | Brendan Moloney (0,0,0,0,0,25,0,120,50) | ![]() | 195 |
| 58 | Andy Smith (0,0,0,100,0,75,0,0,0) | ![]() | 175 |
| = | Jordan Partridge (0,0,50,0,50,75,0,0,0) | ![]() | 175 |
| 60 | Harry Farrell (50,0,0,0,0,0,0,0,120) | ![]() | 170 |
| 61 | Mark White (0,150,0,0,0,0,0,0,0) | ![]() | 150 |
| = | Mike Finn (150,0,0,0,0,0,0,0,0) | ![]() | 150 |
| = | Ashley Wyer (75,0,75,0,0,0,0,0,0) | ![]() | 150 |
| = | Daniel Williams (75,0,0,75,0,0,0,0,0) | ![]() | 150 |
| 65 | David Rediup (0,0,0,0,0,0,0,120,25) | ![]() | 145 |
| = | Liam Nobes (0,0,0,25,0,120,0,0,0) | ![]() | 145 |
| 67 | Adam Nash (125,0,0,0,0,0,0,0,0) | ![]() | 125 |
| = | Darren Bond (0,0,0,0,0,125,0,0,0) | ![]() | 125 |
| = | Dave Tuxford (0,0,0,0,0,0,0,0,125) | ![]() | 125 |
| = | Brian Brown (0,0,0,0,50,75,0,0,0) | ![]() | 125 |
| = | Khateeb (75,0,0,0,0,0,0,50,0) | ![]() | 125 |
| = | Mohammed Bashri (0,0,0,0,75,50,0,0,0) | ![]() | 125 |
| = | Nathan Lake (0,0,0,0,0,0,0,75,50) | ![]() | 125 |
| = | Nick Hawkin (0,0,75,50,0,0,0,0,0) | ![]() | 125 |
| = | Sagheer (0,0,0,25,75,25,0,0,0) | ![]() | 125 |
| = | Josh Saywell (50,0,50,0,0,0,0,25,0) | ![]() | 125 |
| 77 | Dan Ward (0,0,0,0,120,0,0,0,0) | ![]() | 120 |
| = | Gary Smith (0,0,0,120,0,0,0,0,0) | ![]() | 120 |
| = | Shaf Hussain (0,0,0,0,0,120,0,0,0) | ![]() | 120 |
| 80 | Charlie Begley (0,100,0,0,0,0,0,0,0) | ![]() | 100 |
| = | Gary weeks (0,0,0,0,0,100,0,0,0) | ![]() | 100 |
| = | Kevin Collins (0,100,0,0,0,0,0,0,0) | ![]() | 100 |
| = | Kurt Gibson (0,100,0,0,0,0,0,0,0) | ![]() | 100 |
| = | Mick Hayes (0,100,0,0,0,0,0,0,0) | ![]() | 100 |
| = | Riley Ellis (0,100,0,0,0,0,0,0,0) | ![]() | 100 |
| = | Stuart Watson (0,100,0,0,0,0,0,0,0) | ![]() | 100 |
| = | Shaf (0,0,0,25,75,0,0,0,0) | ![]() | 100 |
| = | Ben Howell (0,0,0,25,0,50,0,25,0) | ![]() | 100 |
| = | Matt Lancaster (0,0,50,50,0,0,0,0,0) | ![]() | 100 |
| = | Richard Mann (0,0,50,0,0,0,0,0,50) | ![]() | 100 |
| 91 | Derek Ellis (0,0,75,0,0,0,0,0,0) | ![]() | 75 |
| = | Jack Harris (0,0,0,0,75,0,0,0,0) | ![]() | 75 |
| = | Joe Peerally (0,0,0,0,0,0,0,0,75) | ![]() | 75 |
| = | Kishan Hirani (0,0,0,0,0,0,0,0,75) | ![]() | 75 |
| = | Lewis Sinclair (0,0,0,0,0,0,0,0,75) | ![]() | 75 |
| = | Phil Poole (0,0,75,0,0,0,0,0,0) | ![]() | 75 |
| = | Rhys Lampitt (0,0,0,75,0,0,0,0,0) | ![]() | 75 |
| = | Simon Ayres (0,0,0,0,0,0,0,0,75) | ![]() | 75 |
| = | Zahid Hussain (0,0,0,75,0,0,0,0,0) | ![]() | 75 |
| = | Daniel Fulford (0,0,0,0,0,0,0,25,50) | ![]() | 75 |
| = | John Betton (0,0,0,25,0,50,0,0,0) | ![]() | 75 |
| = | Richard Barrett (0,0,0,0,0,0,0,25,50) | ![]() | 75 |
| 103 | Danny Wright (0,0,50,0,0,0,0,0,0) | ![]() | 50 |
| = | Darrem Stirzaker (0,0,50,0,0,0,0,0,0) | ![]() | 50 |
| = | Hassan (B) (0,0,0,0,0,0,0,50,0) | ![]() | 50 |
| = | Kal Mattu (50,0,0,0,0,0,0,0,0) | ![]() | 50 |
| = | Les Barrett (50,0,0,0,0,0,0,0,0) | ![]() | 50 |
| = | Lewis Smith (0,0,0,0,0,0,0,50,0) | ![]() | 50 |
| = | Martin James (0,0,0,0,50,0,0,0,0) | ![]() | 50 |
| = | Mohammed Rucsaal (0,0,0,0,0,50,0,0,0) | ![]() | 50 |
| = | Owen Amos (0,0,0,0,0,0,0,0,50) | ![]() | 50 |
| = | Robert Ellis (0,0,0,0,0,50,0,0,0) | ![]() | 50 |
| = | Simon Pearce (0,0,50,0,0,0,0,0,0) | ![]() | 50 |
| = | Sonnie (0,0,0,50,0,0,0,0,0) | ![]() | 50 |
| = | Steve Marsh (0,0,0,50,0,0,0,0,0) | ![]() | 50 |
| = | Wayne Robbins (0,0,0,0,0,0,0,50,0) | ![]() | 50 |
| = | Zaid Farook (0,0,0,50,0,0,0,0,0) | ![]() | 50 |
| = | Anthony Robson (0,0,0,0,25,0,0,25,0) | ![]() | 50 |
| 119 | Albert Davey (0,0,0,0,0,0,0,25,0) | ![]() | 25 |
| = | Brandon Winstone (0,0,0,25,0,0,0,0,0) | ![]() | 25 |
| = | Callum Harvey (0,0,0,0,0,25,0,0,0) | ![]() | 25 |
| = | Daniel Gorton (0,0,0,0,0,0,0,25,0) | ![]() | 25 |
| = | Daniel Wells (0,0,0,0,0,25,0,0,0) | ![]() | 25 |
| = | Fraser Morgan (0,0,0,0,0,25,0,0,0) | ![]() | 25 |
| = | Jude Roberts (0,0,0,0,0,0,0,25,0) | ![]() | 25 |
| = | Kevin Richards (0,0,0,0,0,0,0,25,0) | ![]() | 25 |
| = | Rob Lymath (0,0,0,0,0,0,0,25,0) | ![]() | 25 |
| = | Sam Baird (25,0,0,0,0,0,0,0,0) | ![]() | 25 |
| = | Tom Pepparall (0,0,0,25,0,0,0,0,0) | ![]() | 25 |
| = | Zohaib (0,0,0,0,0,25,0,0,0) | ![]() | 25 |

























