
Club 147 Snooker
Handicap Ranking Series 2020/21
The Final
>> Grand Finals Day
Winner

Sheldon O’Connor
Runner-up

Shaf Hussain
Losing S/F

Philip Blackburn
Losing S/F

Stephen Neville
The Events
>> Event 1, Club147, 18 Oct 2020
Winner

Kristi Caulfield
Runner-up

Scott Hammonds
Losing S/F

Abul Sadiq
Losing S/F

Mark Darby
>> Event 1 Plate
Winner

Sam Maxted
Runner-up

Mo Faizaan
Losing S/F

Mustofa Khan
Losing S/F

Martin Anderson
>> Event 2, Club147, 23 May 2021
Winner

Kristi Caulfield
Runner-up

Ashley Emsley
Losing S/F

Atish Ali
Losing S/F

Sheldon O’Connor
>> Event 2 Plate
Winner

Mo Ali
Runner-up

Mohsin Bashir
Losing S/F

Gary Lewin
Losing S/F

Callum Drewett
>> Event 3, Club147, 13 Jun 2021
Winner

Sheldon O’Connor
Runner-up

Kristi Caulfield
Losing S/F

Paul Lloyd
Losing S/F

Mark Darby
>> Event 3 Plate
Winner

Shaf Hussain
Runner-up

Sam Maxted
Losing S/F

Karl Reddan
Losing S/F

James Hart
>> Event 4, Club147, 04 Jul 2021
Winner

Lee Shanker
Runner-up

Lee Craig
Losing S/F

Kabir Khan
Losing S/F

Andrew Barklam
>> Event 4 Plate
Winner

Lewis Knowles
Runner-up

Karl Reddan
Losing S/F

Milan Krstanovic
Losing S/F

Nicholas Anthony
>> Event 5, Club147, 01 Aug 2021
Winner

Sheldon O’Connor
Runner-up

Richard Wykes
Losing S/F

Imtiaz Moh’d
Losing S/F

Mo Ali
>> Event 5 Plate
Winner

Sajid Nawaz
Runner-up

Lewis Knowles
Losing S/F

Mo Faizaan
Losing S/F

Junaid Dar
>> Event 6, Club147, 22 Aug 2021
Winner

Lee Shanker
Runner-up

Adam Stickles
Losing S/F

Kabir Khan
Losing S/F

Jason Smith
>> Event 6 Plate
Winner

Sajid Nawaz
Runner-up

Mustofa Khan
Losing S/F

Sam Maxted
Losing S/F

Umar Younis
>> Event 7, Club147, 05 Sep 2021
Winner

Lee Shanker
Runner-up

Geoff Williams
Losing S/F

Milan Krstanovic
Losing S/F

Zahid Farook
>> Event 7 Plate
Winner

Brad Harrison
Runner-up

Ashley Emsley
Losing S/F

Stephen Neville
Losing S/F

Mustofa Khan
>> Event 8, Club147, 19 Sep 2021
Winner

Scott Hammonds
Runner-up

Lee Shanker
Losing S/F

Mustofa Khan
Losing S/F

Zahid Farook
>> Event 8 Plate
Winner

John Fallows
Runner-up

Hasnain Ali
Losing S/F

Milan Krstanovic
Losing S/F

Umar Younis
Ranking points
| 1 | Lee Shanker (0,0,0,1200,400,1200,2400,2000) | ![]() | 7200 |
| 2 | Scott Hammonds (1000,400,0,0,600,0,800,2400) | ![]() | 5200 |
| 3 | Zahid Farook (0,0,600,0,300,400,1600,1600) | ![]() | 4500 |
| 4 | Mustofa Khan (400,100,400,400,200,500,800,1600) | ![]() | 4400 |
| = | Kabir Khan (0,200,400,800,200,800,800,1200) | ![]() | 4400 |
| 6 | Sajid Nawaz (400,0,400,300,600,600,1200,600) | ![]() | 4100 |
| = | Sheldon O’Connor (300,800,1200,600,1200,0,0,0) | ![]() | 4100 |
| 8 | Kristi Caulfield (1200,1200,1000,0,0,0,0,600) | ![]() | 4000 |
| 9 | Andrew Barklam (0,400,200,800,0,400,800,1200) | ![]() | 3800 |
| = | Mo Kadir (200,600,200,200,200,400,1200,800) | ![]() | 3800 |
| = | Lewis Knowles (0,200,300,600,500,600,800,800) | ![]() | 3800 |
| = | Sam Maxted (600,300,500,400,400,400,800,400) | ![]() | 3800 |
| = | Shaf Hussain (400,200,600,600,400,400,400,800) | ![]() | 3800 |
| 14 | Mark Darby (800,0,800,400,200,300,400,800) | ![]() | 3700 |
| 15 | John Fallows (0,100,600,400,600,600,0,1200) | ![]() | 3500 |
| = | Anjee Sarwar (300,200,200,400,400,400,800,800) | ![]() | 3500 |
| 17 | Milan Krstanovic (0,400,0,400,0,0,1600,800) | ![]() | 3200 |
| = | Richard Wykes (0,0,400,200,1000,400,800,400) | ![]() | 3200 |
| 19 | Tab Zaman (400,200,100,200,0,200,1200,800) | ![]() | 3100 |
| 20 | Imtiaz Moh’d (300,200,200,600,800,300,600,0) | ![]() | 3000 |
| 21 | Mo Faizaan (500,100,200,0,400,0,400,1200) | ![]() | 2800 |
| = | Lee Craig (600,200,0,1000,0,400,600,0) | ![]() | 2800 |
| 23 | Brad Harrison (0,100,400,0,600,0,1200,400) | ![]() | 2700 |
| = | James Thomason (0,300,200,400,0,600,1200,0) | ![]() | 2700 |
| = | Mo Ali (0,600,200,400,800,300,400,0) | ![]() | 2700 |
| 26 | Ashley Emsley (0,1000,200,0,400,0,1000,0) | ![]() | 2600 |
| 27 | Geoff Williams (0,0,0,0,400,0,2000,0) | ![]() | 2400 |
| = | Yasir Imtiaz (200,200,200,600,0,0,400,800) | ![]() | 2400 |
| 29 | Karl Reddan (200,200,400,500,200,0,400,400) | ![]() | 2300 |
| 30 | Dave Stewart (0,200,100,300,200,200,800,400) | ![]() | 2200 |
| = | Umar Younis (0,400,400,0,200,400,0,800) | ![]() | 2200 |
| 32 | Stephen Neville (0,200,200,0,200,300,800,200) | ![]() | 1900 |
| 33 | Nicholas Anthony (0,100,200,400,400,200,0,400) | ![]() | 1700 |
| = | Philip Blackburn (0,400,200,300,0,0,400,400) | ![]() | 1700 |
| 35 | Paul Lloyd (0,400,800,0,400,0,0,0) | ![]() | 1600 |
| 36 | Daniel Woodhouse (400,0,300,0,0,0,0,800) | ![]() | 1500 |
| = | James Hart (600,200,400,300,0,0,0,0) | ![]() | 1500 |
| 38 | Rashad Asghar (0,200,400,0,200,0,0,600) | ![]() | 1400 |
| 39 | Lee Finbow (0,300,300,0,300,400,0,0) | ![]() | 1300 |
| 40 | Michael Richards (0,0,0,0,0,0,0,1200) | ![]() | 1200 |
| 41 | Mick Brezwyn (0,0,0,200,300,600,0,0) | ![]() | 1100 |
| = | Junaid Dar (0,100,200,0,400,0,0,400) | ![]() | 1100 |
| 43 | Adam Stickles (0,0,0,0,0,1000,0,0) | ![]() | 1000 |
| = | Hasnain Ali (0,0,0,0,0,0,0,1000) | ![]() | 1000 |
| = | Atish Ali (0,800,200,0,0,0,0,0) | ![]() | 1000 |
| = | Norman Watts (0,0,0,0,0,0,600,400) | ![]() | 1000 |
| 47 | Edward Jones (0,0,100,200,0,0,600,0) | ![]() | 900 |
| = | Mohsin Bashir (400,500,0,0,0,0,0,0) | ![]() | 900 |
| = | Hasnain Rasool (0,200,300,400,0,0,0,0) | ![]() | 900 |
| 50 | Abul Sadiq (800,0,0,0,0,0,0,0) | ![]() | 800 |
| = | Jason Smith (0,0,0,0,0,800,0,0) | ![]() | 800 |
| = | Jamie Brown (0,200,600,0,0,0,0,0) | ![]() | 800 |
| 53 | Clayton Cruise (300,400,0,0,0,0,0,0) | ![]() | 700 |
| = | Vamsi Krishna (0,100,200,0,200,200,0,0) | ![]() | 700 |
| 55 | Ahsan Javaid (600,0,0,0,0,0,0,0) | ![]() | 600 |
| = | Amaan Ali (0,0,0,0,0,0,0,600) | ![]() | 600 |
| = | David Mahaffey (0,600,0,0,0,0,0,0) | ![]() | 600 |
| = | Gary Miller (0,600,0,0,0,0,0,0) | ![]() | 600 |
| = | Halim Hussain (600,0,0,0,0,0,0,0) | ![]() | 600 |
| = | Mark White (0,0,600,0,0,0,0,0) | ![]() | 600 |
| = | Samuel Thomas (0,600,0,0,0,0,0,0) | ![]() | 600 |
| = | Sohail Hussain (0,0,0,0,600,0,0,0) | ![]() | 600 |
| = | Martin Anderson (400,100,100,0,0,0,0,0) | ![]() | 600 |
| = | Steve Porter (400,200,0,0,0,0,0,0) | ![]() | 600 |
| 65 | Athar Ali (400,100,0,0,0,0,0,0) | ![]() | 500 |
| 66 | Callum Drewett (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | David Brown (0,0,400,0,0,0,0,0) | ![]() | 400 |
| = | Gary Lewin (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | Neil Wilkes (0,400,0,0,0,0,0,0) | ![]() | 400 |
| = | Billy Ashton (0,0,0,200,200,0,0,0) | ![]() | 400 |
| = | Danny Price (0,200,200,0,0,0,0,0) | ![]() | 400 |
| = | Joe Woodhouse (0,0,200,200,0,0,0,0) | ![]() | 400 |
| = | Sagheer Hussain (200,0,200,0,0,0,0,0) | ![]() | 400 |
| = | Suboor Ghulam (0,0,0,0,200,200,0,0) | ![]() | 400 |
| 75 | Anserr Saleem (0,0,0,0,300,0,0,0) | ![]() | 300 |
| = | Daniel Williams (0,300,0,0,0,0,0,0) | ![]() | 300 |
| = | Carl Harrison (0,100,200,0,0,0,0,0) | ![]() | 300 |
| = | James McCafferty (200,100,0,0,0,0,0,0) | ![]() | 300 |
| 79 | Ahmed Khan (200,0,0,0,0,0,0,0) | ![]() | 200 |
| = | Cameron Mahaffey (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Chris Jones (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Craig Firkin (200,0,0,0,0,0,0,0) | ![]() | 200 |
| = | Dan Buskin (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Jason Randle (0,0,0,200,0,0,0,0) | ![]() | 200 |
| = | Michael Tierney (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Paul Watson (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Scott Tapper (0,200,0,0,0,0,0,0) | ![]() | 200 |
| = | Tom Walker (0,200,0,0,0,0,0,0) | ![]() | 200 |
| 89 | Bal Sembi (0,100,0,0,0,0,0,0) | ![]() | 100 |
| = | Hussain Miah (0,100,0,0,0,0,0,0) | ![]() | 100 |
| = | Jawaid Kamran (0,0,100,0,0,0,0,0) | ![]() | 100 |
| = | Mark Bond (0,100,0,0,0,0,0,0) | ![]() | 100 |
| = | Martyn Taylor (0,100,0,0,0,0,0,0) | ![]() | 100 |
| = | Shafiq Hussain (0,100,0,0,0,0,0,0) | ![]() | 100 |



