
World Disability Billiards and Snooker
WDBS Paul Hunter Disability Classic (Group 7)
Cueball Derby 2017-05-13 to 2017-05-14
The Players

David Baker

Gary Gallacher

Joshua Morrison

Mike Gillespie

Nickolas Neale

Paul Smith

Phillip Murphy

Robert Craft

Scott Swanson
Group stages
| Match 1 | Robert Craft 14810 | 0 – 2 | 14811 Paul Smith | GROUP |
| Match 2 | Phillip Murphy 15308 | 0 – 2 | 14813 Gary Gallacher | GROUP |
| Match 3 | David Baker 14610 | 2 – 0 | 14810 Robert Craft | GROUP |
| Match 4 | Paul Smith 14811 | 2 – 0 | 15308 Phillip Murphy | GROUP |
| Match 5 | Robert Craft 14810 | 0 – 2 | 14813 Gary Gallacher | GROUP |
| Match 6 | Paul Smith 14811 | 2 – 1 | 14610 David Baker | GROUP |
| Match 7 | Robert Craft 14810 | 2 – 1 | 15308 Phillip Murphy | GROUP |
| Match 8 | Gary Gallacher 14813 | 2 – 0 | 14610 David Baker | GROUP |
| Match 9 | Paul Smith 14811 | 0 – 2 | 14813 Gary Gallacher | GROUP |
| Match 10 | Phillip Murphy 15308 | 0 – 2 | 14610 David Baker | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Gary Gallacher | 4 | 4 | 0 | 8 | 0 |
| Paul Smith | 4 | 3 | 1 | 6 | 3 |
| David Baker | 4 | 2 | 2 | 5 | 4 |
| Robert Craft | 4 | 1 | 3 | 2 | 7 |
| Phillip Murphy | 4 | 0 | 4 | 1 | 8 |
| Match 11 | Mike Gillespie 15309 | 2 – 0 | 14809 Scott Swanson | GROUP |
| Match 12 | Nickolas Neale 14812 | 2 – 0 | 14814 Joshua Morrison | GROUP |
| Match 13 | Mike Gillespie 15309 Break: 33 | 0 – 2 | 14812 Nickolas Neale | GROUP |
| Match 14 | Scott Swanson 14809 | 2 – 0 | 14814 Joshua Morrison | GROUP |
| Match 15 | Mike Gillespie 15309 | 2 – 0 | 14814 Joshua Morrison | GROUP |
| Match 16 | Scott Swanson 14809 | 0 – 2 | 14812 Nickolas Neale | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Nickolas Neale | 3 | 3 | 0 | 6 | 0 |
| Mike Gillespie | 3 | 2 | 1 | 4 | 2 |
| Scott Swanson | 3 | 1 | 2 | 2 | 4 |
| Joshua Morrison | 3 | 0 | 3 | 0 | 6 |
Order of Play
| Semi Final | ||||
| Match 17 | Gary Gallacher 14813 | 0 – 3 | 15309 Mike Gillespie | SF |
| Match 18 | Paul Smith 14811 Break: 48 | 3 – 1 | 14812 Nickolas Neale | SF |
| Final | ||||
| Match 19 | Mike Gillespie 15309 | 3 – 1 | 14811 Paul Smith | F |
The Draw
Mike Gillespie
Mike Gillespie 3
Gary Gallacher 0
Mike Gillespie 3
Paul Smith 1
Paul Smith 3
Nickolas Neale 1

