
Snooker Legends
Cues of Tomorrow Summer Event 2021
The Crucible Sports and Social club, Reading 2021-07-26 to 2021-07-30
Group stages
| Match 1 | Azaan Iqbal 18243 | 0 – 3 | 18232 Jamie Gardiner | GROUP |
| Match 2 | Connor Benzey 16594 | 3 – 0 | 18234 Amaan Iqbal | GROUP |
| Match 3 | Jack Borwick 18229 | 2 – 1 | 18240 Dylan Smith | GROUP |
| Match 4 | Scott Liddell 18241 | 0 – 3 | 17267 Westley Cooper | GROUP |
| Match 5 | Ryan Hughes 16601 | 0 – 3 | 18239 Simon Bubb | GROUP |
| Match 6 | Lewis Harper 14733 | 2 – 1 | 15367 Aidan Murphy | GROUP |
| Match 7 | Liam Pullen 17261 | 0 – 3 | 13981 Paul Deaville Break: 77 | GROUP |
| Match 8 | Adyan Iqbal 18244 | 0 – 3 | 18232 Jamie Gardiner Break: 82 | GROUP |
| Match 9 | Azaan Iqbal 18243 | 0 – 3 | 18240 Dylan Smith | GROUP |
| Match 10 | Connor Benzey 16594 | 2 – 1 | 17267 Westley Cooper | GROUP |
| Match 11 | Jack Borwick 18229 | 3 – 0 | 18239 Simon Bubb | GROUP |
| Match 12 | Scott Liddell 18241 | 0 – 3 | 15367 Aidan Murphy | GROUP |
| Match 13 | Ryan Hughes 16601 | 0 – 3 | 13981 Paul Deaville | GROUP |
| Match 14 | Lewis Harper 14733 | 1 – 2 | 17261 Liam Pullen | GROUP |
| Match 15 | Adyan Iqbal 18244 | 1 – 2 | 18234 Amaan Iqbal Break: 66, 53 | GROUP |
| Match 16 | Jamie Gardiner 18232 | 1 – 2 | 18240 Dylan Smith | GROUP |
| Match 17 | Azaan Iqbal 18243 | 1 – 2 | 18239 Simon Bubb | GROUP |
| Match 18 | Connor Benzey 16594 Break: 91 | 3 – 0 | 15367 Aidan Murphy | GROUP |
| Match 19 | Jack Borwick 18229 | 0 – 3 | 13981 Paul Deaville Break: 70, 56 | GROUP |
| Match 20 | Scott Liddell 18241 | 1 – 2 | 17261 Liam Pullen | GROUP |
| Match 21 | Ryan Hughes 16601 | 0 – 3 | 14733 Lewis Harper | GROUP |
| Match 22 | Adyan Iqbal 18244 | 0 – 3 | 18240 Dylan Smith | GROUP |
| Match 23 | Amaan Iqbal 18234 | 2 – 1 | 17267 Westley Cooper | GROUP |
| Match 24 | Jamie Gardiner 18232 | 3 – 0 | 18239 Simon Bubb | GROUP |
| Match 25 | Azaan Iqbal 18243 | 0 – 3 | 13981 Paul Deaville Break: 133, 60 | GROUP |
| Match 26 | Connor Benzey 16594 | 3 – 0 | 17261 Liam Pullen | GROUP |
| Match 27 | Jack Borwick 18229 | 1 – 2 | 14733 Lewis Harper | GROUP |
| Match 28 | Scott Liddell 18241 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 29 | Adyan Iqbal 18244 | 0 – 3 | 17267 Westley Cooper | GROUP |
| Match 30 | Dylan Smith 18240 | 1 – 2 | 18239 Simon Bubb | GROUP |
| Match 31 | Amaan Iqbal 18234 | 1 – 2 | 15367 Aidan Murphy Break: 88 | GROUP |
| Match 32 | Jamie Gardiner 18232 | 1 – 2 | 13981 Paul Deaville | GROUP |
| Match 33 | Azaan Iqbal 18243 | 0 – 3 | 14733 Lewis Harper | GROUP |
| Match 34 | Connor Benzey 16594 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 35 | Jack Borwick 18229 | 1 – 2 | 18241 Scott Liddell | GROUP |
| Match 36 | Adyan Iqbal 18244 | 0 – 3 | 18239 Simon Bubb | GROUP |
| Match 37 | Westley Cooper 17267 Break: 51 | 1 – 2 | 15367 Aidan Murphy | GROUP |
| Match 38 | Dylan Smith 18240 | 0 – 3 | 13981 Paul Deaville Break: 71 | GROUP |
| Match 39 | Amaan Iqbal 18234 | 1 – 2 | 17261 Liam Pullen | GROUP |
| Match 40 | Jamie Gardiner 18232 | 1 – 2 | 14733 Lewis Harper | GROUP |
| Match 41 | Azaan Iqbal 18243 | 0 – 3 | 18241 Scott Liddell | GROUP |
| Match 42 | Connor Benzey 16594 | 3 – 0 | 18229 Jack Borwick | GROUP |
| Match 43 | Adyan Iqbal 18244 | 0 – 3 | 15367 Aidan Murphy Break: 50 | GROUP |
| Match 44 | Simon Bubb 18239 | 1 – 2 | 13981 Paul Deaville | GROUP |
| Match 45 | Westley Cooper 17267 | 1 – 2 | 17261 Liam Pullen Break: 61 | GROUP |
| Match 46 | Dylan Smith 18240 | 1 – 2 | 14733 Lewis Harper | GROUP |
| Match 47 | Amaan Iqbal 18234 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 48 | Jamie Gardiner 18232 | 3 – 0 | 18241 Scott Liddell | GROUP |
| Match 49 | Azaan Iqbal 18243 | 0 – 3 | 16594 Connor Benzey Break: 86 | GROUP |
| Match 50 | Adyan Iqbal 18244 | 0 – 3 | 13981 Paul Deaville | GROUP |
| Match 51 | Aidan Murphy 15367 | 3 – 0 | 17261 Liam Pullen | GROUP |
| Match 52 | Simon Bubb 18239 | 0 – 3 | 14733 Lewis Harper | GROUP |
| Match 53 | Westley Cooper 17267 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 54 | Dylan Smith 18240 | 3 – 0 | 18241 Scott Liddell | GROUP |
| Match 55 | Amaan Iqbal 18234 | 3 – 0 | 18229 Jack Borwick | GROUP |
| Match 56 | Jamie Gardiner 18232 | 1 – 2 | 16594 Connor Benzey Break: 56 | GROUP |
| Match 57 | Adyan Iqbal 18244 | 0 – 3 | 17261 Liam Pullen Break: 101 | GROUP |
| Match 58 | Paul Deaville 13981 Break: 68 | 1 – 2 | 14733 Lewis Harper | GROUP |
| Match 59 | Aidan Murphy 15367 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 60 | Simon Bubb 18239 | 2 – 1 | 18241 Scott Liddell | GROUP |
| Match 61 | Westley Cooper 17267 Break: 65 | 2 – 1 | 18229 Jack Borwick | GROUP |
| Match 62 | Dylan Smith 18240 | 0 – 3 | 16594 Connor Benzey Break: 87 | GROUP |
| Match 63 | Amaan Iqbal 18234 | 3 – 0 | 18243 Azaan Iqbal | GROUP |
| Match 64 | Adyan Iqbal 18244 | 0 – 3 | 14733 Lewis Harper | GROUP |
| Match 65 | Liam Pullen 17261 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 66 | Paul Deaville 13981 | 2 – 1 | 18241 Scott Liddell | GROUP |
| Match 67 | Aidan Murphy 15367 | 2 – 1 | 18229 Jack Borwick | GROUP |
| Match 68 | Simon Bubb 18239 | 0 – 3 | 16594 Connor Benzey | GROUP |
| Match 69 | Westley Cooper 17267 | 2 – 1 | 18243 Azaan Iqbal | GROUP |
| Match 70 | Amaan Iqbal 18234 | 2 – 1 | 18232 Jamie Gardiner | GROUP |
| Match 71 | Adyan Iqbal 18244 | 3 – 0 | 16601 Ryan Hughes | GROUP |
| Match 72 | Lewis Harper 14733 | 3 – 0 | 18241 Scott Liddell | GROUP |
| Match 73 | Liam Pullen 17261 Break: 51 | 3 – 0 | 18229 Jack Borwick | GROUP |
| Match 74 | Paul Deaville 13981 | 1 – 2 | 16594 Connor Benzey Break: 62 | GROUP |
| Match 75 | Aidan Murphy 15367 Break: 53, 52 | 3 – 0 | 18243 Azaan Iqbal | GROUP |
| Match 76 | Westley Cooper 17267 Break: 56 | 2 – 1 | 18232 Jamie Gardiner | GROUP |
| Match 77 | Dylan Smith 18240 | 1 – 2 | 18234 Amaan Iqbal | GROUP |
| Match 78 | Adyan Iqbal 18244 | 2 – 1 | 18241 Scott Liddell | GROUP |
| Match 79 | Ryan Hughes 16601 | 0 – 3 | 18229 Jack Borwick | GROUP |
| Match 80 | Lewis Harper 14733 | 1 – 2 | 16594 Connor Benzey | GROUP |
| Match 81 | Liam Pullen 17261 | 3 – 0 | 18243 Azaan Iqbal | GROUP |
| Match 82 | Aidan Murphy 15367 | 1 – 2 | 18232 Jamie Gardiner | GROUP |
| Match 83 | Simon Bubb 18239 | 0 – 3 | 18234 Amaan Iqbal | GROUP |
| Match 84 | Westley Cooper 17267 | 0 – 3 | 18240 Dylan Smith | GROUP |
| Match 85 | Adyan Iqbal 18244 | 1 – 2 | 18229 Jack Borwick | GROUP |
| Match 86 | Scott Liddell 18241 | 0 – 3 | 16594 Connor Benzey Break: 110 | GROUP |
| Match 87 | Ryan Hughes 16601 | 0 – 3 | 18243 Azaan Iqbal | GROUP |
| Match 88 | Liam Pullen 17261 Break: 77 | 2 – 1 | 18232 Jamie Gardiner | GROUP |
| Match 89 | Paul Deaville 13981 | 2 – 1 | 18234 Amaan Iqbal | GROUP |
| Match 90 | Aidan Murphy 15367 | 3 – 0 | 18240 Dylan Smith | GROUP |
| Match 91 | Simon Bubb 18239 | 2 – 1 | 17267 Westley Cooper | GROUP |
| Match 92 | Adyan Iqbal 18244 | 0 – 3 | 16594 Connor Benzey Break: 62, 52 | GROUP |
| Match 93 | Jack Borwick 18229 | 3 – 0 | 18243 Azaan Iqbal | GROUP |
| Match 94 | Ryan Hughes 16601 | 0 – 3 | 18232 Jamie Gardiner | GROUP |
| Match 95 | Lewis Harper 14733 | 3 – 0 | 18234 Amaan Iqbal | GROUP |
| Match 96 | Liam Pullen 17261 | 3 – 0 | 18240 Dylan Smith | GROUP |
| Match 97 | Paul Deaville 13981 Break: 59 | 3 – 0 | 17267 Westley Cooper | GROUP |
| Match 98 | Aidan Murphy 15367 | 2 – 1 | 18239 Simon Bubb | GROUP |
| Match 99 | Adyan Iqbal 18244 | 3 – 0 | 18243 Azaan Iqbal | GROUP |
| Match 100 | Jack Borwick 18229 | 1 – 2 | 18232 Jamie Gardiner | GROUP |
| Match 101 | Scott Liddell 18241 | 1 – 2 | 18234 Amaan Iqbal | GROUP |
| Match 102 | Ryan Hughes 16601 | 0 – 3 | 18240 Dylan Smith | GROUP |
| Match 103 | Lewis Harper 14733 | 2 – 1 | 17267 Westley Cooper | GROUP |
| Match 104 | Liam Pullen 17261 | 2 – 1 | 18239 Simon Bubb | GROUP |
| Match 105 | Paul Deaville 13981 | 3 – 0 | 15367 Aidan Murphy | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Connor Benzey | 14 | 14 | 0 | 38 | 4 |
| Paul Deaville | 14 | 12 | 2 | 34 | 8 |
| Lewis Harper | 14 | 12 | 2 | 32 | 10 |
| Aidan Murphy | 14 | 10 | 4 | 28 | 14 |
| Liam Pullen | 14 | 11 | 3 | 27 | 15 |
| Jamie Gardiner | 14 | 7 | 7 | 26 | 16 |
| Amaan Iqbal | 14 | 9 | 5 | 25 | 17 |
| Dylan Smith | 14 | 6 | 8 | 21 | 21 |
| Westley Cooper | 14 | 6 | 8 | 21 | 21 |
| Jack Borwick | 14 | 5 | 9 | 18 | 24 |
| Simon Bubb | 14 | 6 | 8 | 17 | 25 |
| Scott Liddell | 14 | 3 | 11 | 13 | 29 |
| Adyan Iqbal | 14 | 3 | 11 | 10 | 32 |
| Azaan Iqbal | 14 | 1 | 13 | 5 | 37 |
| Ryan Hughes | 14 | 0 | 14 | 0 | 42 |
| Match 106 | Bradley Cowdroy 16591 | 2 – 1 | 18238 Zac Cosker Break: 81 | GROUP |
| Match 107 | Ayaan Iqbal 18235 | 2 – 1 | 18236 Alec Chalmers | GROUP |
| Match 108 | Samuel-Lee Stevens 18245 | 1 – 2 | 17474 Josh Symes Break: 52 | GROUP |
| Match 109 | Steven Wardropper 18228 | 3 – 0 | 18231 Luke Woodhead | GROUP |
| Match 110 | Oliver Sykes 16590 Break: 51 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 111 | Daniel Boyes 17732 | 0 – 3 | 17478 Rhys Morgans | GROUP |
| Match 112 | Liam Graham 18237 | 3 – 0 | 18230 Sam McKay | GROUP |
| Match 113 | Kayden Brierley 14278 | 1 – 2 | 18238 Zac Cosker | GROUP |
| Match 114 | Bradley Cowdroy 16591 | 3 – 0 | 17474 Josh Symes | GROUP |
| Match 115 | Ayaan Iqbal 18235 Break: 58 | 3 – 0 | 18231 Luke Woodhead | GROUP |
| Match 116 | Samuel-Lee Stevens 18245 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 117 | Steven Wardropper 18228 | 1 – 2 | 17478 Rhys Morgans | GROUP |
| Match 118 | Oliver Sykes 16590 | 3 – 0 | 18230 Sam McKay | GROUP |
| Match 119 | Daniel Boyes 17732 | 1 – 2 | 18237 Liam Graham | GROUP |
| Match 120 | Kayden Brierley 14278 | 2 – 1 | 18236 Alec Chalmers | GROUP |
| Match 121 | Zac Cosker 18238 | 2 – 1 | 17474 Josh Symes | GROUP |
| Match 122 | Bradley Cowdroy 16591 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 123 | Ayaan Iqbal 18235 | 1 – 2 | 17478 Rhys Morgans | GROUP |
| Match 124 | Samuel-Lee Stevens 18245 | 2 – 1 | 18230 Sam McKay | GROUP |
| Match 125 | Steven Wardropper 18228 | 0 – 3 | 18237 Liam Graham Break: 82 | GROUP |
| Match 126 | Oliver Sykes 16590 Break: 81, 80 | 3 – 0 | 17732 Daniel Boyes | GROUP |
| Match 127 | Kayden Brierley 14278 Break: 87 | 3 – 0 | 17474 Josh Symes | GROUP |
| Match 128 | Alec Chalmers 18236 | 2 – 1 | 18231 Luke Woodhead | GROUP |
| Match 129 | Zac Cosker 18238 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 130 | Bradley Cowdroy 16591 | 1 – 2 | 18230 Sam McKay | GROUP |
| Match 131 | Ayaan Iqbal 18235 | 0 – 3 | 18237 Liam Graham Break: 94, 59 | GROUP |
| Match 132 | Samuel-Lee Stevens 18245 Break: 58 | 2 – 1 | 17732 Daniel Boyes Break: 51 | GROUP |
| Match 133 | Steven Wardropper 18228 | 0 – 3 | 16590 Oliver Sykes | GROUP |
| Match 134 | Kayden Brierley 14278 | 3 – 0 | 18231 Luke Woodhead | GROUP |
| Match 135 | Josh Symes 17474 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 136 | Alec Chalmers 18236 | 0 – 3 | 17478 Rhys Morgans | GROUP |
| Match 137 | Zac Cosker 18238 | 0 – 3 | 18230 Sam McKay | GROUP |
| Match 138 | Bradley Cowdroy 16591 Break: 100 | 2 – 1 | 17732 Daniel Boyes | GROUP |
| Match 139 | Ayaan Iqbal 18235 | 1 – 2 | 16590 Oliver Sykes | GROUP |
| Match 140 | Samuel-Lee Stevens 18245 | 2 – 1 | 18228 Steven Wardropper | GROUP |
| Match 141 | Kayden Brierley 14278 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 142 | Luke Woodhead 18231 | 0 – 3 | 17478 Rhys Morgans | GROUP |
| Match 143 | Josh Symes 17474 | 1 – 2 | 18230 Sam McKay | GROUP |
| Match 144 | Alec Chalmers 18236 | 1 – 2 | 18237 Liam Graham Break: 50, 50 | GROUP |
| Match 145 | Zac Cosker 18238 | 2 – 1 | 17732 Daniel Boyes Break: 51 | GROUP |
| Match 146 | Bradley Cowdroy 16591 | 3 – 0 | 18228 Steven Wardropper | GROUP |
| Match 147 | Ayaan Iqbal 18235 | 0 – 3 | 18245 Samuel-Lee Stevens | GROUP |
| Match 148 | Kayden Brierley 14278 | 3 – 0 | 17478 Rhys Morgans | GROUP |
| Match 149 | Bradley Tyson 16603 | 0 – 3 | 18230 Sam McKay Break: 50 | GROUP |
| Match 150 | Luke Woodhead 18231 | 0 – 3 | 18237 Liam Graham Break: 53 | GROUP |
| Match 151 | Josh Symes 17474 | 1 – 2 | 17732 Daniel Boyes | GROUP |
| Match 152 | Alec Chalmers 18236 | 0 – 3 | 16590 Oliver Sykes | GROUP |
| Match 153 | Zac Cosker 18238 | 0 – 3 | 18228 Steven Wardropper | GROUP |
| Match 154 | Bradley Cowdroy 16591 | 3 – 0 | 18235 Ayaan Iqbal | GROUP |
| Match 155 | Kayden Brierley 14278 | 3 – 0 | 18230 Sam McKay | GROUP |
| Match 156 | Rhys Morgans 17478 | 1 – 2 | 18237 Liam Graham | GROUP |
| Match 157 | Bradley Tyson 16603 Break: 53 | 0 – 3 | 17732 Daniel Boyes | GROUP |
| Match 158 | Luke Woodhead 18231 | 0 – 3 | 16590 Oliver Sykes | GROUP |
| Match 159 | Josh Symes 17474 | 2 – 1 | 18228 Steven Wardropper | GROUP |
| Match 160 | Alec Chalmers 18236 | 1 – 2 | 18245 Samuel-Lee Stevens | GROUP |
| Match 161 | Zac Cosker 18238 | 1 – 2 | 18235 Ayaan Iqbal | GROUP |
| Match 162 | Kayden Brierley 14278 | 1 – 2 | 18237 Liam Graham | GROUP |
| Match 163 | Sam McKay 18230 | 1 – 2 | 17732 Daniel Boyes | GROUP |
| Match 164 | Rhys Morgans 17478 Break: 54 | 2 – 1 | 16590 Oliver Sykes | GROUP |
| Match 165 | Bradley Tyson 16603 | 0 – 3 | 18228 Steven Wardropper | GROUP |
| Match 166 | Luke Woodhead 18231 | 0 – 3 | 18245 Samuel-Lee Stevens | GROUP |
| Match 167 | Josh Symes 17474 | 2 – 1 | 18235 Ayaan Iqbal | GROUP |
| Match 168 | Alec Chalmers 18236 | 0 – 3 | 16591 Bradley Cowdroy | GROUP |
| Match 169 | Kayden Brierley 14278 | 3 – 0 | 17732 Daniel Boyes | GROUP |
| Match 170 | Liam Graham 18237 | 3 – 0 | 16590 Oliver Sykes | GROUP |
| Match 171 | Sam McKay 18230 | 1 – 2 | 18228 Steven Wardropper | GROUP |
| Match 172 | Rhys Morgans 17478 | 0 – 3 | 18245 Samuel-Lee Stevens | GROUP |
| Match 173 | Bradley Tyson 16603 | 0 – 3 | 18235 Ayaan Iqbal | GROUP |
| Match 174 | Luke Woodhead 18231 | 0 – 3 | 16591 Bradley Cowdroy | GROUP |
| Match 175 | Alec Chalmers 18236 | 0 – 3 | 18238 Zac Cosker | GROUP |
| Match 176 | Kayden Brierley 14278 | 3 – 0 | 16590 Oliver Sykes | GROUP |
| Match 177 | Daniel Boyes 17732 | 1 – 2 | 18228 Steven Wardropper | GROUP |
| Match 178 | Liam Graham 18237 | 1 – 2 | 18245 Samuel-Lee Stevens | GROUP |
| Match 179 | Sam McKay 18230 | 1 – 2 | 18235 Ayaan Iqbal | GROUP |
| Match 180 | Rhys Morgans 17478 | 0 – 3 | 16591 Bradley Cowdroy | GROUP |
| Match 181 | Luke Woodhead 18231 | 0 – 3 | 18238 Zac Cosker | GROUP |
| Match 182 | Josh Symes 17474 | 1 – 2 | 18236 Alec Chalmers | GROUP |
| Match 183 | Kayden Brierley 14278 | 3 – 0 | 18228 Steven Wardropper | GROUP |
| Match 184 | Oliver Sykes 16590 | 1 – 2 | 18245 Samuel-Lee Stevens | GROUP |
| Match 185 | Daniel Boyes 17732 | 2 – 1 | 18235 Ayaan Iqbal | GROUP |
| Match 186 | Liam Graham 18237 | 1 – 2 | 16591 Bradley Cowdroy Break: 65 | GROUP |
| Match 187 | Rhys Morgans 17478 Break: 67 | 2 – 1 | 18238 Zac Cosker | GROUP |
| Match 188 | Bradley Tyson 16603 | 0 – 3 | 18236 Alec Chalmers | GROUP |
| Match 189 | Luke Woodhead 18231 | 1 – 2 | 17474 Josh Symes | GROUP |
| Match 190 | Kayden Brierley 14278 | 2 – 1 | 18245 Samuel-Lee Stevens | GROUP |
| Match 191 | Steven Wardropper 18228 | 0 – 3 | 18235 Ayaan Iqbal | GROUP |
| Match 192 | Oliver Sykes 16590 | 2 – 1 | 16591 Bradley Cowdroy | GROUP |
| Match 193 | Liam Graham 18237 | 3 – 0 | 18238 Zac Cosker | GROUP |
| Match 194 | Sam McKay 18230 | 2 – 1 | 18236 Alec Chalmers | GROUP |
| Match 195 | Rhys Morgans 17478 | 2 – 1 | 17474 Josh Symes | GROUP |
| Match 196 | Bradley Tyson 16603 | 0 – 3 | 18231 Luke Woodhead | GROUP |
| Match 197 | Kayden Brierley 14278 | 3 – 0 | 18235 Ayaan Iqbal | GROUP |
| Match 198 | Samuel-Lee Stevens 18245 | 3 – 0 | 16591 Bradley Cowdroy | GROUP |
| Match 199 | Oliver Sykes 16590 Break: 72, 53 | 3 – 0 | 18238 Zac Cosker | GROUP |
| Match 200 | Daniel Boyes 17732 | 1 – 2 | 18236 Alec Chalmers | GROUP |
| Match 201 | Liam Graham 18237 Break: 68 | 2 – 1 | 17474 Josh Symes | GROUP |
| Match 202 | Sam McKay 18230 | 1 – 2 | 18231 Luke Woodhead | GROUP |
| Match 203 | Rhys Morgans 17478 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 204 | Kayden Brierley 14278 Break: 50 | 1 – 2 | 16591 Bradley Cowdroy | GROUP |
| Match 205 | Samuel-Lee Stevens 18245 | 3 – 0 | 18238 Zac Cosker | GROUP |
| Match 206 | Steven Wardropper 18228 Break: 54 | 2 – 1 | 18236 Alec Chalmers | GROUP |
| Match 207 | Oliver Sykes 16590 | 2 – 1 | 17474 Josh Symes | GROUP |
| Match 208 | Daniel Boyes 17732 | 3 – 0 | 18231 Luke Woodhead | GROUP |
| Match 209 | Liam Graham 18237 Break: 66 | 3 – 0 | 16603 Bradley Tyson | GROUP |
| Match 210 | Sam McKay 18230 | 1 – 2 | 17478 Rhys Morgans | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Kayden Brierley | 14 | 11 | 3 | 34 | 8 |
| Liam Graham | 14 | 12 | 2 | 33 | 9 |
| Samuel-Lee Stevens | 14 | 12 | 2 | 32 | 10 |
| Bradley Cowdroy | 14 | 11 | 3 | 31 | 11 |
| Oliver Sykes | 14 | 10 | 4 | 29 | 13 |
| Rhys Morgans | 14 | 10 | 4 | 25 | 17 |
| Ayaan Iqbal | 14 | 6 | 8 | 19 | 23 |
| Daniel Boyes | 14 | 5 | 9 | 18 | 24 |
| Josh Symes | 14 | 5 | 9 | 18 | 24 |
| Sam McKay | 14 | 5 | 9 | 18 | 24 |
| Steven Wardropper | 14 | 6 | 8 | 18 | 24 |
| Zac Cosker | 14 | 6 | 8 | 18 | 24 |
| Alec Chalmers | 14 | 4 | 10 | 15 | 27 |
| Luke Woodhead | 14 | 2 | 12 | 7 | 35 |
| Bradley Tyson | 14 | 0 | 14 | 0 | 42 |
Order of Play
| Quarter Final | ||||
| Match 211 | Connor Benzey 16594 | 3 – 1 | 16591 Bradley Cowdroy | QF |
| Match 212 | Liam Graham 18237 Break: 64 | 3 – 1 | 14733 Lewis Harper | QF |
| Match 213 | Samuel-Lee Stevens 18245 | 1 – 3 | 13981 Paul Deaville | QF |
| Match 214 | Aidan Murphy 15367 | 1 – 3 | 14278 Kayden Brierley | QF |
| Semi Final | ||||
| Match 215 | Connor Benzey 16594 | 3 – 2 | 18237 Liam Graham Break: 71, 52 | SF |
| Match 216 | Paul Deaville 13981 | 1 – 3 | 14278 Kayden Brierley | SF |
| Final | ||||
| Match 217 | Connor Benzey 16594 | 3 – 1 | 14278 Kayden Brierley | F |
The Draw
Connor Benzey
Connor Benzey 3
Connor Benzey 3
Connor Benzey 3
Bradley Cowdroy 1
Liam Graham 2
Liam Graham 3
Lewis Harper 1
Kayden Brierley 1
Paul Deaville 1
Samuel-Lee Stevens 1
Paul Deaville 3
Kayden Brierley 3
Aidan Murphy 1
Kayden Brierley 3






