
Cueball Derby Tournaments
Sunday Flyer
Cueball, Derby 2021-06-13
Group stages
| Match 1 | Sean Lewing 17848 | 1 – 1 | 17679 Karl Wilton | GROUP |
| Match 2 | Tony Morgan 12383 | 0 – 2 | 14440 Chris Widman | GROUP |
| Match 3 | Our Gary Notts 18200 | 0 – 0 | 13355 Mark Alderson | GROUP |
| Match 4 | Our Gary Notts 18200 | 0 – 2 | 17848 Sean Lewing | GROUP |
| Match 5 | Karl Wilton 17679 | 1 – 1 | 12383 Tony Morgan | GROUP |
| Match 6 | Chris Widman 14440 | 1 – 1 | 13355 Mark Alderson | GROUP |
| Match 7 | Sean Lewing 17848 | 0 – 2 | 14440 Chris Widman | GROUP |
| Match 8 | Karl Wilton 17679 | 2 – 0 | 18200 Our Gary Notts | GROUP |
| Match 9 | Tony Morgan 12383 Break: 38 | 2 – 0 | 13355 Mark Alderson | GROUP |
| Match 10 | Sean Lewing 17848 | 1 – 1 | 12383 Tony Morgan | GROUP |
| Match 11 | Chris Widman 14440 | 2 – 0 | 18200 Our Gary Notts | GROUP |
| Match 12 | Karl Wilton 17679 | 2 – 0 | 13355 Mark Alderson | GROUP |
| Match 13 | Karl Wilton 17679 | 0 – 0 | 14440 Chris Widman | GROUP |
| Match 14 | Tony Morgan 12383 | 2 – 0 | 18200 Our Gary Notts | GROUP |
| Match 15 | Sean Lewing 17848 | 1 – 1 | 13355 Mark Alderson | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Chris Widman | 4 | 3 | 0 | 7 | 1 |
| Karl Wilton | 4 | 2 | 0 | 6 | 2 |
| Tony Morgan | 5 | 2 | 1 | 6 | 4 |
| Sean Lewing | 5 | 1 | 1 | 5 | 5 |
| Mark Alderson | 4 | 0 | 2 | 2 | 6 |
| Our Gary Notts | 4 | 0 | 4 | 0 | 8 |
| Match 16 | Jacob Moore 18199 | 0 – 2 | 17693 Pedro Toon | GROUP |
| Match 17 | Ant Moore 12373 | 2 – 0 | 17678 Geoff Collison | GROUP |
| Match 18 | Danny Cooper 12348 | 2 – 0 | 18199 Jacob Moore | GROUP |
| Match 19 | Pedro Toon 17693 | 1 – 1 | 12373 Ant Moore | GROUP |
| Match 20 | Jacob Moore 18199 | 1 – 1 | 17678 Geoff Collison | GROUP |
| Match 21 | Pedro Toon 17693 Break: 47 | 1 – 1 | 12348 Danny Cooper | GROUP |
| Match 22 | Jacob Moore 18199 | 1 – 1 | 12373 Ant Moore | GROUP |
| Match 23 | Geoff Collison 17678 | 0 – 0 | 12348 Danny Cooper | GROUP |
| Match 24 | Pedro Toon 17693 | 1 – 1 | 17678 Geoff Collison | GROUP |
| Match 25 | Ant Moore 12373 | 2 – 0 | 12348 Danny Cooper | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Ant Moore | 4 | 2 | 0 | 6 | 2 |
| Pedro Toon | 4 | 1 | 0 | 5 | 3 |
| Danny Cooper | 3 | 1 | 1 | 3 | 3 |
| Geoff Collison | 3 | 0 | 1 | 2 | 4 |
| Jacob Moore | 4 | 0 | 2 | 2 | 6 |
Order of Play
| Semi Final | ||||
| Match 26 | Winner of group A | v | Runner-up in group B | SF |
| Match 27 | Runner-up in group A | v | Winner of group B | SF |
| Final | ||||
| Match 28 | Winner of match 26 | v | Winner of match 27 | F |
The Draw
Winner A
Runner-up B
Runner-up A
Winner B