
World Disability Billiards and Snooker
Belgian Open (Groups 1+2)
The Trickshot, Bruges 2019-03-09 to 2019-03-10
The Players

Kurt Deklerck

Patrick Puttemans

Shahab Siddiqui

Tony Southern
Group stages
| Match 1 | Shahab Siddiqui 15159 | 1 – 1 | 16180 Patrick Puttemans | GROUP |
| Match 2 | Kurt Deklerck 16178 | 1 – 1 | 15071 Tony Southern | GROUP |
| Match 3 | Shahab Siddiqui 15159 | 0 – 2 | 16178 Kurt Deklerck | GROUP |
| Match 4 | Patrick Puttemans 16180 | 0 – 2 | 15071 Tony Southern | GROUP |
| Match 5 | Shahab Siddiqui 15159 | 1 – 2 | 15071 Tony Southern | GROUP |
| Match 6 | Patrick Puttemans 16180 | 0 – 2 | 16178 Kurt Deklerck | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Kurt Deklerck | 3 | 2 | 0 | 5 | 1 |
| Tony Southern | 3 | 2 | 0 | 5 | 2 |
| Shahab Siddiqui | 3 | 0 | 2 | 2 | 5 |
| Patrick Puttemans | 3 | 0 | 2 | 1 | 5 |
Order of Play
| Final | ||||
| Match 7 | Kurt Deklerck 16178 | 2 – 5 | 15071 Tony Southern Break: 42 | F |
The Draw
Tony Southern
Kurt Deklerck 2
Tony Southern 5