
Scottish Billiards & Snooker Association
SB&SA Handicap Event 3
Craigpark Masters, Glasgow 2013-03-10
Group stages
| Match 1 | +3Craig Sinclair 11595 | 0 – 2 | 10147 Stevie Baillie | GROUP |
| Match 2 | +17John Hutchison 11667 | 0 – 2 | 10557 Andy McGhee | GROUP |
| Match 3 | Craig Sinclair 11595 | 2 – 0 | 11667 John Hutchison+35 | GROUP |
| Match 4 | Stevie Baillie 10147 | 1 – 2 | 10557 Andy McGhee+11 | GROUP |
| Match 5 | Craig Sinclair 11595 | 2 – 1 | 10557 Andy McGhee+5 | GROUP |
| Match 6 | Stevie Baillie 10147 | 2 – 0 | 11667 John Hutchison+40 | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Stevie Baillie | 3 | 2 | 1 | 5 | 2 |
| Andy McGhee | 3 | 2 | 1 | 5 | 3 |
| Craig Sinclair | 3 | 2 | 1 | 4 | 3 |
| John Hutchison | 3 | 0 | 3 | 0 | 6 |
| Match 7 | Frank Finnigan 11666 | 2 – 1 | 11572 Lee Hutchison | GROUP |
| Match 8 | +9Hugh Brown 10164 | 1 – 2 | 10579 Dougie Bain | GROUP |
| Match 9 | +10Frank Finnigan 11666 | 1 – 2 | 10164 Hugh Brown | GROUP |
| Match 10 | +25Lee Hutchison 11572 | 0 – 2 | 10579 Dougie Bain | GROUP |
| Match 11 | +17Frank Finnigan 11666 | 0 – 2 | 10579 Dougie Bain | GROUP |
| Match 12 | +15Lee Hutchison 11572 | 0 – 2 | 10164 Hugh Brown | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Dougie Bain | 3 | 3 | 0 | 6 | 1 |
| Hugh Brown | 3 | 2 | 1 | 5 | 3 |
| Frank Finnigan | 3 | 1 | 2 | 3 | 5 |
| Lee Hutchison | 3 | 0 | 3 | 1 | 6 |
Order of Play
| Semi Final | ||||
| Match 13 | Stevie Baillie 10147 | 2 – 1 | 10164 Hugh Brown+27 | SF |
| Match 14 | Andy McGhee 10557 | 1 – 2 | 10579 Dougie Bain+6 | SF |
| Final | ||||
| Match 15 | Stevie Baillie 10147 | 1 – 2 | 10579 Dougie Bain+17 | F |
The Draw
Dougie Bain
Stevie Baillie 1
Stevie Baillie 2
Hugh Brown 1
Dougie Bain 2
Andy McGhee 1
Dougie Bain 2






