
World Disability Billiards and Snooker
Hull Open 2018 (Group 7)
Tradewell Snooker Centre, Hull 2018-11-17 to 2018-11-18
The Players

Ben Chappell

David Baker

David Martin

Gary Gallacher

Mike Gillespie

Nickolas Neale

Robert Craft

Ron Allen

Scott Swanson
Group stages
| Match 1 | Scott Swanson 14809 | 0 – 2 | 16292 David Martin | GROUP |
| Match 2 | David Baker 14610 | 2 – 1 | 14813 Gary Gallacher | GROUP |
| Match 3 | Mike Gillespie 15309 | 2 – 0 | 14809 Scott Swanson | GROUP |
| Match 4 | David Martin 16292 | 0 – 2 | 14610 David Baker | GROUP |
| Match 5 | Scott Swanson 14809 | 2 – 0 | 14813 Gary Gallacher | GROUP |
| Match 6 | David Martin 16292 | 2 – 0 | 15309 Mike Gillespie | GROUP |
| Match 7 | Scott Swanson 14809 | 1 – 2 | 14610 David Baker Break: 39 | GROUP |
| Match 8 | Gary Gallacher 14813 | 1 – 2 | 15309 Mike Gillespie Break: 54, 50, 31 | GROUP |
| Match 9 | David Martin 16292 | 2 – 1 | 14813 Gary Gallacher | GROUP |
| Match 10 | David Baker 14610 | 1 – 2 | 15309 Mike Gillespie | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| David Baker | 4 | 3 | 1 | 7 | 4 |
| David Martin | 4 | 3 | 1 | 6 | 3 |
| Mike Gillespie | 4 | 3 | 1 | 6 | 4 |
| Scott Swanson | 4 | 1 | 3 | 3 | 6 |
| Gary Gallacher | 4 | 0 | 4 | 3 | 8 |
| Match 11 | Ron Allen 16374 | 1 – 2 | 14812 Nickolas Neale Break: 38, 32 | GROUP |
| Match 12 | Robert Craft 14810 | 1 – 2 | 15797 Ben Chappell Break: 32 | GROUP |
| Match 13 | Ron Allen 16374 Break: 31 | 2 – 0 | 14810 Robert Craft | GROUP |
| Match 14 | Nickolas Neale 14812 Break: 30 | 2 – 1 | 15797 Ben Chappell | GROUP |
| Match 15 | Ron Allen 16374 | 2 – 1 | 15797 Ben Chappell | GROUP |
| Match 16 | Nickolas Neale 14812 Break: 68, 48 | 2 – 0 | 14810 Robert Craft | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Nickolas Neale | 3 | 3 | 0 | 6 | 2 |
| Ron Allen | 3 | 2 | 1 | 5 | 3 |
| Ben Chappell | 3 | 1 | 2 | 4 | 5 |
| Robert Craft | 3 | 0 | 3 | 1 | 6 |
Order of Play
| Semi Final | ||||
| Match 17 | Nickolas Neale 14812 Break: 49, 30 | 3 – 0 | 16292 David Martin | SF |
| Match 18 | Ron Allen 16374 | 1 – 3 | 14610 David Baker | SF |
| Final | ||||
| Match 19 | Nickolas Neale 14812 Break: 65, 34, 34 | 4 – 0 | 14610 David Baker | F |
The Draw
Nickolas Neale
Nickolas Neale 4
Nickolas Neale 3
David Martin 0
David Baker 0
Ron Allen 1
David Baker 3
