
World Disability Billiards and Snooker
Fizz Open Disability Snooker Championship 2018 (Group 7)
Barratts Snooker Club, Northampton 2018-09-29 to 2018-09-30
The Players

Danny Pollock

David Baker

David Martin

Gary Gallacher

Paul Smith

Phillip Murphy

Robert Craft

Ron Allen

Scott Swanson
Group stages
| Match 1 | Phillip Murphy 15308 | 1 – 2 | 16374 Ron Allen | GROUP | 
| Match 2 | Paul Smith 14811 | 1 – 2 | 14610 David Baker | GROUP | 
| Match 3 | David Martin 16292 | 2 – 1 | 15308 Phillip Murphy | GROUP | 
| Match 4 | Ron Allen 16374 | 0 – 2 | 14811 Paul Smith | GROUP | 
| Match 5 | Phillip Murphy 15308 | 0 – 2 | 14610 David Baker | GROUP | 
| Match 6 | Ron Allen 16374 | 2 – 0 | 16292 David Martin | GROUP | 
| Match 7 | Phillip Murphy 15308 | 0 – 2 | 14811 Paul Smith | GROUP | 
| Match 8 | David Baker 14610 | 2 – 1 | 16292 David Martin | GROUP | 
| Match 9 | Ron Allen 16374 Break: 43 | 2 – 0 | 14610 David Baker | GROUP | 
| Match 10 | Paul Smith 14811 | 2 – 0 | 16292 David Martin | GROUP | 
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Paul Smith | 4 | 3 | 1 | 7 | 2 | 
| Ron Allen | 4 | 3 | 1 | 6 | 3 | 
| David Baker | 4 | 3 | 1 | 6 | 4 | 
| David Martin | 4 | 1 | 3 | 3 | 7 | 
| Phillip Murphy | 4 | 0 | 4 | 2 | 8 | 
| Match 11 | Robert Craft 14810 | 2 – 0 | 14809 Scott Swanson | GROUP | 
| Match 12 | Gary Gallacher 14813 | 2 – 0 | 15796 Danny Pollock | GROUP | 
| Match 13 | Robert Craft 14810 | 1 – 2 | 14813 Gary Gallacher | GROUP | 
| Match 14 | Scott Swanson 14809 | 2 – 0 | 15796 Danny Pollock | GROUP | 
| Match 15 | Robert Craft 14810 | 2 – 1 | 15796 Danny Pollock | GROUP | 
| Match 16 | Scott Swanson 14809 | 0 – 2 | 14813 Gary Gallacher Break: 30 | GROUP | 
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Gary Gallacher | 3 | 3 | 0 | 6 | 1 | 
| Robert Craft | 3 | 2 | 1 | 5 | 3 | 
| Scott Swanson | 3 | 1 | 2 | 2 | 4 | 
| Danny Pollock | 3 | 0 | 3 | 1 | 6 | 
Order of Play
| Semi Final | ||||
| Match 17 | Gary Gallacher 14813 | 0 – 3 | 16374 Ron Allen Break: 35 | SF | 
| Match 18 | Robert Craft 14810 | 0 – 3 | 14811 Paul Smith Break: 46 | SF | 
| Final | ||||
| Match 19 | Ron Allen 16374 | 1 – 4 | 14811 Paul Smith | F | 
The Draw
Paul Smith
Ron Allen 1
Gary Gallacher 0
Ron Allen 3
Paul Smith 4
Robert Craft 0
Paul Smith 3


