
World Disability Billiards and Snooker
WDBS Belgian Open (Groups 3-4)
The Trickshot, Bruges 2018-03-24 to 2018-03-25
The Players

Andy Johnson

Daniel Blunn

Danielle Findlay

David Church

Gary Sanderson

Gunter D’Hondt

Joe Hardstaff

Kal Mattu

Ludo Tips

Olivier Biernaux

Peter Hull
Group stages
| Match 1 | Ludo Tips 16181 | 1 – 2 | 14607 Joe Hardstaff | GROUP |
| Match 2 | Gary Sanderson 14597 | 0 – 2 | 16183 Olivier Biernaux | GROUP |
| Match 3 | Danielle Findlay 14658 | 0 – 2 | 14608 Peter Hull | GROUP |
| Match 4 | Danielle Findlay 14658 | 1 – 2 | 16181 Ludo Tips | GROUP |
| Match 5 | Joe Hardstaff 14607 | 2 – 1 | 14597 Gary Sanderson | GROUP |
| Match 6 | Olivier Biernaux 16183 | 1 – 2 | 14608 Peter Hull | GROUP |
| Match 7 | Ludo Tips 16181 | 0 – 2 | 16183 Olivier Biernaux | GROUP |
| Match 8 | Joe Hardstaff 14607 | 0 – 2 | 14658 Danielle Findlay | GROUP |
| Match 9 | Gary Sanderson 14597 | 1 – 2 | 14608 Peter Hull | GROUP |
| Match 10 | Ludo Tips 16181 | 0 – 2 | 14597 Gary Sanderson | GROUP |
| Match 11 | Olivier Biernaux 16183 | 2 – 1 | 14658 Danielle Findlay | GROUP |
| Match 12 | Joe Hardstaff 14607 | 1 – 2 | 14608 Peter Hull | GROUP |
| Match 13 | Joe Hardstaff 14607 | 1 – 2 | 16183 Olivier Biernaux | GROUP |
| Match 14 | Gary Sanderson 14597 | 1 – 2 | 14658 Danielle Findlay | GROUP |
| Match 15 | Ludo Tips 16181 | 2 – 0 | 14608 Peter Hull | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Olivier Biernaux | 5 | 4 | 1 | 9 | 4 |
| Peter Hull | 5 | 4 | 1 | 8 | 5 |
| Danielle Findlay | 5 | 2 | 3 | 6 | 7 |
| Joe Hardstaff | 5 | 2 | 3 | 6 | 8 |
| Ludo Tips | 5 | 2 | 3 | 5 | 7 |
| Gary Sanderson | 5 | 1 | 4 | 5 | 8 |
| Match 16 | Gunter D’Hondt 16182 | 0 – 2 | 14659 Andy Johnson | GROUP |
| Match 17 | Kal Mattu 14605 | 0 – 2 | 14604 Daniel Blunn Break: 37 | GROUP |
| Match 18 | David Church 15162 | 2 – 0 | 16182 Gunter D’Hondt | GROUP |
| Match 19 | Andy Johnson 14659 | 0 – 2 | 14605 Kal Mattu | GROUP |
| Match 20 | Gunter D’Hondt 16182 | 0 – 2 | 14604 Daniel Blunn Break: 35 | GROUP |
| Match 21 | Andy Johnson 14659 | 0 – 2 | 15162 David Church | GROUP |
| Match 22 | Gunter D’Hondt 16182 | 1 – 2 | 14605 Kal Mattu | GROUP |
| Match 23 | Daniel Blunn 14604 Break: 33 | 2 – 1 | 15162 David Church | GROUP |
| Match 24 | Andy Johnson 14659 | 0 – 2 | 14604 Daniel Blunn Break: 32 | GROUP |
| Match 25 | Kal Mattu 14605 | 0 – 2 | 15162 David Church | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Daniel Blunn | 4 | 4 | 0 | 8 | 1 |
| David Church | 4 | 3 | 1 | 7 | 2 |
| Kal Mattu | 4 | 2 | 2 | 4 | 5 |
| Andy Johnson | 4 | 1 | 3 | 2 | 6 |
| Gunter D’Hondt | 4 | 0 | 4 | 1 | 8 |
Order of Play
| Semi Final | ||||
| Match 26 | Olivier Biernaux 16183 | 0 – 2 | 15162 David Church | SF |
| Match 27 | Peter Hull 14608 | 0 – 2 | 14604 Daniel Blunn | SF |
| Final | ||||
| Match 28 | David Church 15162 | 0 – 3 | 14604 Daniel Blunn | F |
The Draw
Daniel Blunn
David Church 0
Olivier Biernaux 0
David Church 2
Daniel Blunn 3
Peter Hull 0
Daniel Blunn 2