
World Disability Billiards and Snooker
WDBS Belgian Open (Groups 1-2)
The Trickshot, Bruges 2018-03-24 to 2018-03-25
The Players

Craig Welsh

Kenny Vangampelaere

Kurt Deklerck

Patrick Puttemans

Shahab Siddiqui

Tony Southern
Group stages
| Match 1 | Kurt Deklerck 16178 | 2 – 0 | 16179 Kenny Vangampelaere | GROUP |
| Match 2 | Craig Welsh 14655 | 1 – 1 | 15159 Shahab Siddiqui | GROUP |
| Match 3 | Patrick Puttemans 16180 | 0 – 2 | 15071 Tony Southern | GROUP |
| Match 4 | Patrick Puttemans 16180 | 0 – 2 | 16178 Kurt Deklerck Break: 32 | GROUP |
| Match 5 | Kenny Vangampelaere 16179 | 1 – 1 | 14655 Craig Welsh | GROUP |
| Match 6 | Shahab Siddiqui 15159 | 1 – 1 | 15071 Tony Southern | GROUP |
| Match 7 | Kurt Deklerck 16178 | 1 – 1 | 15159 Shahab Siddiqui | GROUP |
| Match 8 | Kenny Vangampelaere 16179 | 1 – 1 | 16180 Patrick Puttemans | GROUP |
| Match 9 | Craig Welsh 14655 | 0 – 2 | 15071 Tony Southern Break: 30 | GROUP |
| Match 10 | Kurt Deklerck 16178 Break: 32 | 1 – 1 | 14655 Craig Welsh | GROUP |
| Match 11 | Shahab Siddiqui 15159 | 2 – 0 | 16180 Patrick Puttemans | GROUP |
| Match 12 | Kenny Vangampelaere 16179 | 0 – 2 | 15071 Tony Southern | GROUP |
| Match 13 | Kenny Vangampelaere 16179 | 0 – 2 | 15159 Shahab Siddiqui | GROUP |
| Match 14 | Craig Welsh 14655 | 2 – 0 | 16180 Patrick Puttemans | GROUP |
| Match 15 | Kurt Deklerck 16178 | 2 – 0 | 15071 Tony Southern | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Kurt Deklerck | 5 | 3 | 0 | 8 | 2 |
| Tony Southern | 5 | 3 | 1 | 7 | 3 |
| Shahab Siddiqui | 5 | 2 | 0 | 7 | 3 |
| Craig Welsh | 5 | 1 | 1 | 5 | 5 |
| Kenny Vangampelaere | 5 | 0 | 3 | 2 | 8 |
| Patrick Puttemans | 5 | 0 | 4 | 1 | 9 |
Order of Play
| Final | ||||
| Match 16 | Kurt Deklerck 16178 Break: 34 | 3 – 1 | 15071 Tony Southern | F |
The Draw
Kurt Deklerck
Kurt Deklerck 3
Tony Southern 1