
World Disability Billiards and Snooker
Parris Cues UK Open 2018 (Group 7)
Barratts Snooker Club, Northampton 2018-02-17 to 2018-02-18
The Players

Danny Pollock

Gary Gallacher

Paul Smith

Robert Craft

Scott Swanson
Group stages
| Match 1 | Robert Craft 14810 | 3 – 2 | 15796 Danny Pollock | GROUP |
| Match 2 | Gary Gallacher 14813 | 0 – 3 | 14811 Paul Smith | GROUP |
| Match 3 | Scott Swanson 14809 | 0 – 3 | 14810 Robert Craft | GROUP |
| Match 4 | Danny Pollock 15796 | 0 – 3 | 14813 Gary Gallacher | GROUP |
| Match 5 | Robert Craft 14810 | 1 – 3 | 14811 Paul Smith | GROUP |
| Match 6 | Danny Pollock 15796 | 3 – 2 | 14809 Scott Swanson | GROUP |
| Match 7 | Robert Craft 14810 | 3 – 2 | 14813 Gary Gallacher | GROUP |
| Match 8 | Paul Smith 14811 Break: 37 | 3 – 0 | 14809 Scott Swanson | GROUP |
| Match 9 | Danny Pollock 15796 | 0 – 3 | 14811 Paul Smith Break: 31 | GROUP |
| Match 10 | Gary Gallacher 14813 | 3 – 0 | 14809 Scott Swanson | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Paul Smith | 4 | 4 | 0 | 12 | 1 |
| Robert Craft | 4 | 3 | 1 | 10 | 7 |
| Gary Gallacher | 4 | 2 | 2 | 8 | 6 |
| Danny Pollock | 4 | 1 | 3 | 5 | 11 |
| Scott Swanson | 4 | 0 | 4 | 2 | 12 |
Order of Play
| Final | ||||
| Match 11 | Paul Smith 14811 Break: 68 | 3 – 0 | 14810 Robert Craft | F |
The Draw
Paul Smith
Paul Smith 3
Robert Craft 0

