
World Disability Billiards and Snooker
J&S Trading Northern Classic 2018 (Group 3)
Elite Snooker Club, Preston 2018-02-03 to 2018-02-04
The Players

Andrew Gowing

Daniel Blunn

Gary Sanderson

John Teasdale

Kal Mattu

Nigel Coton

William Thomson.
Group stages
| Match 1 | John Teasdale 14588 | 0 – 2 | 16060 William Thomson. Break: 37 | GROUP |
| Match 2 | Gary Sanderson 14597 | 0 – 2 | 14604 Daniel Blunn Break: 31 | GROUP |
| Match 3 | John Teasdale 14588 | 2 – 1 | 14597 Gary Sanderson | GROUP |
| Match 4 | William Thomson. 16060 Break: 44 | 1 – 2 | 14604 Daniel Blunn | GROUP |
| Match 5 | John Teasdale 14588 | 0 – 2 | 14604 Daniel Blunn | GROUP |
| Match 6 | William Thomson. 16060 Break: 46, 43 | 2 – 0 | 14597 Gary Sanderson | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Daniel Blunn | 3 | 3 | 0 | 6 | 1 |
| William Thomson. | 3 | 2 | 1 | 5 | 2 |
| John Teasdale | 3 | 1 | 2 | 2 | 5 |
| Gary Sanderson | 3 | 0 | 3 | 1 | 6 |
| Match 7 | Kal Mattu 14605 | 0 – 2 | 14593 Nigel Coton | GROUP |
| Match 8 | Nigel Coton 14593 | 2 – 0 | 14656 Andrew Gowing | GROUP |
| Match 9 | Andrew Gowing 14656 | 2 – 0 | 14605 Kal Mattu | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Nigel Coton | 2 | 2 | 0 | 4 | 0 |
| Andrew Gowing | 2 | 1 | 1 | 2 | 2 |
| Kal Mattu | 2 | 0 | 2 | 0 | 4 |
Order of Play
| Semi Final | ||||
| Match 10 | Daniel Blunn 14604 | 3 – 0 | 14656 Andrew Gowing | SF |
| Match 11 | William Thomson. 16060 Break: 58, 48, 30 | 3 – 0 | 14593 Nigel Coton | SF |
| Final | ||||
| Match 12 | Daniel Blunn 14604 | 2 – 3 | 16060 William Thomson. Break: 46, 41 | F |
The Draw
William Thomson.
Daniel Blunn 2
Daniel Blunn 3
Andrew Gowing 0
William Thomson. 3
William Thomson. 3
Nigel Coton 0
