
Federació Catalana de Billar
2a Prova de Rànquing Català 2017-18
La Centena (Barcelona) 2017-11-26
The Players

Daniel Soler

Joan Gasques

José Remón

Marius Petrea

Paco Ruano

Salvador María

Stoycho Ivanov
Group stages
| Match 1 | Joan Gasques 11523 | 2 – 0 | 12616 Salvador María | GROUP |
| Match 2 | Daniel Soler 12196 | 2 – 0 | 12203 José Remón | GROUP |
| Match 3 | Joan Gasques 11523 Break: 38 | 2 – 0 | 12196 Daniel Soler | GROUP |
| Match 4 | Salvador María 12616 | 2 – 0 | 12203 José Remón | GROUP |
| Match 5 | Joan Gasques 11523 | 2 – 1 | 12203 José Remón | GROUP |
| Match 6 | Salvador María 12616 Break: 27, 24 | 2 – 0 | 12196 Daniel Soler | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Joan Gasques | 3 | 3 | 0 | 6 | 1 |
| Salvador María | 3 | 2 | 1 | 4 | 2 |
| Daniel Soler | 3 | 1 | 2 | 2 | 4 |
| José Remón | 3 | 0 | 3 | 1 | 6 |
| Match 7 | Stoycho Ivanov 12197 | 3 – 0 | 12299 Paco Ruano | GROUP |
| Match 8 | Paco Ruano 12299 | 1 – 3 | 13875 Marius Petrea | GROUP |
| Match 9 | Marius Petrea 13875 | 2 – 3 | 12197 Stoycho Ivanov | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Stoycho Ivanov | 2 | 2 | 0 | 6 | 2 |
| Marius Petrea | 2 | 1 | 1 | 5 | 4 |
| Paco Ruano | 2 | 0 | 2 | 1 | 6 |
Order of Play
| Final | ||||
| Match 10 | Joan Gasques 11523 | 3 – 0 | 12197 Stoycho Ivanov | F |
The Draw
Joan Gasques
Joan Gasques 3
Stoycho Ivanov 0






