
World Disability Billiards and Snooker
888lcd.co.uk Hull Open 2017 (Group 7)
Tradewell Snooker Centre, Hull 2017-11-11 to 2017-11-12
The Players

Ben Chappell

Danny Pollock

David Baker

Gary Gallacher

Joshua Morrison

Mike Gillespie

Nickolas Neale

Paul Smith

Phillip Murphy

Robert Craft

Scott Swanson
Group stages
| Match 1 | Mike Gillespie 15309 | 2 – 0 | 14810 Robert Craft | GROUP |
| Match 2 | Gary Gallacher 14813 | 0 – 2 | 14811 Paul Smith | GROUP |
| Match 3 | David Baker 14610 | 2 – 0 | 15308 Phillip Murphy | GROUP |
| Match 4 | David Baker 14610 | 0 – 2 | 15309 Mike Gillespie | GROUP |
| Match 5 | Robert Craft 14810 | 1 – 2 | 14813 Gary Gallacher | GROUP |
| Match 6 | Paul Smith 14811 | 2 – 0 | 15308 Phillip Murphy | GROUP |
| Match 7 | Mike Gillespie 15309 Break: 31 | 2 – 1 | 14811 Paul Smith | GROUP |
| Match 8 | Robert Craft 14810 | 0 – 2 | 14610 David Baker | GROUP |
| Match 9 | Gary Gallacher 14813 | 2 – 1 | 15308 Phillip Murphy | GROUP |
| Match 10 | Mike Gillespie 15309 Break: 49 | 2 – 1 | 14813 Gary Gallacher | GROUP |
| Match 11 | Paul Smith 14811 | 1 – 2 | 14610 David Baker | GROUP |
| Match 12 | Robert Craft 14810 | 2 – 0 | 15308 Phillip Murphy | GROUP |
| Match 13 | Robert Craft 14810 | 0 – 2 | 14811 Paul Smith | GROUP |
| Match 14 | Gary Gallacher 14813 | 0 – 2 | 14610 David Baker | GROUP |
| Match 15 | Mike Gillespie 15309 | 2 – 0 | 15308 Phillip Murphy | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Mike Gillespie | 5 | 5 | 0 | 10 | 2 |
| David Baker | 5 | 4 | 1 | 8 | 3 |
| Paul Smith | 5 | 3 | 2 | 8 | 4 |
| Gary Gallacher | 5 | 2 | 3 | 5 | 8 |
| Robert Craft | 5 | 1 | 4 | 3 | 8 |
| Phillip Murphy | 5 | 0 | 5 | 1 | 10 |
| Match 16 | Ben Chappell 15797 | 1 – 2 | 15796 Danny Pollock | GROUP |
| Match 17 | Scott Swanson 14809 | 2 – 0 | 14814 Joshua Morrison | GROUP |
| Match 18 | Nickolas Neale 14812 Break: 44 | 2 – 0 | 15797 Ben Chappell | GROUP |
| Match 19 | Danny Pollock 15796 | 2 – 0 | 14809 Scott Swanson | GROUP |
| Match 20 | Ben Chappell 15797 | 2 – 0 | 14814 Joshua Morrison | GROUP |
| Match 21 | Danny Pollock 15796 | 0 – 2 | 14812 Nickolas Neale | GROUP |
| Match 22 | Ben Chappell 15797 | 2 – 0 | 14809 Scott Swanson | GROUP |
| Match 23 | Joshua Morrison 14814 | 0 – 2 | 14812 Nickolas Neale Break: 51 | GROUP |
| Match 24 | Danny Pollock 15796 | 2 – 0 | 14814 Joshua Morrison | GROUP |
| Match 25 | Scott Swanson 14809 | 0 – 2 | 14812 Nickolas Neale Break: 42 | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Nickolas Neale | 4 | 4 | 0 | 8 | 0 |
| Danny Pollock | 4 | 3 | 1 | 6 | 3 |
| Ben Chappell | 4 | 2 | 2 | 5 | 4 |
| Scott Swanson | 4 | 1 | 3 | 2 | 6 |
| Joshua Morrison | 4 | 0 | 4 | 0 | 8 |
Order of Play
| Semi Final | ||||
| Match 26 | Mike Gillespie 15309 | 3 – 0 | 15796 Danny Pollock | SF |
| Match 27 | David Baker 14610 | 0 – 3 | 14812 Nickolas Neale Break: 46, 46, 44, 39 | SF |
| Final | ||||
| Match 28 | Mike Gillespie 15309 | 0 – 4 | 14812 Nickolas Neale Break: 42 | F |
The Draw
Nickolas Neale
Mike Gillespie 0
Mike Gillespie 3
Danny Pollock 0
Nickolas Neale 4
David Baker 0
Nickolas Neale 3


