
World Disability Billiards and Snooker
Open Disability Snooker Championship 2017 (Group 3)
Golden Cue, Bilston 2017-09-23 to 2017-09-24
The Players

Andrew Gowing

Andrew Harper

Clive Brunton

Daniel Blunn

Gary Sanderson

John Teasdale

Kal Mattu

Nigel Coton

William Mabbutt
Group stages
| Match 1 | Andrew Harper 14596 | 2 – 1 | 14588 John Teasdale | GROUP |
| Match 2 | Nigel Coton 14593 | 2 – 0 | 14605 Kal Mattu | GROUP |
| Match 3 | Daniel Blunn 14604 | 2 – 0 | 14596 Andrew Harper | GROUP |
| Match 4 | John Teasdale 14588 | 1 – 2 | 14593 Nigel Coton | GROUP |
| Match 5 | Andrew Harper 14596 | 2 – 0 | 14605 Kal Mattu | GROUP |
| Match 6 | John Teasdale 14588 | 0 – 2 | 14604 Daniel Blunn Break: 34 | GROUP |
| Match 7 | Andrew Harper 14596 | 0 – 2 | 14593 Nigel Coton | GROUP |
| Match 8 | Kal Mattu 14605 | 0 – 2 | 14604 Daniel Blunn | GROUP |
| Match 9 | John Teasdale 14588 | 1 – 1 | 14605 Kal Mattu | GROUP |
| Match 10 | Nigel Coton 14593 | 0 – 2 | 14604 Daniel Blunn | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Daniel Blunn | 4 | 4 | 0 | 8 | 0 |
| Nigel Coton | 4 | 3 | 1 | 6 | 3 |
| Andrew Harper | 4 | 2 | 2 | 4 | 5 |
| John Teasdale | 4 | 0 | 3 | 3 | 7 |
| Kal Mattu | 4 | 0 | 3 | 1 | 7 |
| Match 11 | Clive Brunton 14594 | 2 – 0 | 14656 Andrew Gowing | GROUP |
| Match 12 | William Mabbutt 15378 Break: 34 | 2 – 0 | 14597 Gary Sanderson | GROUP |
| Match 13 | Clive Brunton 14594 | 2 – 0 | 15378 William Mabbutt | GROUP |
| Match 14 | Andrew Gowing 14656 | 0 – 2 | 14597 Gary Sanderson | GROUP |
| Match 15 | Clive Brunton 14594 | 2 – 0 | 14597 Gary Sanderson | GROUP |
| Match 16 | Andrew Gowing 14656 | 2 – 1 | 15378 William Mabbutt | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Clive Brunton | 3 | 3 | 0 | 6 | 0 |
| Andrew Gowing | 3 | 1 | 2 | 2 | 5 |
| William Mabbutt | 3 | 1 | 2 | 3 | 4 |
| Gary Sanderson | 3 | 1 | 2 | 2 | 4 |
Order of Play
| Semi Final | ||||
| Match 17 | Daniel Blunn 14604 | 3 – 0 | 14656 Andrew Gowing | SF |
| Match 18 | Nigel Coton 14593 | 0 – 3 | 14594 Clive Brunton | SF |
| Final | ||||
| Match 19 | Daniel Blunn 14604 | 3 – 0 | 14594 Clive Brunton | F |
The Draw
Daniel Blunn
Daniel Blunn 3
Daniel Blunn 3
Andrew Gowing 0
Clive Brunton 0
Nigel Coton 0
Clive Brunton 3


