
World Disability Billiards and Snooker
Open Disability Snooker Championship 2017 (Groups 1-2)
Golden Cue, Bilston 2017-09-23 to 2017-09-24
The Players

Adam Pearson

Albert Henshaw

Aslam Abubaker

Craig Welsh

Daniel Lee

Danny Luton

Gavin Gormley

Glyn Lloyd

Tony Southern
Group stages
| Match 1 | Daniel Lee 15435 | 2 – 1 | 15071 Tony Southern | GROUP |
| Match 2 | Adam Pearson 15430 | 0 – 2 | 14603 Glyn Lloyd | GROUP |
| Match 3 | Craig Welsh 14655 | 0 – 2 | 15435 Daniel Lee | GROUP |
| Match 4 | Tony Southern 15071 | 2 – 0 | 15430 Adam Pearson | GROUP |
| Match 5 | Daniel Lee 15435 | 2 – 0 | 14603 Glyn Lloyd | GROUP |
| Match 6 | Tony Southern 15071 | 2 – 0 | 14655 Craig Welsh | GROUP |
| Match 7 | Daniel Lee 15435 | 2 – 0 | 15430 Adam Pearson | GROUP |
| Match 8 | Glyn Lloyd 14603 | 2 – 0 | 14655 Craig Welsh | GROUP |
| Match 9 | Tony Southern 15071 | 2 – 1 | 14603 Glyn Lloyd | GROUP |
| Match 10 | Adam Pearson 15430 | 0 – 2 | 14655 Craig Welsh | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Daniel Lee | 4 | 4 | 0 | 8 | 1 |
| Tony Southern | 4 | 3 | 1 | 7 | 3 |
| Glyn Lloyd | 4 | 2 | 2 | 5 | 4 |
| Craig Welsh | 4 | 1 | 3 | 2 | 6 |
| Adam Pearson | 4 | 0 | 4 | 0 | 8 |
| Match 11 | Danny Luton 15377 | 1 – 2 | 15648 Aslam Abubaker | GROUP |
| Match 12 | Albert Henshaw 15160 | 2 – 1 | 14602 Gavin Gormley | GROUP |
| Match 13 | Danny Luton 15377 | 2 – 0 | 15160 Albert Henshaw | GROUP |
| Match 14 | Aslam Abubaker 15648 | 2 – 0 | 14602 Gavin Gormley | GROUP |
| Match 15 | Danny Luton 15377 | 2 – 0 | 14602 Gavin Gormley | GROUP |
| Match 16 | Aslam Abubaker 15648 | 2 – 0 | 15160 Albert Henshaw | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Aslam Abubaker | 3 | 3 | 0 | 6 | 1 |
| Danny Luton | 3 | 2 | 1 | 5 | 2 |
| Albert Henshaw | 3 | 1 | 2 | 2 | 5 |
| Gavin Gormley | 3 | 0 | 3 | 1 | 6 |
Order of Play
| Semi Final | ||||
| Match 17 | Daniel Lee 15435 | 3 – 0 | 15377 Danny Luton | SF |
| Match 18 | Tony Southern 15071 | 0 – 3 | 15648 Aslam Abubaker | SF |
| Final | ||||
| Match 19 | Daniel Lee 15435 | 3 – 1 | 15648 Aslam Abubaker | F |
The Draw
Daniel Lee
Daniel Lee 3
Daniel Lee 3
Danny Luton 0
Aslam Abubaker 1
Tony Southern 0
Aslam Abubaker 3


