
Cueball Derby Tournaments
Maurice Blackshaw Memorial Tournament 2017 plate
Cueball, Derby 2017-04-02
The Players

Andy Woodward

Billy Ashton

Craig Chilton

Danny Cooper

Jenson Kendrick

John Brentnall

Martin Hurdman

Sam Shanker
Group stages
| Match 1 | Billy Ashton 13246 | 1 – 0 | 15088 Craig Chilton+14 | GROUP |
| Match 2 | +7Martin Hurdman 14439 | 1 – 0 | 12348 Danny Cooper | GROUP |
| Match 3 | +35Andy Woodward 12478 | 1 – 0 | 13312 Jenson Kendrick | GROUP |
| Match 4 | +7Sam Shanker 12499 | 0 – 1 | 12476 John Brentnall | GROUP |
| Match 5 | Billy Ashton 13246 | 1 – 0 | 14439 Martin Hurdman | GROUP |
| Match 6 | +21Craig Chilton 15088 | 0 – 1 | 12348 Danny Cooper | GROUP |
| Match 7 | +14Andy Woodward 12478 | 0 – 1 | 12499 Sam Shanker | GROUP |
| Match 8 | Jenson Kendrick 13312 | 1 – 0 | 12476 John Brentnall+14 | GROUP |
| Match 9 | +7Billy Ashton 13246 | 0 – 1 | 12348 Danny Cooper | GROUP |
| Match 10 | +14Craig Chilton 15088 | 0 – 1 | 14439 Martin Hurdman | GROUP |
| Match 11 | +21Andy Woodward 12478 | 0 – 1 | 12476 John Brentnall | GROUP |
| Match 12 | Jenson Kendrick 13312 | 0 – 1 | 12499 Sam Shanker+21 | GROUP |
| Match 13 | Billy Ashton 13246 | 1 – 0 | 12478 Andy Woodward+14 | GROUP |
| Match 14 | +35Craig Chilton 15088 | 0 – 1 | 13312 Jenson Kendrick | GROUP |
| Match 15 | Martin Hurdman 14439 | 1 – 0 | 12499 Sam Shanker | GROUP |
| Match 16 | Danny Cooper 12348 | 1 – 0 | 12476 John Brentnall | GROUP |
| Match 17 | +21Billy Ashton 13246 | 0 – 1 | 13312 Jenson Kendrick | GROUP |
| Match 18 | Craig Chilton 15088 | 0 – 1 | 12478 Andy Woodward | GROUP |
| Match 19 | +7Martin Hurdman 14439 | 0 – 1 | 12476 John Brentnall | GROUP |
| Match 20 | Danny Cooper 12348 | 1 – 0 | 12499 Sam Shanker+7 | GROUP |
| Match 21 | Billy Ashton 13246 | 1 – 0 | 12499 Sam Shanker | GROUP |
| Match 22 | +21Craig Chilton 15088 | 1 – 0 | 12476 John Brentnall | GROUP |
| Match 23 | Martin Hurdman 14439 | 1 – 0 | 12478 Andy Woodward+14 | GROUP |
| Match 24 | +14Danny Cooper 12348 | 0 – 1 | 13312 Jenson Kendrick | GROUP |
| Match 25 | +7Billy Ashton 13246 | 1 – 0 | 12476 John Brentnall | GROUP |
| Match 26 | +14Craig Chilton 15088 | 0 – 1 | 12499 Sam Shanker | GROUP |
| Match 27 | +21Martin Hurdman 14439 | 0 – 1 | 13312 Jenson Kendrick | GROUP |
| Match 28 | Danny Cooper 12348 | 0 – 1 | 12478 Andy Woodward+21 | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Billy Ashton | 7 | 5 | 2 | 5 | 2 |
| Jenson Kendrick | 7 | 5 | 2 | 5 | 2 |
| Danny Cooper | 7 | 4 | 3 | 4 | 3 |
| Martin Hurdman | 7 | 4 | 3 | 4 | 3 |
| Andy Woodward | 7 | 3 | 4 | 3 | 4 |
| John Brentnall | 7 | 3 | 4 | 3 | 4 |
| Sam Shanker | 7 | 3 | 4 | 3 | 4 |
| Craig Chilton | 7 | 1 | 6 | 1 | 6 |
Order of Play
| Final | ||||
| Match 29 | +21Billy Ashton 13246 | 0 – 0 | 13312 Jenson Kendrick | F |
The Draw
Billy Ashton
Jenson Kendrick