
Federació Catalana de Billar
3a Prova de Rànquing Català 2016-17
La Centena / CB Monforte 2017-04-01 to 2017-04-02
The Players

Aram Bernaus

Daan Leyssen

Daniel Soler

Francisco Domingues

Guillem Edo

Jorge Martin

Juan David Salom

Juan González

Marc Codina

Marius Petrea

Paco Rodriguez

Stoycho Ivanov
Group stages
| Match 1 | Jorge Martin 12096 | 3 – 1 | 11521 Francisco Domingues | GROUP |
| Match 2 | Francisco Domingues 11521 Break: 56 | 3 – 2 | 13875 Marius Petrea | GROUP |
| Match 3 | Marius Petrea 13875 | 0 – 3 | 12096 Jorge Martin Break: 25 | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Jorge Martin | 2 | 2 | 0 | 6 | 1 |
| Francisco Domingues | 2 | 1 | 1 | 4 | 5 |
| Marius Petrea | 2 | 0 | 2 | 2 | 6 |
| Match 4 | Daan Leyssen 12617 | 3 – 0 | 13277 Guillem Edo | GROUP |
| Match 5 | Guillem Edo 13277 Break: 21 | 1 – 3 | 13864 Aram Bernaus | GROUP |
| Match 6 | Aram Bernaus 13864 | 0 – 3 | 12617 Daan Leyssen | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Daan Leyssen | 2 | 2 | 0 | 6 | 0 |
| Aram Bernaus | 2 | 1 | 1 | 3 | 4 |
| Guillem Edo | 2 | 0 | 2 | 1 | 6 |
| Match 7 | Marc Codina 11659 Break: 29 | 3 – 0 | 12196 Daniel Soler | GROUP |
| Match 8 | Daniel Soler 12196 Break: 58, 20 | 3 – 1 | 14712 Juan David Salom | GROUP |
| Match 9 | Juan David Salom 14712 | 1 – 3 | 11659 Marc Codina | GROUP |
Group C standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Marc Codina | 2 | 2 | 0 | 6 | 1 |
| Daniel Soler | 2 | 1 | 1 | 3 | 4 |
| Juan David Salom | 2 | 0 | 2 | 2 | 6 |
| Match 10 | Paco Rodriguez 12098 | 1 – 3 | 12197 Stoycho Ivanov | GROUP |
| Match 11 | Stoycho Ivanov 12197 Break: 30 | 3 – 0 | 14711 Juan González | GROUP |
| Match 12 | Juan González 14711 | 0 – 3 | 12098 Paco Rodriguez Break: 33 | GROUP |
Group D standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Stoycho Ivanov | 2 | 2 | 0 | 6 | 1 |
| Paco Rodriguez | 2 | 1 | 1 | 4 | 3 |
| Juan González | 2 | 0 | 2 | 0 | 6 |
Order of Play
| Quarter Final | ||||
| Match 13 | Jorge Martin 12096 Break: 39 | 3 – 0 | 12098 Paco Rodriguez | QF |
| Match 14 | Stoycho Ivanov 12197 | 0 – 3 | 11521 Francisco Domingues | QF |
| Match 15 | Daniel Soler 12196 | 0 – 3 | 12617 Daan Leyssen | QF |
| Match 16 | Aram Bernaus 13864 Break: 31, 20 | 3 – 1 | 11659 Marc Codina | QF |
| Semi Final | ||||
| Match 17 | Jorge Martin 12096 | 2 – 3 | 11521 Francisco Domingues | SF |
| Match 18 | Daan Leyssen 12617 | 3 – 0 | 13864 Aram Bernaus | SF |
| Final | ||||
| Match 19 | Francisco Domingues 11521 Break: 33 | 3 – 1 | 12617 Daan Leyssen Break: 44 | F |
The Draw
Francisco Domingues
Francisco Domingues 3
Jorge Martin 2
Jorge Martin 3
Paco Rodriguez 0
Francisco Domingues 3
Stoycho Ivanov 0
Francisco Domingues 3
Daan Leyssen 1
Daan Leyssen 3
Daniel Soler 0
Daan Leyssen 3
Aram Bernaus 0
Aram Bernaus 3
Marc Codina 1