
Cueball Derby Tournaments
DIA Grand Masters 2017
Cueball, Derby 2017-03-12
The Players

Andy Curd

Andy Woodward

Bill Clarke

Clive Williamson

Dave Hayman

Eric Toplis

Hughie Smith

John Brentnall

Mark Alderson

Roy Brown

Wayne Smith
Group stages
| Match 1 | Dave Hayman 12506 | 0 – 2 | 12481 Andy Curd+7 | GROUP |
| Match 2 | Clive Williamson 12734 | 1 – 2 | 12739 Roy Brown | GROUP |
| Match 3 | Wayne Smith 12319 | 0 – 2 | 12721 Hughie Smith | GROUP |
| Match 4 | Wayne Smith 12319 | 2 – 0 | 12506 Dave Hayman | GROUP |
| Match 5 | Andy Curd 12481 | 2 – 0 | 12734 Clive Williamson+28 | GROUP |
| Match 6 | +35Roy Brown 12739 | 1 – 2 | 12721 Hughie Smith Break: 36 | GROUP |
| Match 7 | Dave Hayman 12506 | 0 – 0 | 12739 Roy Brown+35 | GROUP |
| Match 8 | +7Andy Curd 12481 | 1 – 2 | 12319 Wayne Smith | GROUP |
| Match 9 | +35Clive Williamson 12734 | 0 – 2 | 12721 Hughie Smith | GROUP |
| Match 10 | Dave Hayman 12506 | 2 – 0 | 12734 Clive Williamson+35 | GROUP |
| Match 11 | +35Roy Brown 12739 | 0 – 2 | 12319 Wayne Smith | GROUP |
| Match 12 | +7Andy Curd 12481 | 1 – 2 | 12721 Hughie Smith | GROUP |
| Match 13 | Andy Curd 12481 | 2 – 0 | 12739 Roy Brown+28 | GROUP |
| Match 14 | +35Clive Williamson 12734 | 0 – 2 | 12319 Wayne Smith | GROUP |
| Match 15 | Dave Hayman 12506 | 1 – 2 | 12721 Hughie Smith Break: 30 | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Hughie Smith | 5 | 5 | 0 | 10 | 3 |
| Wayne Smith | 5 | 4 | 1 | 8 | 3 |
| Andy Curd | 5 | 3 | 2 | 8 | 4 |
| Dave Hayman | 4 | 1 | 3 | 3 | 6 |
| Roy Brown | 4 | 1 | 3 | 3 | 7 |
| Clive Williamson | 5 | 0 | 5 | 1 | 10 |
| Match 16 | Bill Clarke 12502 | 2 – 0 | 13355 Mark Alderson+14 | GROUP |
| Match 17 | John Brentnall 12476 | 2 – 1 | 12478 Andy Woodward+21 | GROUP |
| Match 18 | Eric Toplis 12740 | 0 – 2 | 12502 Bill Clarke | GROUP |
| Match 19 | +14Mark Alderson 13355 | 1 – 2 | 12476 John Brentnall | GROUP |
| Match 20 | Bill Clarke 12502 Break: 45 | 2 – 1 | 12478 Andy Woodward+21 | GROUP |
| Match 21 | +14Mark Alderson 13355 | 2 – 0 | 12740 Eric Toplis | GROUP |
| Match 22 | Bill Clarke 12502 | 1 – 2 | 12476 John Brentnall | GROUP |
| Match 23 | +21Andy Woodward 12478 | 2 – 0 | 12740 Eric Toplis | GROUP |
| Match 24 | Mark Alderson 13355 | 2 – 1 | 12478 Andy Woodward+7 | GROUP |
| Match 25 | John Brentnall 12476 | 2 – 0 | 12740 Eric Toplis | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| John Brentnall | 4 | 4 | 0 | 8 | 3 |
| Bill Clarke | 4 | 3 | 1 | 7 | 3 |
| Mark Alderson | 4 | 2 | 2 | 5 | 5 |
| Andy Woodward | 4 | 1 | 3 | 5 | 6 |
| Eric Toplis | 4 | 0 | 4 | 0 | 8 |
Order of Play
| Semi Final | ||||
| Match 26 | Winner of group A | v | Runner-up in group B | SF |
| Match 27 | Runner-up in group A | v | Winner of group B | SF |
| Final | ||||
| Match 28 | Winner of match 26 | v | Winner of match 27 | F |
The Draw
Winner A
Runner-up B
Runner-up A
Winner B