
Federació Catalana de Billar
1a Prova Masters +40 anys 2016-17
CB Monforte (Barcelona) 2016-11-12
The Players

Alex Domingo

Ferran Segura

José Remón

Marius Petrea

Paco Rodriguez

Salvador María

Stoycho Ivanov
Group stages
| Match 1 | Salvador María 12616 | 0 – 2 | 12197 Stoycho Ivanov | GROUP |
| Match 2 | Ferran Segura 14825 | 2 – 1 | 12203 José Remón | GROUP |
| Match 3 | Salvador María 12616 Break: 20 | 2 – 1 | 14825 Ferran Segura Break: 46 | GROUP |
| Match 4 | Stoycho Ivanov 12197 | 2 – 0 | 12203 José Remón | GROUP |
| Match 5 | Salvador María 12616 | 2 – 0 | 12203 José Remón | GROUP |
| Match 6 | Stoycho Ivanov 12197 Break: 33, 27 | 2 – 0 | 14825 Ferran Segura | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Stoycho Ivanov | 3 | 3 | 0 | 6 | 0 |
| Salvador María | 3 | 2 | 1 | 4 | 3 |
| Ferran Segura | 3 | 1 | 2 | 3 | 5 |
| José Remón | 3 | 0 | 3 | 1 | 6 |
| Match 7 | Alex Domingo 14824 | 1 – 2 | 13875 Marius Petrea | GROUP |
| Match 8 | Marius Petrea 13875 | 0 – 2 | 12098 Paco Rodriguez | GROUP |
| Match 9 | Paco Rodriguez 12098 Break: 30 | 2 – 0 | 14824 Alex Domingo | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Paco Rodriguez | 2 | 2 | 0 | 4 | 0 |
| Marius Petrea | 2 | 1 | 1 | 2 | 3 |
| Alex Domingo | 2 | 0 | 2 | 1 | 4 |
Order of Play
| Semi Final | ||||
| Match 10 | Stoycho Ivanov 12197 | 2 – 0 | 13875 Marius Petrea | SF |
| Match 11 | Salvador María 12616 | 0 – 2 | 12098 Paco Rodriguez Break: 54 | SF |
| Final | ||||
| Match 12 | Stoycho Ivanov 12197 | 0 – 2 | 12098 Paco Rodriguez | F |
The Draw
Paco Rodriguez
Stoycho Ivanov 0
Stoycho Ivanov 2
Marius Petrea 0
Paco Rodriguez 2
Salvador María 0
Paco Rodriguez 2