
World Disability Billiards and Snooker
Open Disability Snooker Championship 2016 (Groups 1-2)
SWSA Gloucester 2016-10-15 to 2016-10-16
The Players

Craig Welsh

Gavin Dobson

Gavin Gormley

Glyn Lloyd

Graham Bonnell

Mandy Brown

Mark Parsons
Group stages
| Match 1 | Mandy Brown 14599 | 0 – 3 | 14655 Craig Welsh | GROUP |
| Match 2 | Glyn Lloyd 14603 | 1 – 2 | 14606 Graham Bonnell | GROUP |
| Match 3 | Mandy Brown 14599 | 0 – 3 | 14603 Glyn Lloyd | GROUP |
| Match 4 | Craig Welsh 14655 | 1 – 2 | 14606 Graham Bonnell | GROUP |
| Match 5 | Mandy Brown 14599 | 0 – 3 | 14606 Graham Bonnell | GROUP |
| Match 6 | Craig Welsh 14655 | 0 – 3 | 14603 Glyn Lloyd | GROUP |
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Graham Bonnell | 3 | 3 | 0 | 7 | 2 |
| Glyn Lloyd | 3 | 2 | 1 | 7 | 2 |
| Craig Welsh | 3 | 1 | 2 | 4 | 5 |
| Mandy Brown | 3 | 0 | 3 | 0 | 9 |
| Match 7 | Mark Parsons 14589 | 1 – 2 | 14602 Gavin Gormley | GROUP |
| Match 8 | Gavin Gormley 14602 | 2 – 1 | 14654 Gavin Dobson | GROUP |
| Match 9 | Gavin Dobson 14654 | 0 – 2 | 14589 Mark Parsons | GROUP |
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Gavin Gormley | 2 | 2 | 0 | 4 | 2 |
| Mark Parsons | 2 | 1 | 1 | 3 | 2 |
| Gavin Dobson | 2 | 0 | 2 | 1 | 4 |
Order of Play
| Semi Final | ||||
| Match 10 | Graham Bonnell 14606 | 2 – 0 | 14589 Mark Parsons | SF |
| Match 11 | Glyn Lloyd 14603 | 2 – 1 | 14602 Gavin Gormley | SF |
| Final | ||||
| Match 12 | Graham Bonnell 14606 | 2 – 0 | 14603 Glyn Lloyd | F |
The Draw
Graham Bonnell
Graham Bonnell 2
Graham Bonnell 2
Mark Parsons 0
Glyn Lloyd 0
Glyn Lloyd 2
Gavin Gormley 1