
Cueball Derby Tournaments
DIA Champion of Champions 2015-16
Cueball, Derby 2016-05-15
Group stages
| Match 1 | Peter Oughton 13574 | 1 – 1 | 14404 Kevin Grebby | GROUP |
| Match 2 | Jimmy Gratton 12320 | 1 – 2 | 14405 Wayne Gregory | GROUP |
| Match 3 | Hughie Smith 12721 | 0 – 3 | 12733 Rick Sheldon | GROUP |
| Match 4 | Hughie Smith 12721 | 1 – 2 | 13574 Peter Oughton Break: 56 | GROUP |
| Match 5 | Kevin Grebby 14404 | 2 – 1 | 12320 Jimmy Gratton Break: 73 | GROUP |
| Match 6 | Wayne Gregory 14405 | 2 – 1 | 12733 Rick Sheldon | GROUP |
| Match 7 | Peter Oughton 13574 | 1 – 2 | 14405 Wayne Gregory | GROUP |
| Match 8 | Kevin Grebby 14404 | 1 – 1 | 12721 Hughie Smith | GROUP |
| Match 9 | Jimmy Gratton 12320 | 0 – 3 | 12733 Rick Sheldon | GROUP |
| Match 10 | Peter Oughton 13574 | 3 – 0 | 12320 Jimmy Gratton | GROUP |
| Match 11 | Wayne Gregory 14405 | 3 – 0 | 12721 Hughie Smith | GROUP |
| Match 12 | Kevin Grebby 14404 | 1 – 2 | 12733 Rick Sheldon | GROUP |
| Match 13 | Kevin Grebby 14404 | 0 – 3 | 14405 Wayne Gregory | GROUP |
| Match 14 | Jimmy Gratton 12320 | 3 – 0 | 12721 Hughie Smith | GROUP |
| Match 15 | Peter Oughton 13574 | 3 – 0 | 12733 Rick Sheldon | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Wayne Gregory | 5 | 5 | 0 | 12 | 3 |
| Peter Oughton | 5 | 3 | 1 | 10 | 4 |
| Rick Sheldon | 5 | 3 | 2 | 9 | 6 |
| Kevin Grebby | 5 | 1 | 2 | 5 | 8 |
| Jimmy Gratton | 5 | 1 | 4 | 5 | 10 |
| Hughie Smith | 5 | 0 | 4 | 2 | 12 |
Order of Play
| Final | ||||
| Match 16 | Wayne Gregory 14405 | 1 – 0 | 13574 Peter Oughton | F |
The Draw
Wayne Gregory
Wayne Gregory 1
Peter Oughton 0