
Cueball Derby Tournaments
DIA Champion of Champions 2015
Cueball, Derby 2015-05-17
Group stages
| Match 1 | Jag Badachha 13249 | 1 – 3 | 12476 John Brentnall | GROUP |
| Match 2 | Rich Green 13252 | 3 – 1 | 12736 Steve Astle | GROUP |
| Match 3 | Leon Curd 12483 | 0 – 4 | 12188 Jordan Geldard Break: 47, 36 | GROUP |
| Match 4 | Leon Curd 12483 | 0 – 4 | 13249 Jag Badachha Break: 56 | GROUP |
| Match 5 | John Brentnall 12476 | 0 – 4 | 13252 Rich Green | GROUP |
| Match 6 | Steve Astle 12736 | 4 – 0 | 12188 Jordan Geldard | GROUP |
| Match 7 | Jag Badachha 13249 | 3 – 1 | 12736 Steve Astle | GROUP |
| Match 8 | John Brentnall 12476 | 4 – 0 | 12483 Leon Curd | GROUP |
| Match 9 | Rich Green 13252 | 0 – 4 | 12188 Jordan Geldard | GROUP |
| Match 10 | Jag Badachha 13249 | 3 – 1 | 13252 Rich Green | GROUP |
| Match 11 | Steve Astle 12736 | 4 – 0 | 12483 Leon Curd | GROUP |
| Match 12 | John Brentnall 12476 Break: 37 | 3 – 1 | 12188 Jordan Geldard | GROUP |
| Match 13 | John Brentnall 12476 | 0 – 4 | 12736 Steve Astle | GROUP |
| Match 14 | Rich Green 13252 | 4 – 0 | 12483 Leon Curd | GROUP |
| Match 15 | Jag Badachha 13249 | 3 – 1 | 12188 Jordan Geldard | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Jag Badachha | 5 | 4 | 1 | 14 | 6 |
| Steve Astle | 5 | 3 | 2 | 14 | 6 |
| Rich Green | 5 | 3 | 2 | 12 | 8 |
| John Brentnall | 5 | 3 | 2 | 10 | 10 |
| Jordan Geldard | 5 | 2 | 3 | 10 | 10 |
| Leon Curd | 5 | 0 | 5 | 0 | 20 |
Order of Play
| Final | ||||
| Match 16 | Winner of group A | v | Runner-up in group A | F |
The Draw
Winner A
Runner-up A