
Federació Catalana de Billar
Lliga Plata 2015
CB Monforte (Barcelona) 2015-01-10
The Players

Daniel Soler

Enrique Torrisco

Gerard Comas

Michael Harvey

Salvador María
Group stages
| Match 1 | Salvador María 12616 | 2 – 0 | 13012 Michael Harvey | GROUP |
| Match 2 | Daniel Soler 12196 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 3 | Gerard Comas 11512 | 2 – 0 | 12616 Salvador María | GROUP |
| Match 4 | Michael Harvey 13012 | 2 – 0 | 12196 Daniel Soler | GROUP |
| Match 5 | Salvador María 12616 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 6 | Michael Harvey 13012 | 2 – 0 | 11512 Gerard Comas | GROUP |
| Match 7 | Salvador María 12616 | 2 – 0 | 12196 Daniel Soler | GROUP |
| Match 8 | Enrique Torrisco 12682 | 0 – 2 | 11512 Gerard Comas | GROUP |
| Match 9 | Michael Harvey 13012 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 10 | Daniel Soler 12196 | 0 – 2 | 11512 Gerard Comas | GROUP |
| Match 11 | Michael Harvey 13012 | 2 – 1 | 12616 Salvador María | GROUP |
| Match 12 | Enrique Torrisco 12682 | 0 – 2 | 12196 Daniel Soler | GROUP |
| Match 13 | Salvador María 12616 | 0 – 2 | 11512 Gerard Comas | GROUP |
| Match 14 | Daniel Soler 12196 | 1 – 2 | 13012 Michael Harvey Break: 37 | GROUP |
| Match 15 | Enrique Torrisco 12682 | 1 – 2 | 12616 Salvador María Break: 27, 26, 21 | GROUP |
| Match 16 | Gerard Comas 11512 | 0 – 2 | 13012 Michael Harvey Break: 24 | GROUP |
| Match 17 | Daniel Soler 12196 | 0 – 2 | 12616 Salvador María | GROUP |
| Match 18 | Gerard Comas 11512 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 19 | Enrique Torrisco 12682 | 0 – 2 | 13012 Michael Harvey Break: 54, 34 | GROUP |
| Match 20 | Gerard Comas 11512 | 0 – 2 | 12196 Daniel Soler | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Michael Harvey | 8 | 7 | 1 | 14 | 4 |
| Gerard Comas | 8 | 5 | 3 | 10 | 6 |
| Salvador María | 8 | 5 | 3 | 11 | 7 |
| Daniel Soler | 8 | 3 | 5 | 7 | 10 |
| Enrique Torrisco | 8 | 0 | 8 | 1 | 16 |
Order of Play
| Final | ||||
| Match 21 | Michael Harvey 13012 Break: 41, 41 | 3 – 0 | 11512 Gerard Comas | F |
The Draw
Michael Harvey
Michael Harvey 3
Gerard Comas 0






