
West Lothian Snooker
broxburn
Broxburn 2014-05-11
The Players

Alistair Innes

Derek Taylor

Gordon Anderson Snr

Martin Laing
Group stages
| Match 1 | Gordon Anderson Snr 12012 | 2 – 0 | 12408 Martin Laing | GROUP |
| Match 2 | Derek Taylor 12438 | 2 – 0 | 12011 Alistair Innes | GROUP |
| Match 3 | Gordon Anderson Snr 12012 | 1 – 2 | 12438 Derek Taylor | GROUP |
| Match 4 | Martin Laing 12408 | 1 – 2 | 12011 Alistair Innes | GROUP |
| Match 5 | Gordon Anderson Snr 12012 | 2 – 0 | 12011 Alistair Innes | GROUP |
| Match 6 | Martin Laing 12408 | 1 – 2 | 12438 Derek Taylor | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Derek Taylor | 3 | 3 | 0 | 6 | 2 |
| Gordon Anderson Snr | 3 | 2 | 1 | 5 | 2 |
| Alistair Innes | 3 | 1 | 2 | 2 | 5 |
| Martin Laing | 3 | 0 | 3 | 2 | 6 |
Order of Play
| Final | ||||
| Match 7 | Derek Taylor 12438 | 2 – 0 | 12012 Gordon Anderson Snr | F |
The Draw
Derek Taylor
Derek Taylor 2
Gordon Anderson Snr 0