West Lothian Snooker
demo 11
Broxburn 2014-05-04
Group stages
| Match 1 | Rex Brady 12216 | 0 – 0 | 12406 John Reid | GROUP |
| Match 2 | Peter Douglas 12527 | 0 – 0 | 12110 Jim Wilson | GROUP |
| Match 3 | Martin Laing 12408 | 0 – 0 | 12170 David McIntosh | GROUP |
| Match 4 | Ross Singh 12109 | 0 – 0 | 12024 john1869 | GROUP |
| Match 5 | Rex Brady 12216 | 0 – 0 | 12527 Peter Douglas | GROUP |
| Match 6 | John Reid 12406 | 0 – 0 | 12110 Jim Wilson | GROUP |
| Match 7 | Martin Laing 12408 | 0 – 0 | 12109 Ross Singh | GROUP |
| Match 8 | David McIntosh 12170 | 0 – 0 | 12024 john1869 | GROUP |
| Match 9 | Rex Brady 12216 | 0 – 0 | 12110 Jim Wilson | GROUP |
| Match 10 | John Reid 12406 | 0 – 0 | 12527 Peter Douglas | GROUP |
| Match 11 | Martin Laing 12408 | 0 – 0 | 12024 john1869 | GROUP |
| Match 12 | David McIntosh 12170 | 0 – 0 | 12109 Ross Singh | GROUP |
| Match 13 | Rex Brady 12216 | 0 – 0 | 12408 Martin Laing | GROUP |
| Match 14 | John Reid 12406 | 0 – 0 | 12170 David McIntosh | GROUP |
| Match 15 | Peter Douglas 12527 | 0 – 0 | 12109 Ross Singh | GROUP |
| Match 16 | Jim Wilson 12110 | 0 – 0 | 12024 john1869 | GROUP |
| Match 17 | Rex Brady 12216 | 0 – 0 | 12170 David McIntosh | GROUP |
| Match 18 | John Reid 12406 | 0 – 0 | 12408 Martin Laing | GROUP |
| Match 19 | Peter Douglas 12527 | 0 – 0 | 12024 john1869 | GROUP |
| Match 20 | Jim Wilson 12110 | 0 – 0 | 12109 Ross Singh | GROUP |
| Match 21 | Rex Brady 12216 | 0 – 0 | 12109 Ross Singh | GROUP |
| Match 22 | John Reid 12406 | 0 – 0 | 12024 john1869 | GROUP |
| Match 23 | Peter Douglas 12527 | 0 – 0 | 12408 Martin Laing | GROUP |
| Match 24 | Jim Wilson 12110 | 0 – 0 | 12170 David McIntosh | GROUP |
| Match 25 | Rex Brady 12216 | 0 – 0 | 12024 john1869 | GROUP |
| Match 26 | John Reid 12406 | 0 – 0 | 12109 Ross Singh | GROUP |
| Match 27 | Peter Douglas 12527 | 0 – 0 | 12170 David McIntosh | GROUP |
| Match 28 | Jim Wilson 12110 | 0 – 0 | 12408 Martin Laing | GROUP |
Group standings
| Player | Matches | Frames |
|---|
| Played | Won | Lost | Won | Lost |
|---|
| David McIntosh | 0 | 0 | 0 | 0 | 0 |
| Jim Wilson | 0 | 0 | 0 | 0 | 0 |
| John Reid | 0 | 0 | 0 | 0 | 0 |
| john1869 | 0 | 0 | 0 | 0 | 0 |
| Martin Laing | 0 | 0 | 0 | 0 | 0 |
| Peter Douglas | 0 | 0 | 0 | 0 | 0 |
| Rex Brady | 0 | 0 | 0 | 0 | 0 |
| Ross Singh | 0 | 0 | 0 | 0 | 0 |
Order of Play
| Final |
| Match 29 | Winner of group A | v | Runner-up in group A | F |