West Lothian Snooker
demo 10
Bathgate 2014-05-04
Group stages
Match 1 | Gordon Anderson Snr 12012 | 0 – 0 | 12025 Gordon Anderson Jnr | GROUP |
Match 2 | Iain Mackie 12217 | 0 – 0 | 12541 Graham Munro | GROUP |
Match 3 | james johnston 12474 | 0 – 0 | 12467 Iain Brand | GROUP |
Match 4 | Daniel Cameron 12037 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 5 | Gordon Anderson Snr 12012 | 0 – 0 | 12217 Iain Mackie | GROUP |
Match 6 | Gordon Anderson Jnr 12025 | 0 – 0 | 12541 Graham Munro | GROUP |
Match 7 | james johnston 12474 | 0 – 0 | 12037 Daniel Cameron | GROUP |
Match 8 | Iain Brand 12467 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 9 | Gordon Anderson Snr 12012 | 0 – 0 | 12541 Graham Munro | GROUP |
Match 10 | Gordon Anderson Jnr 12025 | 0 – 0 | 12217 Iain Mackie | GROUP |
Match 11 | james johnston 12474 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 12 | Iain Brand 12467 | 0 – 0 | 12037 Daniel Cameron | GROUP |
Match 13 | Gordon Anderson Snr 12012 | 0 – 0 | 12474 james johnston | GROUP |
Match 14 | Gordon Anderson Jnr 12025 | 0 – 0 | 12467 Iain Brand | GROUP |
Match 15 | Iain Mackie 12217 | 0 – 0 | 12037 Daniel Cameron | GROUP |
Match 16 | Graham Munro 12541 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 17 | Gordon Anderson Snr 12012 | 0 – 0 | 12467 Iain Brand | GROUP |
Match 18 | Gordon Anderson Jnr 12025 | 0 – 0 | 12474 james johnston | GROUP |
Match 19 | Iain Mackie 12217 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 20 | Graham Munro 12541 | 0 – 0 | 12037 Daniel Cameron | GROUP |
Match 21 | Gordon Anderson Snr 12012 | 0 – 0 | 12037 Daniel Cameron | GROUP |
Match 22 | Gordon Anderson Jnr 12025 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 23 | Iain Mackie 12217 | 0 – 0 | 12474 james johnston | GROUP |
Match 24 | Graham Munro 12541 | 0 – 0 | 12467 Iain Brand | GROUP |
Match 25 | Gordon Anderson Snr 12012 | 0 – 0 | 12170 David McIntosh | GROUP |
Match 26 | Gordon Anderson Jnr 12025 | 0 – 0 | 12037 Daniel Cameron | GROUP |
Match 27 | Iain Mackie 12217 | 0 – 0 | 12467 Iain Brand | GROUP |
Match 28 | Graham Munro 12541 | 0 – 0 | 12474 james johnston | GROUP |
Group standings
Player | Matches | Frames |
---|
Played | Won | Lost | Won | Lost |
---|
Daniel Cameron | 0 | 0 | 0 | 0 | 0 |
David McIntosh | 0 | 0 | 0 | 0 | 0 |
Gordon Anderson Jnr | 0 | 0 | 0 | 0 | 0 |
Gordon Anderson Snr | 0 | 0 | 0 | 0 | 0 |
Graham Munro | 0 | 0 | 0 | 0 | 0 |
Iain Brand | 0 | 0 | 0 | 0 | 0 |
Iain Mackie | 0 | 0 | 0 | 0 | 0 |
james johnston | 0 | 0 | 0 | 0 | 0 |
Order of Play
Final |
Match 29 | Winner of group A | v | Runner-up in group A | F |