West Lothian Snooker
demo 9
Broxburn 2014-05-04
Group stages
| Match 1 | David McIntosh 12170 | 0 – 0 | 12079 Dave Potter | GROUP |
| Match 2 | Derek Taylor 12438 | 0 – 0 | 12108 Davie Forrest | GROUP |
| Match 3 | Derek Innes 12542 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 4 | Craig Liddle 12434 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 5 | David McIntosh 12170 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 6 | Dave Potter 12079 | 0 – 0 | 12108 Davie Forrest | GROUP |
| Match 7 | Derek Innes 12542 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 8 | Alasdair Mechan 12437 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 9 | David McIntosh 12170 | 0 – 0 | 12108 Davie Forrest | GROUP |
| Match 10 | Dave Potter 12079 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 11 | Derek Innes 12542 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 12 | Alasdair Mechan 12437 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 13 | David McIntosh 12170 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 14 | Dave Potter 12079 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 15 | Derek Taylor 12438 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 16 | Davie Forrest 12108 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 17 | David McIntosh 12170 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 18 | Dave Potter 12079 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 19 | Derek Taylor 12438 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 20 | Davie Forrest 12108 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 21 | David McIntosh 12170 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 22 | Dave Potter 12079 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 23 | Derek Taylor 12438 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 24 | Davie Forrest 12108 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 25 | David McIntosh 12170 | 0 – 0 | 12111 Dean Fong | GROUP |
| Match 26 | Dave Potter 12079 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 27 | Derek Taylor 12438 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 28 | Davie Forrest 12108 | 0 – 0 | 12542 Derek Innes | GROUP |
Group standings
| Player | Matches | Frames |
|---|
| Played | Won | Lost | Won | Lost |
|---|
| Alasdair Mechan | 0 | 0 | 0 | 0 | 0 |
| Craig Liddle | 0 | 0 | 0 | 0 | 0 |
| Dave Potter | 0 | 0 | 0 | 0 | 0 |
| David McIntosh | 0 | 0 | 0 | 0 | 0 |
| Davie Forrest | 0 | 0 | 0 | 0 | 0 |
| Dean Fong | 0 | 0 | 0 | 0 | 0 |
| Derek Innes | 0 | 0 | 0 | 0 | 0 |
| Derek Taylor | 0 | 0 | 0 | 0 | 0 |
Order of Play
| Final |
| Match 29 | Winner of group A | v | Runner-up in group A | F |