West Lothian Snooker
demo 8
montrose 2014-05-04
Group stages
| Match 1 | Dean Fong 12111 | 0 – 0 | 12025 Gordon Anderson Jnr | GROUP |
| Match 2 | Craig Liddle 12434 | 0 – 0 | 12108 Davie Forrest | GROUP |
| Match 3 | Dave Potter 12079 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 4 | Alasdair Mechan 12437 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 5 | Dean Fong 12111 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 6 | Gordon Anderson Jnr 12025 | 0 – 0 | 12108 Davie Forrest | GROUP |
| Match 7 | Dave Potter 12079 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 8 | Derek Taylor 12438 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 9 | Dean Fong 12111 | 0 – 0 | 12108 Davie Forrest | GROUP |
| Match 10 | Gordon Anderson Jnr 12025 | 0 – 0 | 12434 Craig Liddle | GROUP |
| Match 11 | Dave Potter 12079 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 12 | Derek Taylor 12438 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 13 | Dean Fong 12111 | 0 – 0 | 12079 Dave Potter | GROUP |
| Match 14 | Gordon Anderson Jnr 12025 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 15 | Craig Liddle 12434 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 16 | Davie Forrest 12108 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 17 | Dean Fong 12111 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 18 | Gordon Anderson Jnr 12025 | 0 – 0 | 12079 Dave Potter | GROUP |
| Match 19 | Craig Liddle 12434 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 20 | Davie Forrest 12108 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 21 | Dean Fong 12111 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 22 | Gordon Anderson Jnr 12025 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 23 | Craig Liddle 12434 | 0 – 0 | 12079 Dave Potter | GROUP |
| Match 24 | Davie Forrest 12108 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 25 | Dean Fong 12111 | 0 – 0 | 12542 Derek Innes | GROUP |
| Match 26 | Gordon Anderson Jnr 12025 | 0 – 0 | 12437 Alasdair Mechan | GROUP |
| Match 27 | Craig Liddle 12434 | 0 – 0 | 12438 Derek Taylor | GROUP |
| Match 28 | Davie Forrest 12108 | 0 – 0 | 12079 Dave Potter | GROUP |
Group standings
| Player | Matches | Frames |
|---|
| Played | Won | Lost | Won | Lost |
|---|
| Alasdair Mechan | 0 | 0 | 0 | 0 | 0 |
| Craig Liddle | 0 | 0 | 0 | 0 | 0 |
| Dave Potter | 0 | 0 | 0 | 0 | 0 |
| Davie Forrest | 0 | 0 | 0 | 0 | 0 |
| Dean Fong | 0 | 0 | 0 | 0 | 0 |
| Derek Innes | 0 | 0 | 0 | 0 | 0 |
| Derek Taylor | 0 | 0 | 0 | 0 | 0 |
| Gordon Anderson Jnr | 0 | 0 | 0 | 0 | 0 |
Order of Play
| Final |
| Match 29 | Winner of group A | v | Runner-up in group A | F |