
West Lothian Snooker
4 man Wednesday flyer
Broxburn 2014-04-30
The Players

Alistair Innes

Gordon Anderson Jnr

Gordon Anderson Snr

john1869
Group stages
Match 1 | +12john1869 12024 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 2 | +17Gordon Anderson Jnr 12025 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 3 | +2john1869 12024 | 1 – 2 | 12025 Gordon Anderson Jnr | GROUP |
Match 4 | +7Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 5 | +19john1869 12024 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 6 | Alistair Innes 12011 | 1 – 2 | 12025 Gordon Anderson Jnr+10 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Gordon Anderson Snr | 3 | 3 | 0 | 6 | 0 |
Gordon Anderson Jnr | 3 | 2 | 1 | 4 | 4 |
Alistair Innes | 3 | 1 | 2 | 3 | 4 |
john1869 | 3 | 0 | 3 | 1 | 6 |
Order of Play
Final | ||||
Match 7 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+17 | F |
The Draw
Gordon Anderson Snr
Gordon Anderson Snr 2
Gordon Anderson Jnr 0