
West Lothian Snooker
Event 25: Sunday handicap snooker flyer – 2pm start
Broxburn 2014-05-04
The Players

Alistair Innes

David McIntosh

Derek Taylor

Gordon Anderson Snr

Martin Laing

Rex Brady
Group stages
Match 1 | David McIntosh 12170 | 1 – 1 | 12011 Alistair Innes+18 | GROUP |
Match 2 | Gordon Anderson Snr 12012 | 1 – 1 | 12408 Martin Laing+10 | GROUP |
Match 3 | Derek Taylor 12438 | 0 – 2 | 12216 Rex Brady+8 | GROUP |
Match 4 | Derek Taylor 12438 | 1 – 1 | 12170 David McIntosh+5 | GROUP |
Match 5 | +7Alistair Innes 12011 | 1 – 1 | 12012 Gordon Anderson Snr | GROUP |
Match 6 | +20Martin Laing 12408 | 1 – 1 | 12216 Rex Brady | GROUP |
Match 7 | David McIntosh 12170 | 1 – 1 | 12408 Martin Laing+21 | GROUP |
Match 8 | +23Alistair Innes 12011 | 1 – 1 | 12438 Derek Taylor | GROUP |
Match 9 | +9Gordon Anderson Snr 12012 | 0 – 2 | 12216 Rex Brady | GROUP |
Match 10 | David McIntosh 12170 | 1 – 1 | 12012 Gordon Anderson Snr+12 | GROUP |
Match 11 | +26Martin Laing 12408 | 0 – 2 | 12438 Derek Taylor | GROUP |
Match 12 | +15Alistair Innes 12011 | 1 – 1 | 12216 Rex Brady | GROUP |
Match 13 | Alistair Innes 12011 | 1 – 1 | 12408 Martin Laing+4 | GROUP |
Match 14 | +16Gordon Anderson Snr 12012 | 1 – 1 | 12438 Derek Taylor | GROUP |
Match 15 | David McIntosh 12170 | 1 – 1 | 12216 Rex Brady+3 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Rex Brady | 5 | 2 | 0 | 7 | 3 |
Derek Taylor | 5 | 1 | 1 | 5 | 5 |
Alistair Innes | 5 | 0 | 0 | 5 | 5 |
David McIntosh | 5 | 0 | 0 | 5 | 5 |
Gordon Anderson Snr | 5 | 0 | 1 | 4 | 6 |
Martin Laing | 5 | 0 | 1 | 4 | 6 |
Order of Play
Final | ||||
Match 16 | +8Rex Brady 12216 | 1 – 2 | 12438 Derek Taylor | F |
The Draw
Derek Taylor
Rex Brady 1
Derek Taylor 2