
West Lothian Snooker
Event 24: Sunday handicap snooker flyer – 2pm start
Broxburn 2014-04-20
The Players

Alistair Innes

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing
Group stages
Match 1 | Derek Taylor 12438 | 2 – 0 | 12408 Martin Laing+26 | GROUP |
Match 2 | +17Gordon Anderson Jnr 12025 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 3 | +23Alistair Innes 12011 | 1 – 2 | 12438 Derek Taylor | GROUP |
Match 4 | Martin Laing 12408 | 2 – 0 | 12025 Gordon Anderson Jnr+7 | GROUP |
Match 5 | Derek Taylor 12438 | 2 – 0 | 12012 Gordon Anderson Snr+16 | GROUP |
Match 6 | +4Martin Laing 12408 | 2 – 1 | 12011 Alistair Innes | GROUP |
Match 7 | Derek Taylor 12438 | 2 – 0 | 12025 Gordon Anderson Jnr+32 | GROUP |
Match 8 | Gordon Anderson Snr 12012 | 2 – 1 | 12011 Alistair Innes+7 | GROUP |
Match 9 | +9Martin Laing 12408 | 2 – 1 | 12012 Gordon Anderson Snr | GROUP |
Match 10 | +10Gordon Anderson Jnr 12025 | 0 – 2 | 12011 Alistair Innes | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Derek Taylor | 4 | 4 | 0 | 8 | 1 |
Martin Laing | 4 | 3 | 1 | 6 | 4 |
Gordon Anderson Snr | 4 | 2 | 2 | 5 | 5 |
Alistair Innes | 4 | 1 | 3 | 5 | 6 |
Gordon Anderson Jnr | 4 | 0 | 4 | 0 | 8 |
Order of Play
Final | ||||
Match 11 | Derek Taylor 12438 | 2 – 0 | 12408 Martin Laing | F |
The Draw
Derek Taylor
Derek Taylor 2
Martin Laing 0