
West Lothian Snooker
Event 2: Ball Room Edinburgh Handicap Snooker Event 27th April at 2pm.
Edinburgh 2014-04-27
The Players

Alistair Innes

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing
Group stages
| Match 1 | Martin Laing 12408 | 2 – 0 | 12025 Gordon Anderson Jnr+8 | GROUP |
| Match 2 | +23Alistair Innes 12011 | 2 – 1 | 12438 Derek Taylor | GROUP |
| Match 3 | Gordon Anderson Snr 12012 | 2 – 0 | 12408 Martin Laing+8 | GROUP |
| Match 4 | +10Gordon Anderson Jnr 12025 | 1 – 2 | 12011 Alistair Innes | GROUP |
| Match 5 | +26Martin Laing 12408 | 0 – 2 | 12438 Derek Taylor | GROUP |
| Match 6 | +17Gordon Anderson Jnr 12025 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
| Match 7 | +3Martin Laing 12408 | 0 – 2 | 12011 Alistair Innes | GROUP |
| Match 8 | Derek Taylor 12438 | 2 – 1 | 12012 Gordon Anderson Snr+16 | GROUP |
| Match 9 | +32Gordon Anderson Jnr 12025 | 0 – 2 | 12438 Derek Taylor | GROUP |
| Match 10 | +7Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Gordon Anderson Snr | 4 | 3 | 1 | 7 | 2 |
| Derek Taylor | 4 | 3 | 1 | 7 | 3 |
| Alistair Innes | 4 | 3 | 1 | 6 | 4 |
| Martin Laing | 4 | 1 | 3 | 2 | 6 |
| Gordon Anderson Jnr | 4 | 0 | 4 | 1 | 8 |
Order of Play
| Final | ||||
| Match 11 | +16Gordon Anderson Snr 12012 | 2 – 1 | 12438 Derek Taylor | F |
The Draw
Gordon Anderson Snr
Gordon Anderson Snr 2
Derek Taylor 1