
West Lothian Snooker
Event 1: Ball Room Edinburgh Handicap Snooker Event
Edinburgh 2014-04-13
The Players

Alistair Innes

chris hicks

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing
Group stages
Match 1 | Gordon Anderson Snr 12012 | 1 – 1 | 12408 Martin Laing+11 | GROUP |
Match 2 | Derek Taylor 12438 | 1 – 1 | 12025 Gordon Anderson Jnr+33 | GROUP |
Match 3 | Alistair Innes 12011 | 2 – 0 | 12754 chris hicks | GROUP |
Match 4 | +7Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 5 | +27Martin Laing 12408 | 1 – 1 | 12438 Derek Taylor | GROUP |
Match 6 | +15Gordon Anderson Jnr 12025 | 1 – 1 | 12754 chris hicks | GROUP |
Match 7 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+17 | GROUP |
Match 8 | +4Martin Laing 12408 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 9 | Derek Taylor 12438 | 2 – 0 | 12754 chris hicks+19 | GROUP |
Match 10 | +16Gordon Anderson Snr 12012 | 1 – 1 | 12438 Derek Taylor | GROUP |
Match 11 | +10Gordon Anderson Jnr 12025 | 2 – 0 | 12011 Alistair Innes | GROUP |
Match 12 | +7Martin Laing 12408 | 1 – 1 | 12754 chris hicks | GROUP |
Match 13 | Martin Laing 12408 | 1 – 1 | 12025 Gordon Anderson Jnr+7 | GROUP |
Match 14 | Derek Taylor 12438 | 2 – 0 | 12011 Alistair Innes+24 | GROUP |
Match 15 | Gordon Anderson Snr 12012 | 2 – 0 | 12754 chris hicks+2 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Gordon Anderson Snr | 5 | 3 | 0 | 8 | 2 |
Derek Taylor | 5 | 2 | 0 | 7 | 3 |
Alistair Innes | 5 | 2 | 3 | 4 | 6 |
Gordon Anderson Jnr | 5 | 1 | 1 | 5 | 5 |
Martin Laing | 5 | 0 | 1 | 4 | 6 |
chris hicks | 5 | 0 | 3 | 2 | 8 |
Order of Play
Final | ||||
Match 16 | +18Gordon Anderson Snr 12012 | 2 – 1 | 12438 Derek Taylor | F |
The Draw
Gordon Anderson Snr
Gordon Anderson Snr 2
Derek Taylor 1