
West Lothian Snooker
Event 23: The Club, Broxburn EH52 5AG – £10 Flyer. 7pm start.
Broxburn 2014-04-06
The Players

Alistair Innes

David McIntosh

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing
Group stages
Match 1 | +24Alistair Innes 12011 | 0 – 2 | 12438 Derek Taylor | GROUP |
Match 2 | Martin Laing 12408 | 1 – 1 | 12025 Gordon Anderson Jnr+8 | GROUP |
Match 3 | +12Gordon Anderson Snr 12012 | 0 – 2 | 12170 David McIntosh | GROUP |
Match 4 | Gordon Anderson Snr 12012 | 2 – 0 | 12011 Alistair Innes+7 | GROUP |
Match 5 | Derek Taylor 12438 | 1 – 1 | 12408 Martin Laing+27 | GROUP |
Match 6 | +28Gordon Anderson Jnr 12025 | 1 – 1 | 12170 David McIntosh | GROUP |
Match 7 | Alistair Innes 12011 | 1 – 1 | 12025 Gordon Anderson Jnr+11 | GROUP |
Match 8 | Derek Taylor 12438 | 1 – 1 | 12012 Gordon Anderson Snr+18 | GROUP |
Match 9 | +22Martin Laing 12408 | 0 – 2 | 12170 David McIntosh | GROUP |
Match 10 | Alistair Innes 12011 | 1 – 1 | 12408 Martin Laing+4 | GROUP |
Match 11 | +17Gordon Anderson Jnr 12025 | 1 – 1 | 12012 Gordon Anderson Snr | GROUP |
Match 12 | Derek Taylor 12438 | 2 – 0 | 12170 David McIntosh+7 | GROUP |
Match 13 | Derek Taylor 12438 | 2 – 0 | 12025 Gordon Anderson Jnr+34 | GROUP |
Match 14 | +11Martin Laing 12408 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 15 | +18Alistair Innes 12011 | 0 – 2 | 12170 David McIntosh | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Derek Taylor | 5 | 3 | 0 | 8 | 2 |
David McIntosh | 5 | 3 | 1 | 7 | 3 |
Gordon Anderson Snr | 5 | 2 | 1 | 6 | 4 |
Gordon Anderson Jnr | 5 | 0 | 1 | 4 | 6 |
Martin Laing | 5 | 0 | 2 | 3 | 7 |
Alistair Innes | 5 | 0 | 3 | 2 | 8 |
Order of Play
Final | ||||
Match 16 | Derek Taylor 12438 | 2 – 1 | 12170 David McIntosh+7 | F |
The Draw
Derek Taylor
Derek Taylor 2
David McIntosh 1