
Federació Catalana de Billar
Liga Plata 2014
Strike Pool / CB Monforte 2014-03-15
The Players

Dani Romero

Enrique Torrisco

Frank Paulo

Jordi Hernández

José Remón

Paco Rodriguez

Paco Ruano

Salvador María
Group stages
| Match 1 | José Remón 12203 | 0 – 2 | 12616 Salvador María | GROUP |
| Match 2 | Paco Ruano 12299 | 2 – 0 | 12616 Salvador María | GROUP |
| Match 3 | Paco Ruano 12299 | 2 – 0 | 12683 Dani Romero | GROUP |
| Match 4 | José Remón 12203 | 0 – 2 | 12098 Paco Rodriguez | GROUP |
| Match 5 | José Remón 12203 | 2 – 0 | 12683 Dani Romero | GROUP |
| Match 6 | Paco Rodriguez 12098 Break: 28 | 2 – 0 | 12683 Dani Romero | GROUP |
| Match 7 | José Remón 12203 | 2 – 0 | 12684 Frank Paulo | GROUP |
| Match 8 | Frank Paulo 12684 | 0 – 2 | 12616 Salvador María Break: 21 | GROUP |
| Match 9 | Frank Paulo 12684 | 1 – 2 | 12683 Dani Romero | GROUP |
| Match 10 | Paco Ruano 12299 | 2 – 0 | 12206 Jordi Hernández | GROUP |
| Match 11 | Paco Ruano 12299 | 0 – 2 | 12098 Paco Rodriguez | GROUP |
| Match 12 | Salvador María 12616 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 13 | Salvador María 12616 Break: 20 | 2 – 0 | 12206 Jordi Hernández | GROUP |
| Match 14 | Paco Rodriguez 12098 | 0 – 2 | 12616 Salvador María | GROUP |
| Match 15 | Paco Rodriguez 12098 | 0 – 2 | 12682 Enrique Torrisco | GROUP |
| Match 16 | Salvador María 12616 Break: 21 | 2 – 0 | 12683 Dani Romero | GROUP |
| Match 17 | Dani Romero 12683 | 0 – 2 | 12206 Jordi Hernández | GROUP |
| Match 18 | Paco Ruano 12299 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 19 | Frank Paulo 12684 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 20 | Paco Rodriguez 12098 | 2 – 0 | 12206 Jordi Hernández | GROUP |
| Match 21 | Dani Romero 12683 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
| Match 22 | Frank Paulo 12684 | 0 – 2 | 12098 Paco Rodriguez | GROUP |
| Match 23 | Enrique Torrisco 12682 | 0 – 2 | 12206 Jordi Hernández | GROUP |
| Match 24 | Paco Ruano 12299 | 1 – 2 | 12203 José Remón | GROUP |
| Match 25 | Frank Paulo 12684 | 2 – 1 | 12206 Jordi Hernández | GROUP |
| Match 26 | Paco Ruano 12299 | 2 – 1 | 12684 Frank Paulo | GROUP |
| Match 27 | José Remón 12203 | 2 – 0 | 12206 Jordi Hernández | GROUP |
| Match 28 | José Remón 12203 | 2 – 0 | 12682 Enrique Torrisco | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Salvador María | 7 | 6 | 1 | 12 | 2 |
| Paco Rodriguez | 7 | 5 | 2 | 10 | 4 |
| Paco Ruano | 7 | 5 | 2 | 11 | 5 |
| José Remón | 7 | 5 | 2 | 10 | 5 |
| Frank Paulo | 7 | 2 | 5 | 6 | 11 |
| Jordi Hernández | 7 | 2 | 5 | 5 | 10 |
| Dani Romero | 7 | 2 | 5 | 4 | 11 |
| Enrique Torrisco | 7 | 1 | 6 | 2 | 12 |
Order of Play
| Semi Final | ||||
| Match 29 | Salvador María 12616 | 2 – 0 | 12203 José Remón | SF |
| Match 30 | Paco Ruano 12299 | 0 – 2 | 12098 Paco Rodriguez | SF |
| Final | ||||
| Match 31 | Salvador María 12616 | 2 – 3 | 12098 Paco Rodriguez | F |
The Draw
Paco Rodriguez
Salvador María 2
Salvador María 2
José Remón 0
Paco Rodriguez 3
Paco Ruano 0
Paco Rodriguez 2






