
Scottish Billiards & Snooker Association
Renfrew Handicap Open Snooker Event 2
Renfrew 2014-03-19
The Players

Alistair Innes

Dave Potter

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing

Stevie Baillie
Group stages
Match 1 | Stevie Baillie 10147 | 2 – 0 | 12408 Martin Laing+33 | GROUP |
Match 2 | +13Gordon Anderson Snr 12012 | 0 – 2 | 12079 Dave Potter | GROUP |
Match 3 | Alistair Innes 12011 | 1 – 1 | 12025 Gordon Anderson Jnr+11 | GROUP |
Match 4 | +29Alistair Innes 12011 | 0 – 2 | 10147 Stevie Baillie | GROUP |
Match 5 | +11Martin Laing 12408 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 6 | Dave Potter 12079 | 2 – 0 | 12025 Gordon Anderson Jnr+29 | GROUP |
Match 7 | Stevie Baillie 10147 | 0 – 2 | 12079 Dave Potter+10 | GROUP |
Match 8 | +3Martin Laing 12408 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 9 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+18 | GROUP |
Match 10 | Stevie Baillie 10147 | 2 – 0 | 12012 Gordon Anderson Snr+23 | GROUP |
Match 11 | Dave Potter 12079 | 2 – 0 | 12011 Alistair Innes+21 | GROUP |
Match 12 | Martin Laing 12408 | 1 – 1 | 12025 Gordon Anderson Jnr+8 | GROUP |
Match 13 | +24Martin Laing 12408 | 0 – 2 | 12079 Dave Potter | GROUP |
Match 14 | Gordon Anderson Snr 12012 | 2 – 0 | 12011 Alistair Innes+8 | GROUP |
Match 15 | Stevie Baillie 10147 | 2 – 0 | 12025 Gordon Anderson Jnr+39 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dave Potter | 5 | 5 | 0 | 10 | 0 |
Stevie Baillie | 5 | 4 | 1 | 8 | 2 |
Gordon Anderson Snr | 5 | 3 | 2 | 6 | 4 |
Alistair Innes | 5 | 1 | 3 | 3 | 7 |
Gordon Anderson Jnr | 5 | 0 | 3 | 2 | 8 |
Martin Laing | 5 | 0 | 4 | 1 | 9 |
Order of Play
Final | ||||
Match 16 | +10Dave Potter 12079 | 2 – 1 | 10147 Stevie Baillie | F |
The Draw
Dave Potter
Dave Potter 2
Stevie Baillie 1