
West Lothian Snooker
Event 17: The Club, Broxburn EH52 5AG. 7pm start.
Broxburn 2014-03-09
The Players

Alistair Innes

Chris White

Christopher Anderson

Dave Potter

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr
Group stages
Match 1 | +7Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 2 | +3Dave Potter 12079 | 2 – 0 | 12438 Derek Taylor | GROUP |
Match 3 | Gordon Anderson Jnr 12025 | 1 – 1 | 12023 Christopher Anderson+1 | GROUP |
Match 4 | +22Alistair Innes 12011 | 0 – 2 | 12079 Dave Potter | GROUP |
Match 5 | +18Gordon Anderson Snr 12012 | 2 – 0 | 12438 Derek Taylor | GROUP |
Match 6 | +45Gordon Anderson Jnr 12025 | 0 – 2 | 12460 Chris White | GROUP |
Match 7 | +24Alistair Innes 12011 | 0 – 2 | 12438 Derek Taylor | GROUP |
Match 8 | +14Gordon Anderson Snr 12012 | 0 – 2 | 12079 Dave Potter | GROUP |
Match 9 | +45Christopher Anderson 12023 | 1 – 2 | 12460 Chris White | GROUP |
Match 10 | Alistair Innes 12011 | 2 – 0 | 12025 Gordon Anderson Jnr+11 | GROUP |
Match 11 | Gordon Anderson Snr 12012 | 2 – 1 | 12023 Christopher Anderson+17 | GROUP |
Match 12 | +15Dave Potter 12079 | 0 – 2 | 12460 Chris White | GROUP |
Match 13 | Alistair Innes 12011 | 1 – 1 | 12023 Christopher Anderson+12 | GROUP |
Match 14 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+18 | GROUP |
Match 15 | +12Derek Taylor 12438 | 2 – 0 | 12460 Chris White | GROUP |
Match 16 | +35Alistair Innes 12011 | 0 – 2 | 12460 Chris White | GROUP |
Match 17 | Dave Potter 12079 | 2 – 0 | 12025 Gordon Anderson Jnr+31 | GROUP |
Match 18 | Derek Taylor 12438 | 2 – 0 | 12023 Christopher Anderson+34 | GROUP |
Match 19 | +29Gordon Anderson Snr 12012 | 1 – 1 | 12460 Chris White | GROUP |
Match 20 | Dave Potter 12079 | 1 – 0 | 12023 Christopher Anderson+29 | GROUP |
Match 21 | Derek Taylor 12438 | 2 – 0 | 12025 Gordon Anderson Jnr+34 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Dave Potter | 6 | 5 | 1 | 9 | 2 |
Gordon Anderson Snr | 6 | 4 | 1 | 9 | 4 |
Chris White | 6 | 4 | 1 | 9 | 4 |
Derek Taylor | 6 | 4 | 2 | 8 | 4 |
Alistair Innes | 6 | 1 | 4 | 3 | 9 |
Christopher Anderson | 6 | 0 | 4 | 4 | 9 |
Gordon Anderson Jnr | 6 | 0 | 5 | 1 | 11 |
Order of Play
Final | ||||
Match 22 | Dave Potter 12079 | 2 – 0 | 12012 Gordon Anderson Snr+13 | F |
The Draw
Dave Potter
Dave Potter 2
Gordon Anderson Snr 0