
Federació Catalana de Billar
Tercer Torneo del Ránking Catalán 2013/14
CB Monforte (Barcelona) 2014-03-01
The Players

Adrià Folia

Aleix Melià

Alonso Villalaz

Daan Leyssen

Edwin Collado

Francisco Domingues

Jordi Zaragoza

Klaas Desot

Paco Rodriguez

Paco Ruano

Salvador María

Stoycho Ivanov
Group stages
| Match 1 | Daan Leyssen 12617 Break: 45 | 1 – 2 | 11521 Francisco Domingues | GROUP | 
| Match 2 | Francisco Domingues 11521 Break: 37, 25 | 2 – 1 | 12616 Salvador María | GROUP | 
| Match 3 | Salvador María 12616 | 0 – 2 | 12617 Daan Leyssen Break: 46, 26 | GROUP | 
Group A standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Francisco Domingues | 2 | 2 | 0 | 4 | 2 | 
| Daan Leyssen | 2 | 1 | 1 | 3 | 2 | 
| Salvador María | 2 | 0 | 2 | 1 | 4 | 
| Match 4 | Alonso Villalaz 10561 | 2 – 1 | 12197 Stoycho Ivanov Break: 21 | GROUP | 
| Match 5 | Stoycho Ivanov 12197 Break: 24 | 2 – 0 | 12299 Paco Ruano | GROUP | 
| Match 6 | Paco Ruano 12299 Break: 24 | 1 – 2 | 10561 Alonso Villalaz | GROUP | 
Group B standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Alonso Villalaz | 2 | 2 | 0 | 4 | 2 | 
| Stoycho Ivanov | 2 | 1 | 1 | 3 | 2 | 
| Paco Ruano | 2 | 0 | 2 | 1 | 4 | 
| Match 7 | Jordi Zaragoza 12618 | 2 – 0 | 12098 Paco Rodriguez | GROUP | 
| Match 8 | Paco Rodriguez 12098 | 0 – 2 | 12014 Aleix Melià | GROUP | 
| Match 9 | Aleix Melià 12014 | 2 – 0 | 12618 Jordi Zaragoza | GROUP | 
Group C standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Aleix Melià | 2 | 2 | 0 | 4 | 0 | 
| Jordi Zaragoza | 2 | 1 | 1 | 2 | 2 | 
| Paco Rodriguez | 2 | 0 | 2 | 0 | 4 | 
| Match 10 | Edwin Collado 12300 | 0 – 2 | 12094 Klaas Desot | GROUP | 
| Match 11 | Klaas Desot 12094 Break: 54, 25 | 2 – 0 | 12202 Adrià Folia | GROUP | 
| Match 12 | Adrià Folia 12202 | 2 – 1 | 12300 Edwin Collado Break: 23 | GROUP | 
Group D standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Klaas Desot | 2 | 2 | 0 | 4 | 0 | 
| Adrià Folia | 2 | 1 | 1 | 2 | 3 | 
| Edwin Collado | 2 | 0 | 2 | 1 | 4 | 
Order of Play
| Semi Final | ||||
| Match 13 | Francisco Domingues 11521 Break: 37 | 0 – 2 | 12094 Klaas Desot Break: 32 | SF | 
| Match 14 | Alonso Villalaz 10561 | 2 – 0 | 12014 Aleix Melià | SF | 
| Final | ||||
| Match 15 | Klaas Desot 12094 | 1 – 2 | 10561 Alonso Villalaz | F | 
The Draw
Alonso Villalaz
Klaas Desot 1
Francisco Domingues 0
Klaas Desot 2
Alonso Villalaz 2
Alonso Villalaz 2
Aleix Melià 0






