
West Lothian Snooker
Event 15: The Club, Broxburn EH52 5AG. 7pm start
Broxburn 2014-03-02
The Players

Chris White

Dave Potter

Derek Taylor

Gordon Anderson Snr

Martin Laing
Group stages
| Match 1 | +40Martin Laing 12408 | 0 – 2 | 12460 Chris White | GROUP |
| Match 2 | +18Gordon Anderson Snr 12012 | 0 – 2 | 12438 Derek Taylor | GROUP |
| Match 3 | Dave Potter 12079 | 2 – 0 | 12408 Martin Laing+25 | GROUP |
| Match 4 | Chris White 12460 | 2 – 1 | 12012 Gordon Anderson Snr+29 | GROUP |
| Match 5 | +26Martin Laing 12408 | 0 – 2 | 12438 Derek Taylor | GROUP |
| Match 6 | Chris White 12460 | 0 – 2 | 12079 Dave Potter+14 | GROUP |
| Match 7 | +11Martin Laing 12408 | 2 – 1 | 12012 Gordon Anderson Snr | GROUP |
| Match 8 | Derek Taylor 12438 | 2 – 0 | 12079 Dave Potter | GROUP |
| Match 9 | Chris White 12460 | 1 – 2 | 12438 Derek Taylor+12 | GROUP |
| Match 10 | +15Gordon Anderson Snr 12012 | 1 – 2 | 12079 Dave Potter | GROUP |
Group standings
| Player | Matches | Frames | |||
|---|---|---|---|---|---|
| Played | Won | Lost | Won | Lost | |
| Derek Taylor | 4 | 4 | 0 | 8 | 1 |
| Dave Potter | 4 | 3 | 1 | 6 | 3 |
| Chris White | 4 | 2 | 2 | 5 | 5 |
| Martin Laing | 4 | 1 | 3 | 2 | 7 |
| Gordon Anderson Snr | 4 | 0 | 4 | 3 | 8 |
Order of Play
| Final | ||||
| Match 11 | Derek Taylor 12438 | 0 – 1 | 12079 Dave Potter | F |
The Draw
Dave Potter
Derek Taylor 0
Dave Potter 1