
West Lothian Snooker
Event 12: The Club, Broxburn EH52 5AG. 7pm start
Broxburn 2014-02-23
The Players

Alistair Innes

Chris White

David McIntosh

Gordon Anderson Jnr

Gordon Anderson Snr

Martin Laing

Scott Fraser
Group stages
Match 1 | +21Martin Laing 12408 | 0 – 2 | 12170 David McIntosh | GROUP |
Match 2 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+18 | GROUP |
Match 3 | +3Alistair Innes 12011 | 2 – 0 | 12407 Scott Fraser | GROUP |
Match 4 | +11Martin Laing 12408 | 1 – 1 | 12012 Gordon Anderson Snr | GROUP |
Match 5 | David McIntosh 12170 | 2 – 0 | 12025 Gordon Anderson Jnr+28 | GROUP |
Match 6 | +35Alistair Innes 12011 | 0 – 2 | 12460 Chris White | GROUP |
Match 7 | Martin Laing 12408 | 0 – 2 | 12025 Gordon Anderson Jnr+8 | GROUP |
Match 8 | David McIntosh 12170 | 1 – 1 | 12012 Gordon Anderson Snr+10 | GROUP |
Match 9 | +34Scott Fraser 12407 | 0 – 2 | 12460 Chris White | GROUP |
Match 10 | +2Martin Laing 12408 | 0 – 2 | 12011 Alistair Innes | GROUP |
Match 11 | David McIntosh 12170 | 2 – 0 | 12407 Scott Fraser+18 | GROUP |
Match 12 | +28Gordon Anderson Snr 12012 | 1 – 1 | 12460 Chris White | GROUP |
Match 13 | +4Martin Laing 12408 | 1 – 1 | 12407 Scott Fraser | GROUP |
Match 14 | David McIntosh 12170 | 2 – 0 | 12011 Alistair Innes+18 | GROUP |
Match 15 | +43Gordon Anderson Jnr 12025 | 0 – 2 | 12460 Chris White | GROUP |
Match 16 | +37Martin Laing 12408 | 1 – 1 | 12460 Chris White | GROUP |
Match 17 | Gordon Anderson Snr 12012 | 2 – 0 | 12011 Alistair Innes+8 | GROUP |
Match 18 | +12Gordon Anderson Jnr 12025 | 1 – 1 | 12407 Scott Fraser | GROUP |
Match 19 | +18David McIntosh 12170 | 2 – 0 | 12460 Chris White | GROUP |
Match 20 | Gordon Anderson Snr 12012 | 2 – 0 | 12407 Scott Fraser+7 | GROUP |
Match 21 | +10Gordon Anderson Jnr 12025 | 0 – 2 | 12011 Alistair Innes | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
David McIntosh | 6 | 5 | 0 | 11 | 1 |
Gordon Anderson Snr | 6 | 3 | 0 | 9 | 3 |
Chris White | 6 | 3 | 1 | 8 | 4 |
Alistair Innes | 6 | 3 | 3 | 6 | 6 |
Gordon Anderson Jnr | 6 | 1 | 4 | 3 | 9 |
Martin Laing | 6 | 0 | 3 | 3 | 9 |
Scott Fraser | 6 | 0 | 4 | 2 | 10 |
Order of Play
Final | ||||
Match 22 | David McIntosh 12170 | 0 – 2 | 12012 Gordon Anderson Snr+12 | F |
The Draw
Gordon Anderson Snr
David McIntosh 0
Gordon Anderson Snr 2