
West Lothian Snooker
Event 11: The Club, Broxburn EH52 5AG. 7pm start.
Broxburn 2014-02-19
The Players

Alistair Innes

Derek Taylor

Gordon Anderson Jnr

Gordon Anderson Snr

john1869

Martin Laing
Group stages
Match 1 | Derek Taylor 12438 | 2 – 0 | 12408 Martin Laing+27 | GROUP |
Match 2 | Alistair Innes 12011 | 2 – 0 | 12024 john1869+36 | GROUP |
Match 3 | Gordon Anderson Snr 12012 | 1 – 1 | 12025 Gordon Anderson Jnr+18 | GROUP |
Match 4 | +16Gordon Anderson Snr 12012 | 0 – 2 | 12438 Derek Taylor | GROUP |
Match 5 | +3Martin Laing 12408 | 1 – 1 | 12011 Alistair Innes | GROUP |
Match 6 | +1john1869 12024 | 2 – 0 | 12025 Gordon Anderson Jnr | GROUP |
Match 7 | Derek Taylor 12438 | 2 – 0 | 12024 john1869+35 | GROUP |
Match 8 | +11Martin Laing 12408 | 2 – 0 | 12012 Gordon Anderson Snr | GROUP |
Match 9 | Alistair Innes 12011 | 0 – 2 | 12025 Gordon Anderson Jnr+10 | GROUP |
Match 10 | Derek Taylor 12438 | 2 – 0 | 12011 Alistair Innes+24 | GROUP |
Match 11 | +19john1869 12024 | 1 – 1 | 12012 Gordon Anderson Snr | GROUP |
Match 12 | Martin Laing 12408 | 2 – 0 | 12025 Gordon Anderson Jnr+8 | GROUP |
Match 13 | Martin Laing 12408 | 2 – 0 | 12024 john1869+8 | GROUP |
Match 14 | +8Alistair Innes 12011 | 2 – 0 | 12012 Gordon Anderson Snr | GROUP |
Match 15 | Derek Taylor 12438 | 2 – 0 | 12025 Gordon Anderson Jnr+32 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
Derek Taylor | 5 | 5 | 0 | 10 | 0 |
Martin Laing | 5 | 3 | 1 | 7 | 3 |
Alistair Innes | 5 | 2 | 2 | 5 | 5 |
Gordon Anderson Jnr | 5 | 1 | 3 | 3 | 7 |
john1869 | 5 | 1 | 3 | 3 | 7 |
Gordon Anderson Snr | 5 | 0 | 3 | 2 | 8 |
Order of Play
Final | ||||
Match 16 | Derek Taylor 12438 | 2 – 0 | 12408 Martin Laing+27 | F |
The Draw
Derek Taylor
Derek Taylor 2
Martin Laing 0