
West Lothian Snooker
Event 8: Sunday Handicap snooker event, start 2pm
Broxburn 2014-02-09
The Players

Alistair Innes

David McIntosh

Gordon Anderson Jnr

Gordon Anderson Snr

Scott Fraser
Group stages
Match 1 | +11Gordon Anderson Jnr 12025 | 2 – 3 | 12011 Alistair Innes | GROUP |
Match 2 | David McIntosh 12170 | 3 – 1 | 12407 Scott Fraser+17 | GROUP |
Match 3 | Gordon Anderson Snr 12012 | 2 – 0 | 12025 Gordon Anderson Jnr+17 | GROUP |
Match 4 | +16Alistair Innes 12011 | 0 – 2 | 12170 David McIntosh | GROUP |
Match 5 | +12Gordon Anderson Jnr 12025 | 3 – 1 | 12407 Scott Fraser | GROUP |
Match 6 | +7Alistair Innes 12011 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 7 | +28Gordon Anderson Jnr 12025 | 0 – 2 | 12170 David McIntosh | GROUP |
Match 8 | +6Scott Fraser 12407 | 0 – 2 | 12012 Gordon Anderson Snr | GROUP |
Match 9 | +1Alistair Innes 12011 | 1 – 2 | 12407 Scott Fraser | GROUP |
Match 10 | David McIntosh 12170 | 3 – 1 | 12012 Gordon Anderson Snr+9 | GROUP |
Group standings
Player | Matches | Frames | |||
---|---|---|---|---|---|
Played | Won | Lost | Won | Lost | |
David McIntosh | 4 | 4 | 0 | 10 | 2 |
Gordon Anderson Snr | 4 | 3 | 1 | 7 | 3 |
Gordon Anderson Jnr | 4 | 1 | 3 | 5 | 8 |
Alistair Innes | 4 | 1 | 3 | 4 | 8 |
Scott Fraser | 4 | 1 | 3 | 4 | 9 |
Order of Play
Final | ||||
Match 11 | David McIntosh 12170 | 2 – 0 | 12012 Gordon Anderson Snr+11 | F |
The Draw
David McIntosh
David McIntosh 2
Gordon Anderson Snr 0